NBA: Summer Series Standings Update | Yearly 2020's Standings: Descending Order (most recent to oldest) | (2020-present)

The current logo used for the NBA Summer Series (2025- present). (Tamir Moore)

⏵ Saturday, November 16, 2024 (Press Release):

The following page will track the NBA: Summer Series Standings during the series’ sixth decade of operation, 2020-present. Long story short, these standings are the most recent in the Summer Series’ 50-year history (as of 2026). This brings us to where we are now.

For more information about the NBA Summer Series standings history, please follow the link below.

If you want to view the decade-by-decade standings for the NBA Summer Series, please use the following page links below:

NBA: Summer Series Decade-by-Decade Standings Pages Mentioned:

  • 2020s (2020-present):
2026:
| Eastern Conference:
1. z — Detroit Pistons (60-22) | Win%: .732 | GB: — | Conf.: 39-13 | Div.: 12-4 | Home: 31-9 | Road: 28-13 | Neutral: 1-0 | OT: 2-3 | L10: 8-2 | Streak: W3 (Central Division champions & best record in the Eastern Conference)
2. y — Boston Celtics (56-26) | Win%: .683 | GB: 4 | Conf.: 36-16 | Div.: 10-6 | Home: 30-11 | Road: 16-25 | Neutral: 0-0 | OT: 1-0 | L10: 8-2 | Streak: W2 (Atlantic Division champions)
3. x — New York Knicks (53-29) | Win%: .646 | GB: 7 | Conf.: 35-17 | Div.: 14-3 | Home: 30-10 | Road: 22-19 | Neutral: 1-0 | OT: 1-1 | L10: 6-4 | Streak: L1
4. x - Cleveland Cavaliers (52-30) | Win%: .634 | GB: 8 | Conf.: 33-19 | Div.: 11-5 | Home: 27-14 | Road: 25-16 | Neutral: 0-0 | OT: 0-3 | L10: 7-3 | Streak: W1
5. x - Toronto Raptors (46-36) | Win%: .561 | GB: 14 | Conf.: 33-19 | Div.: 5-12 | Home: 24-17 | Road: 22-19 | Neutral: 0-0 | OT: 2-2 | L10: 6-4 | Streak: W1
6. y - Atlanta Hawks (46-36) | Win%: .561 | GB: 14 | Conf.: 27-25 | Div.: 9-7 | Home: 24-17 | Road: 22-19 | Neutral: 0-0 | OT: 2-0 | L10: 6-4 | Streak: L1 (Southeast Division champions)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. pi (x) — Philadelphia 76ers (45-37) | Win%: .549 | GB: 15 | Conf.: 27-25 | Div.: 9-7 | Home: 23-18 | Road: 22-19 | Neutral: 0-0 | OT: 4-3 | L10: 6-4 | Streak: W2
8. pi (x) — Orlando Magic (45-37) | Win%: .549 | GB: 15 | Conf.: 26-26 | Div.: 9-8 | Home: 25-15 | Road: 19-20 | Neutral: 1-2 | OT: 3-2 | L10: 7-3 | Streak: L1
9. pi (e) — Charlotte Hornets (44-38) | Win%: .537 | GB: 16 | Conf.: 26-26 | Div.: 11-5 | Home: 21-20 | Road: 23-18 | Neutral: 0-0 | OT: 6-4 | L10: 6-4 | Streak: W1
10. pi (e) — Miami Heat (43-39) | Win%: .524 | GB: 17 | Conf.: 27-25 | Div.: 10-7 | Home: 26-15 | Road: 17-24 | Neutral: 0-0 | OT: 1-0 | L10: 5-5 | Streak: W2
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. e — Milwaukee Bucks (32-50) | Win%: .390 | GB: 28 | Conf.: 21-31 | Div.: 9-7 | Home: 19-22 | Road: 13-28 | Neutral: 0-0 | OT: 2-1 | L10: 3-7 | Streak: L1
12. e — Chicago Bulls (31-51) | Win%: .378 | GB: 29 | Conf.: 19-32 | Div.: 4-12 | Home: 18-23 | Road: 13-28 | Neutral: 0-0 | OT: 1-1 | L10: 2-8 | Streak: L2
13. e — Brooklyn Nets (20-62) | Win%: .244 | GB: 40 | Conf.: 14-37 | Div.: 3-13 | Home: 12-29 | Road: 8-33 | Neutral: 0-0 | OT: 0-2 | L10: 3-7 | Streak: L3
14. e — Indiana Pacers (19-63) | Win%: .232 | GB: 41 | Conf.: 15-37 | Div.: 4-12 | Home: 11-30 | Road: 8-33 | Neutral: 0-0 | OT: 1-1 | L10: 3-7 | Streak: L2
15. e — Washington Wizards (17-65) | Win%: .207 | GB: 43 | Conf.: 11-41 | Div.: 2-14 | Home: 11-30 | Road: 6-35 | Neutral: 0-0 | OT: 0-3 | L10: 0-10 | Streak: L10

| Western Conference:
1. 🞹 [y/z] - Oklahoma City Thunder (64-18) | Win%: .780 | GB: — | Conf.: 41-11 | Div.: 12-4 | Home: 34-7 | Road: 30-10 | Neutral: 0-1 | OT: 5-0 | L10: 7-3 | Streak: L2 (Northwest Division champions, best record in the Western Conference & best record in the NBA)
2. y - San Antonio Spurs (62-20) | Win%: .756 | GB: 2 | Conf.: 36-16 | Div.: 13-3 | Home: 32-8 | Road: 29-12 | Neutral: 1-0 | OT: 1-1 | L10: 8-2 | Streak: L1 (Southwest Division champions)
3. x - Denver Nuggets (54-28) | Win%: .659 | GB: 10 | Conf.: 36-16 | Div.: 11-5 | Home: 28-13 | Road: 26-15 | Neutral: 0-0 | OT: 5-4 | L10: 10-0 | Streak: W12
4. y - Los Angeles Lakers (53-29) | Win%: .646 | GB: 11 | Conf.: 33-19 | Div.: 10-7 | Home: 28-13 | Road: 25-16 | Neutral: 0-0 | OT: 1-0 | L10: 7-3 | Streak: W3 (Pacific Division champions)
5. x - Houston Rockets (52-30) | Win%: .634 | GB: 12 | Conf.: 29-23 | Div.: 10-6 | Home: 30-11 | Road: 22-19 | Neutral: 0-0 | OT: 1-7 | L10: 9-1 | Streak: W1
6. x - Minnesota Timberwolves (49-33) | Win%: .598 | GB: 15 | Conf.: 31-21 | Div.: 9-7 | Home: 26-15 | Road: 23-18 | Neutral: 0-0 | OT: 2-2 | L10: 5-5 | Streak: W2
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. pi (x) — Phoenix Suns (45-37) | Win%: .549 | GB: 19 | Conf.: 29-23 | Div.: 10-7 | Home: 25-16 | Road: 20-21 | Neutral: 0-0 | OT: 1-1 | L10: 5-5 | Streak: W1
8. pi (x) — Portland Trail Blazers (42-40) | Win%: .512 | GB: 22 | Conf.: 29-23 | Div.: 7-9 | Home: 24-17 | Road: 18-23 | Neutral: 0-0 | OT: 1-2 | L10: 7-3 | Streak: W2
9. pi (e) — Los Angeles Clippers (42-40) | Win%: .512 | GB: 22 | Conf.: 25-27 | Div.: 10-6 | Home: 23-18 | Road: 19-22 | Neutral: 0-0 | OT: 3-0 | L10: 6-4 | Streak: W1
10. pi (e) — Golden State Warriors (37-45) | Win%: .451 | GB: 27 | Conf.: 24-28 | Div.: 7-9 | Home: 22-19 | Road: 15-26 | Neutral: 0-0 | OT: 3-2 | L10: 3-7 | Streak: L3
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. e — New Orleans Pelicans (26-56) | Win%: .317 | GB: 38 | Conf.: 17-34 | Div.: 7-9 | Home: 17-24 | Road: 9-32 | Neutral: 0-0 | OT: 1-4 | L10: 1-9 | Streak: L2
12. e — Dallas Mavericks (26-56) | Win%: .317 | GB: 38 | Conf.: 14-37 | Div.: 4-12 | Home: 16-25 | Road: 10-30 | Neutral: 2-4 | OT: 3-7 | L10: 3-7 | Streak: W1
13. e — Memphis Grizzlies (25-57) | Win%: .305 | GB: 39 | Conf.: 19-33 | Div.: 6-10 | Home: 13-27 | Road: 11-29 | Neutral: 1-1 | OT: 1-1 | L10: 1-9 | Streak: L8
14. e — Sacramento Kings (22-60) | Win%: .268 | GB: 42 | Conf.: 14-38 | Div.: 4-12 | Home: 15-26 | Road: 7-34 | Neutral: 0-0 | OT: 2-1 | L10: 3-7 | Streak: L1
15. e — Utah Jazz (22-60) | Win%: .268 | GB: 42 | Conf.: 12-40 | Div.: 1-15 | Home: 14-27 | Road: 8-33 | Neutral: 0-0 | OT: 3-2 | L10: 1-9 | Streak: L1

2025:
| Eastern Conference:
1. z - Cleveland Cavaliers (64-18) | Win%: .780 | GB: — | Conf.: 41-11 | Div.: 12-4 | Home: 34-7 | Road: 30-11 (Central Division champions & best record in the Eastern Conference)
2. y - Boston Celtics (61-21) | Win%: .744 | GB: 3 | Conf.: 39-13 | Div.: 14-2 | Home: 28-13 | Road: 33-8 (Atlantic Division champions)
3. x - New York Knicks (51-31) | Win%: .622 | GB: 13 | Conf.: 34-18 | Div.: 12-4 | Home: 27-14 | Road: 24-17
4. x - Indiana Pacers (50-32) | Win%: .610 | GB: 14 | Conf.: 29-22 | Div.: 10-6 | Home: 29-11 | Road: 20-20
5. x - Milwaukee Bucks (48-34) | Win%: .585 | GB: 16 | Conf.: 31-21 | Div.: 9-7 | Home: 27-14 | Road: 20-20
6. x - Detroit Pistons (44-38) | Win%: .537 | GB: 20 | Conf.: 29-23 | Div.: 5-11 | Home: 22-19 | Road: 22-19
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. pi - Orlando Magic (41-41) | Win%: .500 | GB: 23 | Conf.: 31-21 | Div.: 12-4 | Home: 22-19 | Road: 19-22 (Clinched 7th seed in the Eastern Conference; Southeast Division champions)
8. pi - Atlanta Hawks (40-42) | Win%: .488 | GB: 24 | Conf.: 30-22 | Div.: 10-6 | Home: 21-19 | Road: 19-22
9. pi - Chicago Bulls (39-43) | Win%: .476 | GB: 25 | Conf.: 28-24 | Div.: 4-12 | Home: 18-23 | Road: 21-20
10. pi - Miami Heat (37-45) | Win%: .451 | GB: 27 | Conf.: 24-28 | Div.: 10-6 | Home: 19-22 | Road: 17-23 (Clinched 8th seed in the Eastern Conference)
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. e - Toronto Raptors (30-52) | Win%: .366 | GB: 34 | Conf.: 21-31 | Div.: 8-8 | Home: 18-23 | Road: 12-29
12. e - Brooklyn Nets (26-56) | Win%: .317 | GB: 38 | Conf.: 14-37 | Div.: 3-13 | Home: 12-29 | Road: 14-27
13. e - Philadelphia 76ers (24-58) | Win%: .293 | GB: 40 | Conf.: 15-37 | Div.: 3-13 | Home: 12-29 | Road: 12-29
14. e - Charlotte Hornets (19-63) | Win%: .232 | GB: 45 | Conf.: 10-42 | Div.: 1-15 | Home: 12-29 | Road: 7-34
15. e - Washington Wizards (18-64) | Win%: .220 | GB: 46 | Conf.: 13-39 | Div.: 7-9 | Home: 8-32 | Road: 10-31

| Western Conference:
1. 🞹 - Oklahoma City Thunder (68-14) | Win%: .829 | GB: — | Conf.: 39-13 | Div.: 12-4 | Home: 35-6 | Road: 32-8 (Northwest Division champions, best record in the Western Conference, & best record in the NBA)
2. y - Houston Rockets (52-30) | Win%: .634 | GB: 16 | Conf.: 31-21 | Div.: 13-3 | Home: 29-12 | Road: 23-17 (Southwest Division champions)
3. y - Los Angeles Lakers (50-32) | Win%: .610 | GB: 18 | Conf.: 36-16 | Div.: 12-4 | Home: 31-10 | Road: 19-22 (Pacific Division champions)
4. x - Denver Nuggets (50-32) | Win%: .610 | GB: 18 | Conf.: 32-20 | Div.: 8-8 | Home: 26-15 | Road: 24-17
5. x - Los Angeles Clippers (50-32) | Win%: .610 | GB: 18 | Conf.: 29-23 | Div.: 9-7 | Home: 30-11 | Road: 20-21
6. x - Minnesota Timberwolves (49-33) | Win%: .598 | GB: 19 | Conf.: 33-19 | Div.: 11-5 | Home: 25-16 | Road: 24-17
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. pi (x) - Golden State Warriors (48-34) | Win%: .585 | GB: 20 | Conf.: 29-23 | Div.: 5-11 | Home: 24-17 | Road: 24-17 (Play-In: Clinched 7th seed in the Western Conference)
8. pi (x) - Memphis Grizzlies (48-34) | Win%: .585 | GB: 20 | Conf.: 27-24 | Div.: 11-5 | Home: 26-15 | Road: 22-19 (Play-In: Clinched 8th seed in the Western Conference)
9. pi - Sacramento Kings (40-42) | Win%: .488 | GB: 28 | Conf.: 26-26 | Div.: 5-11 | Home: 20-21 | Road: 20-21
10. pi - Dallas Mavericks (39-43) | Win%: .476 | GB: 29 | Conf.: 23-29 | Div.: 8-8 | Home: 22-18 | Road: 17-25
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. e - Phoenix Suns (36-46) | Win%: .439 | GB: 32 | Conf.: 22-30 | Div.: 9-7 | Home: 24-17 | Road: 12-29
12. e - Portland Trail Blazers (36-46) | Win%: .439 | GB: 32 | Conf.: 19-33 | Div.: 6-10 | Home: 22-19 | Road: 14-27
13. e - San Antonio Spurs (34-48) | Win%: .415 | GB: 34 | Conf.: 22-30 | Div.: 5-11 | Home: 20-20 | Road: 13-27
14. e - New Orleans Pelicans (21-61) | Win%: .256 | GB: 47 | Conf.: 13-38 | Div.: 3-13 | Home: 14-27 | Road: 7-34
15. e - Utah Jazz (17-65) | Win%: .207 | GB: 51 | Conf.: 8-44 | Div.: 3-13 | Home: 10-31 | Road: 7-34

2024:

| Eastern Conference:
1. 🞹 - Boston Celtics (64-18) | Win%: .780 | GB: — | Conf.: 41-11 | Div.: 15-2 | Home: 37-4 | Road: 27-14 (Atlantic Division champions, best record in the Eastern Conference, & best record in the NBA)
2. x - New York Knicks (50-32) | Win%: .610 | GB: 14 | Conf.: 35-17 | Div.: 12-5 | Home: 27-14 | Road: 23-18
3. y - Milwaukee Bucks (49-33) | Win%: .598 | GB: 15 | Conf.: 34-18 | Div.: 10-7 | Home: 31-11 | Road: 18-22 (Central Division champions)
4. x - Cleveland Cavaliers (48-34) | Win%: .585 | GB: 16 | Conf.: 31-21 | Div.: 11-5 | Home: 26-15 | Road: 22-19
5. y - Orlando Magic (47-35) | Win%: .573 | GB: 17 | Conf.: 32-20 | Div.: 9-7 | Home: 29-12 | Road: 18-23 (Southeast Division champions)
6. x - Indiana Pacers (47-35) | Win%: .573 | GB: 17 | Conf.: 32-20 | Div.: 11-6 | Home: 26-15 | Road: 21-20
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. pi (x) - Philadelphia 76ers (47-35) | Win%: .573 | GB: 17 | Conf.: 31-21 | Div.: 8-8 | Home: 25-16 | Road: 22-19 (Play-In: Clinched 7th seed in the Eastern Conference)
8. pi (x) - Miami Heat (46-36) | Win%: .561 | GB: 18 | Conf.: 32-20 | Div.: 13-3 | Home: 22-19 | Road: 24-17 (Play-In: Clinched 8th seed in the Eastern Conference)
9. pi - Chicago Bulls (39-43) | Win%: .476 | GB: 25 | Conf.: 22-29 | Div.: 7-9 | Home: 20-21 | Road: 19-22
10. pi - Atlanta Hawks (36-46) | Win%: .439 | GB: 28 | Conf.: 22-30 | Div.: 8-8 | Home: 21-20 | Road: 15-26
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. e - Brooklyn Nets (32-50) | Win%: .390 | GB: 32 | Conf.: 24-28 | Div.: 5-11 | Home: 20-21 | Road: 12-29
12. e - Toronto Raptors (25-57) | Win%: .305 | GB: 39 | Conf.: 18-34 | Div.: 1-15 | Home: 14-27 | Road: 11-30
13. e - Charlotte Hornets (21-61) | Win%: .256 | GB: 43 | Conf.: 14-38 | Div.: 6-10 | Home: 11-30 | Road: 10-31
14. e - Washington Wizards (15-67) | Win%: .183 | GB: 49 | Conf.: 11-41 | Div.: 4-12 | Home: 7-34 | Road: 8-33
15. e - Detroit Pistons (14-68) | Win%: .171 | GB: 50 | Conf.: 10-41 | Div.: 2-14 | Home: 7-33 | Road: 7-35

| Western Conference:
1. z - Oklahoma City Thunder (57-25) | Win%: .695 | GB: — | Conf.: 36-16 | Div.: 12-4 | Home: 33-8 | Road: 24-17 (Northwest Division champions & best record in the Western Conference)
2. x - Denver Nuggets (57-25) | Win%: .695 | GB: — | Conf.: 33-19 | Div.: 10-6 | Home: 33-8 | Road: 24-17
3. x - Minnesota Timberwolves (56-26) | Win%: .683 | GB: 1 | Conf.: 37-15 | Div.: 12-4 | Home: 30-11 | Road: 26-15
4. y - Los Angeles Clippers (51-31) | Win%: .622 | GB: 6 | Conf.: 30-22 | Div.: 9-7 | Home: 25-16 | Road: 26-15 (Pacific Division champions)
5. y - Dallas Mavericks (50-32) | Win%: .610 | GB: 7 | Conf.: 31-21 | Div.: 11-5 | Home: 25-16 | Road: 25-16 (Southwest Division champions)
6. x - Phoenix Suns (49-33) | Win%: .598 | GB: 8 | Conf.: 29-23 | Div.: 9-9 | Home: 25-16 | Road: 24-17
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. pi (x) - New Orleans Pelicans (49-33) | Win%: .598 | GB: 8 | Conf.: 30-22 | Div.: 9-7 | Home: 21-19 | Road: 28-14 (Play-In: Clinched 7th seed in the Western Conference)
8. pi (x) - Los Angeles Lakers (47-35) | Win%: .573 | GB: 10 | Conf.: 27-25 | Div.: 7-10 | Home: 28-14 | Road: 19-21 (Play-In: Clinched 8th seed in the Western Conference)
9. pi - Sacramento Kings (46-36) | Win%: .561 | GB: 11 | Conf.: 30-22 | Div.: 10-7 | Home: 24-17 | Road: 22-19
10. pi - Golden State Warriors (46-36) | Win%: .561 | GB: 11 | Conf.: 26-26 | Div.: 7-9 | Home: 21-20 | Road: 25-16
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. e - Houston Rockets (41-41) | Win%: .500 | GB: 16 | Conf.: 28-24 | Div.: 9-7 | Home: 27-14 | Road: 14-27
12. e - Utah Jazz (31-51) | Win%: .378 | GB: 26 | Conf.: 16-36 | Div.: 5-11 | Home: 21-20 | Road: 10-31
13. e - Memphis Grizzlies (27-55) | Win%: .329 | GB: 30 | Conf.: 14-37 | Div.: 8-8 | Home: 9-32 | Road: 18-23
14. e - San Antonio Spurs (22-60) | Win%: .268 | GB: 35 | Conf.: 14-37 | Div.: 3-13 | Home: 12-29 | Road: 10-31
15. e - Portland Trail Blazers (21-61) | Win%: .256 | GB: 36 | Conf.: 8-44 | Div.: 1-15 | Home: 11-30 | Road: 10-31

2023:

|| Eastern Conference:
1. 🞹 - Milwaukee Bucks (58-24) | Win%: .707 | GB: -- | Conf.: 35-17 | Div.: 11-5 | Home: 32-9 | Road: 26-15 (Central Division champions, best record in the Eastern Conference & best record in the NBA)
2. y - Boston Celtics (57-25) | Win%: .695 | GB: 1 GB | Conf.: 34-18 | Div.: 11-5 | Home: 32-9 | Road: 25-16 (Atlantic Division champions)
3. x - Philadelphia 76ers (54-28) | Win%: .659 | GB: 4 GB | Conf.: 34-18 | Div.: 10-6 | Home: 29-12 | Road: 25-16
4. x - Cleveland Cavaliers (51-31) | Win%: .622 | GB: 7 GB | Conf.: 34-18 | Div.: 13-3 | Home: 31-10 | Road: 20-21
5. x - New York Knicks (47-35) | Win%: .573 | GB: 11 GB | Conf.: 32-20 | Div.: 8-8 | Home: 23-18 | Road: 24-17
6. x - Brooklyn Nets (45-37) | Win%: .549 | GB: 13 GB | Conf.: 30-22 | Div.: 7-9 | Home: 23-18 | Road: 22-19
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. pi (y/x) - Miami Heat (44-38) | Win%: .537 | GB: 14 GB | Conf.: 24-28 | Div.: 10-6 | Home: 27-14 | Road: 17-24 (Southeast Division champions, clinched #7 seed in the East)
8. pi (x) - Atlanta Hawks (41-41) | Win%: .500 | GB: 17 GB | Conf.: 26-26 | Div.: 8-8 | Home: 24-17 | Road: 17-24 (clinched #8 seed in the East)
9. pi - Toronto Raptors (41-41) | Win%: .500 | GB: 17 GB | Conf.: 26-26 | Div.: 4-12 | Home: 27-14 | Road: 14-27
10. pi - Chicago Bulls (40-42) | Win%: .488 | GB: 18 GB | Conf.: 27-25 | Div.: 7-9 | Home: 22-19 | Road: 18-23
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. e - Indiana Pacers (35-47) | Win%: .427 | GB: 23 GB | Conf.: 24-28 | Div.: 7-9 | Home: 20-21 | Road: 15-26
12. e - Washington Wizards (35-47) | Win%: .427 | GB: 23 GB | Conf.: 21-31 | Div.: 8-8 | Home: 19-22 | Road: 16-25
13. e - Orlando Magic (34-48) | Win%: .415 | GB: 24 GB | Conf.: 20-32 | Div.: 7-9 | Home: 20-21 | Road: 14-27
14. e - Charlotte Hornets (27-55) | Win%: .329 | GB: 31 GB | Conf.: 15-37 | Div.: 7-9 | Home: 13-28 | Road: 14-27
15. e - Detroit Pistons (17-65) | Win%: .207 | GB: 41 GB | Conf.: 8-44 | Div.: 2-14 | Home: 9-32 | Road: 8-33

|| Western Conference:
1. z - Denver Nuggets (53-29) | Win%: .646 | GB: -- | Conf.: 34-18 | Div.: 10-6 | Home: 34-7 | Road: 19-22 (Northwest Division champions & best record in the Western Conference)
2. y - Memphis Grizzlies (51-31) | Win%: .622 | GB: 2 GB | Conf.: 30-22 | Div.: 13-3 | Home: 35-6 | Road: 16-25 (Southwest Division champions)
3. y - Sacramento Kings (48-34) | Win%: .585 | GB: 5 GB | Conf.: 32-20 | Div.: 9-7 | Home: 23-18 | Road: 25-16 (Pacific Division champions)
4. x - Phoenix Suns (45-37) | Win%: .549 | GB: 8 GB | Conf.: 30-22 | Div.: 9-7 | Home: 28-13 | Road: 17-24
5. x - Los Angeles Clippers (44-38) | Win%: .537 | GB: 9 GB | Conf.: 27-25 | Div.: 9-7 | Home: 23-18 | Road: 21-20
6. x - Golden State Warriors (44-38) | Win%: .537 | GB: 9 GB | Conf.: 30-22 | Div.: 7-9 | Home: 33-8 | Road: 11-30
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. pi (x) - Los Angeles Lakers (43-39) | Win%: .524 | GB: 10 GB | Conf.: 27-25 | Div.: 6-10 | Home: 23-18 | Road: 20-21 (clinched #7 seed in the West)
8. pi (x) - Minnesota Timberwolves (42-40) | Win%: .512 | GB: 11 GB | Conf.: 29-23 | Div.: 8-8 | Home: 22-19 | Road: 20-21 (clinched #8 seed in the West)
9. pi - New Orleans Pelicans (42-40) | Win%: .512 | GB: 11 GB | Conf.: 29-23 | Div.: 11-5 | Home: 27-14 | Road: 15-26
10. pi - Oklahoma City Thunder (40-42) | Win%: .488 | GB: 13 GB | Conf.: 25-27 | Div.: 9-7 | Home: 24-17 | Road: 16-25
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. e - Dallas Mavericks (38-44) | Win%: .463 | GB: 15 GB | Conf.: 28-24 | Div.: 9-7 | Home: 23-18 | Road: 15-26
12. e - Utah Jazz (37-45) | Win%: .451 | GB: 16 GB | Conf.: 24-28 | Div.: 6-10 | Home: 23-18 | Road: 14-27
13. e - Portland Trail Blazers (33-49) | Win%: .402 | GB: 20 GB | Conf.: 23-29 | Div.: 7-9 | Home: 17-24 | Road: 16-25
14. e - Houston Rockets (22-60) | Win%: .268 | GB: 31 GB | Conf.: 12-40 | Div.: 4-12 | Home: 14-27 | Road: 8-33
15. e - San Antonio Spurs (22-60) | Win%: .268 | GB: 31 GB | Conf.: 10-42 | Div.: 3-13 | Home: 14-27 | Road: 8-33

2022:
|| Eastern Conference:
1. z - Miami Heat (53-29) | Win%: .646 | GB: -- | Conf.: 35-17 | Div.: 13-3 | Home: 29-12 | Road: 24-17 (Southeast Division champions & best record in the Eastern Conference)
2. y - Boston Celtics (51-31) | Win%: .622 | GB: 2 GB | Conf.: 33-19 | Div.: 9-7 | Home: 28-13 | Road: 23-18 (Atlantic Division champions)
3. y - Milwaukee Bucks (51-31) | Win%: .622 | GB: 2 GB | Conf.: 33-19 | Div.: 12-4 | Home: 27-14 | Road: 24-17 (Central Division champions)
4. x - Philadelphia 76ers (51-31) | Win%: .622 | GB: 2 GB | Conf.: 32-20 | Div.: 6-10 | Home: 24-17 | Road: 27-14
5. x - Toronto Raptors (48-34) | Win%: .585 | GB: 5 GB | Conf.: 30-22 | Div.: 10-6 | Home: 24-17 | Road: 24-17
6. x - Chicago Bulls (46-36) | Win%: .561 | GB: 7 GB | Conf.: 29-23 | Div.: 10-6 | Home: 27-14 | Road: 19-22
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. pi (x) - Brooklyn Nets (44-38) | Win%: .537 | GB: 9 GB | Conf.: 31-21 | Div.: 10-6 | Home: 20-21 | Road: 24-17 (clinched #7 seed in the East)
8. pi - Cleveland Cavaliers (44-38) | Win%: .537 | GB: 9 GB | Conf.: 27-25 | Div.: 10-6 | Home: 25-16 | Road: 19-22
9. pi (x) - Atlanta Hawks (43-39) | Win%: .524 | GB: 10 GB | Conf.: 26-26 | Div.: 9-7 | Home: 27-14 | Road: 16-25 (clinched #8 seed in the East)
10. pi - Charlotte Hornets (43-39) | Win%: .524 | GB: 10 GB | Conf.: 27-25 | Div.: 8-8 | Home: 22-19 | Road: 21-20
==========================================================================
11. e - New York Knicks (37-45) | Win%: .451 | GB: 16 GB | Conf.: 22-30 | Div.: 5-11 | Home: 17-24 | Road: 20-21
12. e - Washington Wizards (35-47) | Win%: .427 | GB: 18 GB | Conf.: 24-28 | Div.: 7-9 | Home: 21-20 | Road: 14-27
13. e - Indiana Pacers (25-57) | Win%: .305 | GB: 28 GB | Conf.: 11-41 | Div.: 2-14 | Home: 16-25 | Road: 9-32
14. e - Detroit Pistons (23-59) | Win%: .280 | GB: 30 GB | Conf.: 18-34 | Div.: 6-10 | Home: 13-28 | Road: 10-31
15. e - Orlando Magic (22-60) | Win%: .268 | GB: 31 GB | Conf.: 12-40 | Div.: 3-13 | Home: 12-29 | Road: 10-31

|| Western Conference:
1. 🞹 - Phoenix Suns (64-18) | Win%: .780 | GB: -- | Conf.: 39-13 | Div.: 10-6 | Home: 32-9 | Road: 32-9 (Pacific Division champions, best record in the Western Conference & best record in the NBA)
2. y - Memphis Grizzlies (56-26) | Win%: .683 | GB: 10 GB | Conf.: 36-16 | Div.: 11-5 | Home: 30-11 | Road: 26-15 (Southwest Division champions)
3. x - Golden State Warriors (53-29) | Win%: .646 | GB: 11 GB | Conf.: 33-19 | Div.: 12-4 | Home: 31-10 | Road: 22-19
4. x - Dallas Mavericks (52-30) | Win%: .634 | GB: 12 GB | Conf.: 36-16 | Div.: 14-2 | Home: 29-12 | Road: 23-18
5. y - Utah Jazz (49-33) | Win%: .598 | GB: 15 GB | Conf.: 33-19 | Div.: 15-1 | Home: 29-12 | Road: 20-21 (Northwest Division champions)
6. x - Denver Nuggets (48-34) | Win%: .585 | GB: 16 GB | Conf.: 29-23 | Div.: 6-10 | Home: 23-18 | Road: 25-16
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. pi (x) - Minnesota Timberwolves (46-36) | Win%: .561 | GB: 18 GB | Conf.: 32-20 | Div.: 12-4 | Home: 26-15 | Road: 20-21 (clinched #7 seed in the West)
8. pi - Los Angeles Clippers (42-40) | Win%: .512 | GB: 22 GB | Conf.: 26-26 | Div.: 9-7 | Home: 25-16 | Road: 17-24
9. pi (x) - New Orleans Pelicans (36-46) | Win%: .439 | GB: 28 GB | Conf.: 25-27 | Div.: 6-10 | Home: 19-22 | Road: 17-24 (clinched #8 seed in the West)
