Saturday, November 16, 2024
The following page will keep track of the NBA: Summer Series Standings during the series' third decade in operation, 1990-1999.
For more information about the NBA: Summer Series standings history, please follow this link below.
- 1990's (1990-1999):
1999:
|| Eastern Conference:
1. z (y) - Miami Heat (33-17) | Win%: .660 | GB: -- | Conf.: 30-15 | Div.: 12-8 | Home: 18-7 | Road: 15-10 (Atlantic Division champions & co-best record in the Eastern Conference)
2. z (x) - Orlando Magic (33-17) | Win%: .660 | GB: -- | Conf.: 30-14 | Div.: 12-6 | Home: 21-4 | Road: 12-13 (co-best record in the Eastern Conference)
3. z (y) - Indiana Pacers (33-17) | Win%: .660 | GB: -- | Conf.: 30-15 | Div.: 15-7 | Home: 18-7 | Road: 15-10 (Central Division champions & co-best record in the Eastern Conference)
4. x - Atlanta Hawks (31-19) | Win%: .620 | GB: 2 GB | Conf.: 27-18 | Div.: 15-8 | Home: 16-9 | Road: 15-10
5. x - Detroit Pistons (29-21) | Win%: .580 | GB: 4 GB | Conf.: 25-19 | Div.: 13-8 | Home: 17-8 | Road: 12-13
6. x - Milwaukee Bucks (28-22) | Win%: .560 | GB: 5 GB | Conf.: 25-20 | Div.: 13-11 | Home: 17-8 | Road: 11-14
7. x - Philadelphia 76ers (28-22) | Win%: .560 | GB: 5 GB | Conf.: 25-19 | Div.: 9-10 | Home: 17-8 | Road: 11-14
8. x - New York Knicks (27-23) | Win%: .540 | GB: 6 GB | Conf.: 24-21 | Div.: 12-8 | Home: 19-6 | Road: 8-17
==========================================================================
9. e - Charlotte Hornets (26-24) | Win%: .520 | GB: 7 GB | Conf.: 23-21 | Div.: 12-10 | Home: 16-9 | Road: 10-15
10. e - Toronto Raptors (23-27) | Win%: .460 | GB: 10 GB | Conf.: 19-26 | Div.: 9-14 | Home: 14-11 | Road: 9-16
11. e - Cleveland Cavaliers (22-28) | Win%: .440 | GB: 11 GB | Conf.: 18-26 | Div.: 9-13 | Home: 15-10 | Road: 7-18
12. e - Boston Celtics (19-31) | Win%: .380 | GB: 14 GB | Conf.: 16-28 | Div.: 10-9 | Home: 10-15 | Road: 9-16
13. e - Washington Wizards (18-32) | Win%: .360 | GB: 15 GB | Conf.: 16-28 | Div.: 6-13 | Home: 13-12 | Road: 5-20
14. e - New Jersey Nets (16-34) | Win%: .320 | GB: 17 GB | Conf.: 14-30 | Div.: 6-13 | Home: 12-13 | Road: 4-21
15. e - Chicago Bulls (13-37) | Win%: .260 | GB: 20 GB | Conf.: 11-33 | Div.: 4-19 | Home: 8-17 | Road: 5-20
|| Western Conference:
1. z (y) - San Antonio Spurs (37-13) | Win%: .740 | GB: -- | Conf.: 33-11 | Div.: 17-4 | Home: 21-4 | Road: 16-9 (Midwest Division champions, co-best record in the Western Conference & co-best record in the NBA)
2. z (x) - Utah Jazz (37-13) | Win%: .740 | GB: -- | Conf.: 33-1 | Div.: 15-3 | Home: 22-3 | Road: 15-10 (co-best record in the Western Conference & co-best record in the NBA)
3. y - Portland Trail Blazers (35-15) | Win%: .700 | GB: 2 GB | Conf.: 30-14 | Div.: 15-7 | Home: 22-3 | Road: 13-12 (Pacific Division champions)
4. x - Houston Rockets (31-19) | Win%: .620 | GB: 6 GB | Conf.: 28-16 | Div.: 12-9 | Home: 19-6 | Road: 12-13
5. x - Los Angeles Lakers (31-19) | Win%: .620 | GB: 6 GB | Conf.: 28-16 | Div.: 14-8 | Home: 18-7 | Road: 13-12
6. x - Phoenix Suns (27-23) | Win%: .540 | GB: 10 GB | Conf.: 26-18 | Div.: 9-10 | Home: 15-10 | Road: 12-13
7. x - Sacramento Kings (27-23) | Win%: .540 | GB: 10 GB | Conf.: 23-21 | Div.: 11-9 | Home: 16-9 | Road: 11-14
8. x - Minnesota Timberwolves (25-25) | Win%: .500 | GB: 12 GB | Conf.: 22-22 | Div.: 11-9 | Home: 18-7 | Road: 7-18
==========================================================================
9. e - Seattle SuperSonics (25-25) | Win%: .500 | GB: 12 GB | Conf.: 23-21 | Div.: 11-10 | Home: 17-8 | Road: 8-17
10. e - Golden State Warriors (21-29) | Win%: .420 | GB: 16 GB | Conf.: 18-26 | Div.: 8-11 | Home: 13-12 | Road: 8-17
11. e - Dallas Mavericks (19-31) | Win%: .380 | GB: 18 GB | Conf.: 16-28 | Div.: 8-12 | Home: 15-10 | Road: 4-21
12. e - Denver Nuggets (14-36) | Win%: .280 | GB: 23 GB | Conf.: 12-32 | Div.: 5-16 | Home: 12-13 | Road: 2-23
13. e - Los Angeles Clippers (9-41) | Win%: .180 | GB: 28 GB | Conf.: 8-36 | Div.: 3-16 | Home: 6-19 | Road: 3-22
14. e - Vancouver Grizzlies (8-42) | Win%: .160 | GB: 29 GB | Conf.: 8-36 | Div.: 3-18 | Home: 7-18 | Road: 1-24
1998:
|| Eastern Conference:
1. z - Chicago Bulls (62-20) | Win%: .756 | GB: -- | Conf.: 42-12 | Div.: 21-7 | Home: 37-4 | Road: 25-16 (Central Division champions, best record in the Eastern Conference & co-best record in the NBA)
2. y - Miami Heat (55-27) | Win%: .671 | GB: 7 GB | Conf.: 36-18 | Div.: 18-6 | Home: 30-11 | Road: 25-16 (Atlantic Division champions)
3. x - Indiana Pacers (58-24) | Win%: .707 | GB: 4 GB | Conf.: 41-13 | Div.: 9-9 | Home: 32-9 | Road: 26-15
4. x - Charlotte Hornets (51-31) | Win%: .622 | GB: 11 GB | Conf.: 31-23 | Div.: 16-12 | Home: 32-9 | Road: 19-22
5. x - Atlanta Hawks (50-32) | Win%: .610 | GB: 12 GB | Conf.: 34-20 | Div.: 19-9 | Home: 29-12 | Road: 21-20
6. x - Cleveland Cavaliers (47-35) | Win%: .573 | GB: 15 GB | Conf.: 28-16 | Div.: 14-14 | Home: 27-14 | Road: 20-21
7. x - New York Knicks (43-39) | Win%: .524 | GB: 19 GB | Conf.: 27-27 | Div.: 13-11 | Home: 28-13 | Road: 15-26
8. x - New Jersey Nets (43-39) | Win%: .524 | GB: 19 GB | Conf.: 27-27 | Div.: 12-12 | Home: 26-15 | Road: 17-24
==========================================================================
9. e - Washington Wizards (42-40) | Win%: .512 | GB: 20 GB | Conf.: 24-30 | Div.: 12-13 | Home: 24-17 | Road: 18-23
10. e - Orlando Magic (41-41) | Win%: .500 | GB: 21 GB | Conf.: 24-30 | Div.: 11-13 | Home: 24-17 | Road: 17-24
11. e - Detroit Pistons (37-45) | Win%: .451 | GB: 25 GB | Conf.: 25-29 | Div.: 12-16 | Home: 25-16 | Road: 12-29
12. e - Boston Celtics (36-46) | Win%: .439 | GB: 26 GB | Conf.: 23-31 | Div.: 12-13 | Home: 24-17 | Road: 12-29
13. e - Milwaukee Bucks (36-46) | Win%: .439 | GB: 26 GB | Conf.: 20-34 | Div.: 9-19 | Home: 21-20 | Road: 15-26
14. e - Philadelphia 76ers (31-51) | Win%: .378 | GB: 31 GB | Conf.: 16-38 | Div.: 7-17 | Home: 19-22 | Road: 12-29
15. e - Toronto Raptors (16-66) | Win%: .195 | GB: 46 GB | Conf.: 7-47 | Div.: 2-26 | Home: 9-32 | Road: 7-34
|| Western Conference:
1. z - Utah Jazz (62-20) | Win%: .756 | GB: -- | Conf.: 38-14 | Div.: 22-2 | Home: 36-5 | Road: 26-15 (Midwest Division champions, best record in the Western Conference & co-best record in the NBA)
2. y - Seattle SuperSonics (61-21) | Win%: .744 | GB: 1 GB | Conf.: 39-13 | Div.: 19-5 | Home: 35-6 | Road: 26-15 (Pacific Division champions)
3. x - Los Angeles Lakers (61-21) | Win%: .744 | GB: 1 GB | Conf.: 42-10 | Div.: 16-8 | Home: 33-8 | Road: 28-13
4. x - San Antonio Spurs (56-26) | Win%: .683 | GB: 6 GB | Conf.: 33-19 | Div.: 18-6 | Home: 31-10 | Road: 25-16
5. x - Phoenix Suns (56-26) | Win%: .683 | GB: 6 GB | Conf.: 37-15 | Div.: 17-7 | Home: 30-11 | Road: 26-15
6. x - Portland Trail Blazers (46-36) | Win%: .561 | GB: 16 GB | Conf.: 33-19 | Div.: 14-10 | Home: 26-15 | Road: 20-21
7. x - Minnesota Timberwolves (45-37) | Win%: .549 | GB: 17 GB | Conf.: 30-22 | Div.: 14-10 | Home: 26-15 | Road: 19-22
8. x - Houston Rockets (41-41) | Win%: .500 | GB: 21 GB | Conf.: 29-23 | Div.: 14-10 | Home: 24-17 | Road: 17-24
==========================================================================
9. e - Sacramento Kings (27-55) | Win%: .329 | GB: 35 GB | Conf.: 18-34 | Div.: 6-18 | Home: 21-20 | Road: 6-35
10. e - Dallas Mavericks (20-62) | Win%: .244 | GB: 42 GB | Conf.: 13-39 | Div.: 9-15 | Home: 13-28 | Road: 7-34
11. e - Golden State Warriors (19-63) | Win%: .232 | GB: 43 GB | Conf.: 15-37 | Div.: 6-18 | Home: 12-29 | Road: 7-34
12. e - Vancouver Grizzlies (19-63) | Win%: .232 | GB: 43 GB | Conf.: 14-38 | Div.: 4-20 | Home: 14-27 | Road: 5-36
13. e - Los Angeles Clippers (17-65) | Win%: .207 | GB: 45 GB | Conf.: 14-38 | Div.: 6-18 | Home: 11-30 | Road: 6-35
14. e - Denver Nuggets (11-71) | Win%: .134 | GB: 51 GB | Conf.: 9-43 | Div.: 3-21 | Home: 9-32 | Road: 2-29
1997:
|| Eastern Conference:
1. * - Chicago Bulls (69-13) | Win%: .841 | GB: -- | Conf.: 44-10 | Div.: 24-4 | Home: 39-2 | Road: 30-11 (Central Division champions, best record in the Eastern Conference & best record in the NBA)
2. y - Miami Heat (61-21) | Win%: .744 | GB: 8 GB | Conf.: 40-14 | Div.: 16-8 | Home: 29-12 | Road: 32-9 (Atlantic Division champions)
3. x - New York Knicks (57-25) | Win%: .695 | GB: 12 GB | Conf.: 38-16 | Div.: 19-6 | Home: 31-10 | Road: 26-15
4. x - Atlanta Hawks (56-26) | Win%: .683 | GB: 13 GB | Conf.: 34-20 | Div.: 17-11 | Home: 36-5 | Road: 20-21
5. x - Detroit Pistons (54-28) | Win%: .659 | GB: 15 GB | Conf.: 34-20 | Div.: 17-11 | Home: 30-11 | Road: 24-17
6. x - Charlotte Hornets (54-28) | Win%: .659 | GB: 15 GB | Conf.: 34-20 | Div.: 14-14 | Home: 30-11 | Road: 24-17
7. x - Orlando Magic (45-37) | Win%: .549 | GB: 24 GB | Conf.: 29-25 | Div.: 13-11 | Home: 26-15 | Road: 19-22
8. x - Washington Bullets (44-38) | Win%: .537 | GB: 25 GB | Conf.: 28-26 | Div.: 14-10 | Home: 25-16 | Road: 19-22
==========================================================================
9. e - Cleveland Cavaliers (42-40) | Win%: .512 | GB: 27 GB | Conf.: 26-28 | Div.: 13-15 | Home: 25-16 | Road: 17-24
10. e - Indiana Pacers (39-43) | Win%: .476 | GB: 30 GB | Conf.: 22-32 | Div.: 11-17 | Home: 21-20 | Road: 18-23
11. e - Milwaukee Bucks (33-49) | Win%: .402 | GB: 36 GB | Conf.: 22-32 | Div.: 10-18 | Home: 20-21 | Road: 13-28
12. e - Toronto Raptors (30-52) | Win%: .366 | GB: 39 GB | Conf.: 16-38 | Div.: 6-22 | Home: 18-23 | Road: 12-29
13. e - New Jersey Nets (26-56) | Win%: .317 | GB: 43 GB | Conf.: 16-38 | Div.: 11-13 | Home: 16-25 | Road: 10-31
14. e - Philadelphia 76ers (22-60) | Win%: .268 | GB: 47 GB | Conf.: 14-40 | Div.: 11-14 | Home: 11-30 | Road: 11-30
15. e - Boston Celtics (15-67) | Win%: .183 | GB: 54 GB | Conf.: 8-46 | Div.: 1-23 | Home: 11-30 | Road: 4-37
|| Western Conference:
1. z - Utah Jazz (64-18) | Win%: .780 | GB: -- | Conf.: 41-11 | Div.: 19-5 | Home: 38-3 | Road: 26-15 (Midwest Division champions & best record in the Western Conference)
2. x - Seattle SuperSonics (57-25) | Win%: .695 | GB: 7 GB | Conf.: 37-15 | Div.: 16-8 | Home: 31-10 | Road: 26-15 (Pacific Division champions)
3. x - Houston Rockets (57-25) | Win%: .695 | GB: 7 GB | Conf.: 40-12 | Div.: 19-5 | Home: 30-11 | Road: 27-14
4. x - Los Angeles Lakers (56-26) | Win%: .683 | GB: 8 GB | Conf.: 37-15 | Div.: 18-6 | Home: 31-10 | Road: 25-16
5. x - Portland Trail Blazers (49-33) | Win%: .598 | GB: 15 GB | Conf.: 36-16 | Div.: 15-9 | Home: 29-12 | Road: 20-21
6. x - Minnesota Timberwolves (40-42) | Win%: .488 | GB: 24 GB | Conf.: 28-24 | Div.: 16-8 | Home: 25-16 | Road: 15-26
7. x - Phoenix Suns (40-42) | Win%: .488 | GB: 24 GB | Conf.: 27-25 | Div.: 13-11 | Home: 25-16 | Road: 15-26
8. x - Los Angeles Clippers (36-46) | Win%: .439 | GB: 28 GB | Conf.: 26-16 | Div.: 10-14 | Home: 21-20 | Road: 15-26
==========================================================================
9. e - Sacramento Kings (34-48) | Win%: .415 | GB: 30 GB | Conf.: 23-29 | Div.: 8-16 | Home: 22-19 | Road: 12-29
10. e - Golden State Warriors (30-52) | Win%: .366 | GB: 34 GB | Conf.: 19-33 | Div.: 4-20 | Home: 18-23 | Road: 12-29
11. e - Dallas Mavericks (24-58) | Win%: .293 | GB: 40 GB | Conf.: 16-36 | Div.: 9-15 | Home: 14-27 | Road: 10-31
12. e - Denver Nuggets (21-61) | Win%: .256 | GB: 43 GB | Conf.: 13-39 | Div.: 7-17 | Home: 12-29 | Road: 9-32
13. e - San Antonio Spurs (20-62) | Win%: .244 | GB: 44 GB | Conf.: 12-40 | Div.: 8-16 | Home: 12-29 | Road: 8-33
14. e - Vancouver Grizzlies (14-68) | Win%: .171 | GB: 50 GB | Conf.: 9-43 | Div.: 6-18 | Home: 8-33 | Road: 6-35
1996:
|| Eastern Conference:
1. * - Chicago Bulls (72-10) | Win%: .878 | GB: -- | Conf.: 47-7 | Div.: 24-4 | Home: 39-2 | Road: 33-8 (Central Division champions, best record in the Eastern Conference & best record in the NBA)
2. y - Orlando Magic (60-22) | Win%: .732 | GB: 12 GB | Conf.: 40-14 | Div.: 21-3 | Home: 37-4 | Road: 23-18 (Atlantic Division champions)
3. x - Indiana Pacers (52-30) | Win%: .634 | GB: 20 GB | Conf.: 36-18 | Div.: 19-9 | Home: 32-9 | Road: 20-21
4. x - New York Knicks (47-35) | Win%: .573 | GB: 25 GB | Conf.: 32-22 | Div.: 16-8 | Home: 26-15 | Road: 21-20
5. x - Cleveland Cavaliers (47-35) | Win%: .573 | GB: 25 GB | Conf.: 29-25 | Div.: 13-15 | Home: 26-15 | Road: 21-20
6. x - Atlanta Hawks (46-36) | Win%: .561 | GB: 26 GB | Conf.: 32-22 | Div.: 15-13 | Home: 26-15 | Road: 20-21
7. x - Detroit Pistons (46-36) | Win%: .561 | GB: 26 GB | Conf.: 27-27 | Div.: 15-13 | Home: 30-11 | Road: 16-25
8. x - Miami Heat (42-40) | Win%: .512 | GB: 30 GB | Conf.: 29-25 | Div.: 13-12 | Home: 26-15 | Road: 16-25
==========================================================================
9. e - Charlotte Hornets (41-41) | Win%: .500 | GB: 31 GB | Conf.: 26-28 | Div.: 13-15 | Home: 25-16 | Road: 16-25
10. e - Washington Bullets (39-43) | Win%: .476 | GB: 33 GB | Conf.: 21-33 | Div.: 10-14 | Home: 25-16 | Road: 14-27
11. e - Boston Celtics (33-49) | Win%: .402 | GB: 39 GB | Conf.: 23-31 | Div.: 12-12 | Home: 18-23 | Road: 15-26
12. e - New Jersey Nets (30-52) | Win%: .366 | GB: 42 GB | Conf.: 21-33 | Div.: 8-17 | Home: 20-21 | Road: 10-31
13. e - Milwaukee Bucks (25-57) | Win%: .305 | GB: 47 GB | Conf.: 16-38 | Div.: 8-20 | Home: 14-27 | Road: 11-30
14. e - Toronto Raptors (21-61) | Win%: .256 | GB: 51 GB | Conf.: 14-40 | Div.: 5-23 | Home: 15-26 | Road: 6-35
15. e - Philadelphia 76ers (18-64) | Win%: .220 | GB: 54 GB | Conf.: 12-42 | Div.: 5-19 | Home: 11-30 | Road: 7-34
|| Western Conference:
1. z - Seattle SuperSonics (64-18) | Win%: .780 | GB: -- | Conf.: 42-10 | Div.: 21-3 | Home: 38-3 | Road: 26-15 (Pacific Division champions & best record in the Western Conference)
2. y - San Antonio Spurs (59-23) | Win%: .720 | GB: 5 GB | Conf.: 39-13 | Div.: 19-5 | Home: 33-8 | Road: 26-15 (Midwest Division champions)
3. x - Utah Jazz (55-27) | Win%: .671 | GB: 9 GB | Conf.: 33-19 | Div.: 14-10 | Home: 34-7 | Road: 21-20
4. x - Los Angeles Lakers (53-29) | Win%: .646 | GB: 11 GB | Conf.: 34-18 | Div.: 17-7 | Home: 30-11 | Road: 23-18
5. x - Houston Rockets (48-34) | Win%: .585 | GB: 16 GB | Conf.: 31-21 | Div.: 15-9 | Home: 27-14 | Road: 21-20
6. x - Portland Trail Blazers (44-38) | Win%: .537 | GB: 20 GB | Conf.: 29-13 | Div.: 11-13 | Home: 26-15 | Road: 18-23
7. x - Phoenix Suns (41-41) | Win%: .500 | GB: 23 GB | Conf.: 23-29 | Div.: 9-15 | Home: 25-16 | Road: 16-25
8. x - Sacramento Kings (39-43) | Win%: .476 | GB: 25 GB | Conf.: 23-29 | Div.: 11-13 | Home: 26-15 | Road: 13-28
==========================================================================
9. e - Golden State Warriors (36-46) | Win%: .439 | GB: 28 GB | Conf.: 22-30 | Div.: 7-17 | Home: 23-18 | Road: 13-28
10. e - Denver Nuggets (35-47) | Win%: .427 | GB: 29 GB | Conf.: 22-30 | Div.: 13-11 | Home: 24-17 | Road: 11-30
11. e - Los Angeles Clippers (29-53) | Win%: .354 | GB: 35 GB | Conf.: 21-31 | Div.: 8-16 | Home: 19-22 | Road: 10-31
12. e - Dallas Mavericks (26-56) | Win%: .317 | GB: 38 GB | Conf.: 19-33 | Div.: 10-14 | Home: 16-25 | Road: 10-31
13. e - Minnesota Timberwolves (26-56) | Win%: .317 | GB: 38 GB | Conf.: 17-35 | Div.: 10-14 | Home: 17-24 | Road: 9-32
14. e - Vancouver Grizzlies (15-67) | Win%: .183 | GB: 49 GB | Conf.: 9-43 | Div.: 3-21 | Home: 10-31 | Road: 5-36
1995:
|| Eastern Conference:
1. z - Orlando Magic (57-25) | Win%: .695 | GB: -- | Conf.: 39-17 | Div.: 18-10 | Home: 39-2 | Road: 18-23 (Atlantic Division champions & best record in the Eastern Conference)
2. y - Indiana Pacers (52-30) | Win%: .634 | GB: 5 GB | Conf.: 35-21 | Div.: 18-10 | Home: 33-8 | Road: 19-22 (Central Division champions)
3. x - New York Knicks (55-27) | Win%: .671 | GB: 2 GB | Conf.: 37-19 | Div.: 23-5 | Home: 29-12 | Road: 16-25
4. x - Charlotte Hornets (50-32) | Win%: .610 | GB: 7 GB | Conf.: 36-20 | Div.: 17-11 | Home: 29-12 | Road: 21-20
5. x - Chicago Bulls (47-35) | Win%: .573 | GB: 10 GB | Conf.: 35-21 | Div.: 16-12 | Home: 28-13 | Road: 19-22
6. x - Cleveland Cavaliers (43-39) | Win%: .524 | GB: 14 GB | Conf.: 33-23 | Div.: 17-11 | Home: 26-15 | Road: 17-24
7. x - Atlanta Hawks (42-40) | Win%: .512 | GB: 15 GB | Conf.: 28-28 | Div.: 9-19 | Home: 24-17 | Road: 18-23
8. x - Boston Celtics (35-47) | Win%: .427 | GB: 22 GB | Conf.: 24-32 | Div.: 14-14 | Home: 20-21 | Road: 15-26
==========================================================================
9. e - Milwaukee Bucks (34-48) | Win%: .415 | GB: 23 GB | Conf.: 26-30 | Div.: 13-15 | Home: 22-19 | Road: 12-29
10. e - Miami Heat (32-50) | Win%: .390 | GB: 25 GB | Conf.: 25-31 | Div.: 9-19 | Home: 22-19 | Road: 10-31
11. e - New Jersey Nets (30-52) | Win%: .366 | GB: 27 GB | Conf.: 21-35 | Div.: 13-15 | Home: 20-21 | Road: 10-31
12. e - Detroit Pistons (28-54) | Win%: .341 | GB: 29 GB | Conf.: 21-35 | Div.: 8-20 | Home: 22-19 | Road: 6-35
13. e - Philadelphia 76ers (24-58) | Win%: .293 | GB: 33 GB | Conf.: 16-40 | Div.: 12-16 | Home: 14-27 | Road: 10-31
14. e - Washington Bullets (21-61) | Win%: .256 | GB: 36 GB | Conf.: 16-40 | Div.: 9-19 | Home: 13-28 | Road: 8-33
|| Western Conference:
1. * - San Antonio Spurs (62-20) | Win%: .756 | GB: -- | Conf.: 41-13 | Div.: 20-6 | Home: 33-8 | Road: 29-12 (Midwest Division champions, best record in the Western Conference & best record in the NBA)
2. y - Phoenix Suns (59-23) | Win%: .720 | GB: 3 GB | Conf.: 39-15 | Div.: 23-7 | Home: 32-9 | Road: 27-14 (Pacific Division champions)
3. x - Utah Jazz (60-22) | Win%: .732 | GB: 2 GB | Conf.: 36-18 | Div.: 17-9 | Home: 33-8 | Road: 27-14
4. x - Seattle SuperSonics (57-25) | Win%: .695 | GB: 5 GB | Conf.: 34-20 | Div.: 16-14 | Home: 32-9 | Road: 25-16
5. x - Los Angeles Lakers (48-34) | Win%: .585 | GB: 14 GB | Conf.: 30-24 | Div.: 15-15 | Home: 29-12 | Road: 19-22
6. x - Houston Rockets (47-35) | Win%: .573 | GB: 15 GB | Conf.: 27-27 | Div.: 13-13 | Home: 25-16 | Road: 22-19
7. x - Portland Trail Blazers (44-38) | Win%: .537 | GB: 18 GB | Conf.: 28-26 | Div.: 17-13 | Home: 26-15 | Road: 18-23
8. x - Denver Nuggets (41-41) | Win%: .500 | GB: 21 GB | Conf.: 27-27 | Div.: 13-13 | Home: 23-18 | Road: 18-23
==========================================================================
9. e - Sacramento Kings (39-43) | Win%: .476 | GB: 23 GB | Conf.: 25-29 | Div.: 17-13 | Home: 27-14 | Road: 12-29
10. e - Dallas Mavericks (36-46) | Win%: .439 | GB: 26 GB | Conf.: 23-31 | Div.: 11-15 | Home: 19-22 | Road: 17-24
11. e - Golden State Warriors (26-56) | Win%: .317 | GB: 36 GB | Conf.: 19-35 | Div.: 11-19 | Home: 15-26 | Road: 11-30
12. e - Minnesota Timberwolves (21-61) | Win%: .256 | GB: 41 GB | Conf.: 12-42 | Div.: 4-22 | Home: 13-28 | Road: 8-33
13. e - Los Angeles Clippers (17-65) | Win%: .207 | GB: 45 GB | Conf.: 10-44 | Div.: 6-24 | Home: 13-28 | Road: 4-37
1994:
|| Eastern Conference:
1. z - Atlanta Hawks (57-25) | Win%: .695 | GB: -- | Conf.: 42-14 | Div.: 21-7 | Home: 36-5 | Road: 21-20 (Central Division champions & co-best record in the Eastern Conference)
2. z & y - New York Knicks (57-25) | Win%: .695 | GB: -- | Conf.: 40-16 | Div.: 18-10 | Home: 32-9 | Road: 25-16 (Atlantic Division champions & co-best record in the Eastern Conference)
3. x - Chicago Bulls (55-27) | Win%: .671 | GB: 2 GB | Conf.: 38-18 | Div.: 21-7 | Home: 31-10 | Road: 24-17
4. x - Orlando Magic (50-32) | Win%: .610 | GB: 7 GB | Conf.: 35-21 | Div.: 20-8 | Home: 31-10 | Road: 19-22
5. x - Indiana Pacers (47-35) | Win%: .573 | GB: 10 GB | Conf.: 32-24 | Div.: 15-13 | Home: 29-12 | Road: 18-23
6. x - Cleveland Cavaliers (47-35) | Win%: .573 | GB: 10 GB | Conf.: 31-25 | Div.: 16-12 | Home: 31-10 | Road: 16-25
7. x - New Jersey Nets (45-37) | Win%: .549 | GB: 12 GB | Conf.: 32-24 | Div.: 17-11 | Home: 29-12 | Road: 16-25
8. x - Miami Heat (42-40) | Win%: .512 | GB: 15 GB | Conf.: 32-24 | Div.: 16-12 | Home: 22-19 | Road: 20-21
==========================================================================
9. e - Charlotte Hornets (41-41) | Win%: .500 | GB: 16 GB | Conf.: 29-27 | Div.: 12-16 | Home: 28-13 | Road: 13-28
10. e - Boston Celtics (32-50) | Win%: .390 | GB: 25 GB | Conf.: 21-35 | Div.: 12-16 | Home: 18-23 | Road: 14-27
11. e - Philadelphia 76ers (25-57) | Win%: .305 | GB: 32 GB | Conf.: 17-39 | Div.: 7-21 | Home: 15-26 | Road: 10-31
12. e - Washington Bullets (24-58) | Win%: .293 | GB: 33 GB | Conf.: 17-39 | Div.: 8-20 | Home: 17-24 | Road: 7-34
13. e - Milwaukee Bucks (20-62) | Win%: .244 | GB: 37 GB | Conf.: 14-42 | Div.: 9-19 | Home: 11-30 | Road: 9-32
14. e - Detroit Pistons (20-62) | Win%: .244 | GB: 37 GB | Conf.: 12-44 | Div.: 4-24 | Home: 10-31 | Road: 10-31
|| Western Conference:
1. * - Seattle SuperSonics (63-19) | Win%: .768 | GB: -- | Conf.: 44-10 | Div.: 25-5 | Home: 37-4 | Road: 26-15 (Pacific Division champions, best record in the Western Conference & best record in the NBA)
2. y - Houston Rockets (58-24) | Win%: .707 | GB: 5 GB | Conf.: 38-16 | Div.: 15-11 | Home: 35-6 | Road: 23-18 (Midwest Division champions)
3. x - Phoenix Suns (56-26) | Win%: .683 | GB: 7 GB | Conf.: 37-17 | Div.: 19-11 | Home: 36-5 | Road: 20-21
4. x - San Antonio Spurs (55-27) | Win%: .671 | GB: 8 GB | Conf.: 32-22 | Div.: 16-10 | Home: 32-9 | Road: 23-18
5. x - Utah Jazz (53-29) | Win%: .646 | GB: 10 GB | Conf.: 36-18 | Div.: 21-5 | Home: 33-8 | Road: 20-21
6. x - Golden State Warriors (50-32) | Win%: .610 | GB: 13 GB | Conf.: 33-21 | Div.: 19-11 | Home: 29-12 | Road: 21-20
7. x - Portland Trail Blazers (47-35) | Win%: .573 | GB: 16 GB | Conf.: 29-25 | Div.: 17-13 | Home: 30-11 | Road: 17-24
8. x - Denver Nuggets (42-40) | Win%: .512 | GB: 21 GB | Conf.: 27-27 | Div.: 14-12 | Home: 28-13 | Road: 14-27
==========================================================================
9. e - Los Angeles Lakers (33-49) | Win%: .402 | GB: 30 GB | Conf.: 18-36 | Div.: 7-23 | Home: 21-20 | Road: 12-29
10. e - Sacramento Kings (28-54) | Win%: .341 | GB: 35 GB | Conf.: 17-37 | Div.: 9-21 | Home: 20-21 | Road: 8-33
11. e - Los Angeles Clippers (27-55) | Win%: .329 | GB: 36 GB | Conf.: 17-37 | Div.: 9-21 | Home: 17-24 | Road: 10-31
12. e - Minnesota Timberwolves (20-62) | Win%: .244 | GB: 43 GB | Conf.: 13-41 | Div.: 5-21 | Home: 13-28 | Road: 7-34
13. e - Dallas Mavericks (13-69) | Win%: .159 | GB: 50 GB | Conf.: 10-44 | Div.: 7-19 | Home: 6-35 | Road: 7-34
1993:
|| Eastern Conference:
1. z - New York Knicks (60-22) | Win%: .732 | GB: -- | Conf.: 42-14 | Div.: 23-5 | Home: 37-4 | Road: 23-18 (Atlantic Division champions & best record in the Eastern Conference)
2. y - Chicago Bulls (57-25) | Win%: .695 | GB: 3 GB | Conf.: 39-17 | Div.: 19-9 | Home: 31-10 | Road: 26-15 (Central Division champions)
3. x - Cleveland Cavaliers (54-28) | Win%: .659 | GB: 6 GB | Conf.: 37-19 | Div.: 22-6 | Home: 35-6 | Road: 19-22
4. x - Boston Celtics (48-34) | Win%: .585 | GB: 12 GB | Conf.: 33-23 | Div.: 19-9 | Home: 28-13 | Road: 20-21
5. x - Charlotte Hornets (44-38) | Win%: .537 | GB: 16 GB | Conf.: 29-27 | Div.: 12-16 | Home: 22-19 | Road: 22-19
6. x - New Jersey Nets (43-39) | Win%: .524 | GB: 17 GB | Conf.: 27-29 | Div.: 14-14 | Home: 26-15 | Road: 17-24
7. x - Atlanta Hawks (43-39) | Win%: .524 | GB: 17 GB | Conf.: 26-30 | Div.: 12-16 | Home: 25-16 | Road: 18-23
8. x - Indiana Pacers (41-41) | Win%: .500 | GB: 19 GB | Conf.: 27-29 | Div.: 11-17 | Home: 27-14 | Road: 14-27
==========================================================================
