NBA: Summer Series Standings Update | Yearly 2000's Standings: Descending Order (most recent to oldest) | (2000-2009)

The current logo that is used for the NBA: Summer Series (2025-present). (Tamir Moore)

Saturday, November 16, 2024

The following page will keep track of the NBA: Summer Series Standings during the series' fourth decade in operation, 2000-2009.

For more information about the NBA: Summer Series standings history, please follow this link below.

  • 2000's (2000-2009):
2009:
|| Eastern Conference:
1. * - Cleveland Cavaliers (66-16) | Win%: .805 | GB: -- | Conf.: 40-12 | Div.: 13-3 | Home: 39-2 | Road: 27-14 (best record in the Eastern Conference & NBA; Central Division champions)
2. y - Boston Celtics (62-20) | Win%: .756 | GB: 4 GB | Conf.: 41-11 | Div.: 15-1 | Home: 35-6 | Road: 27-14 (Atlantic Division champions)
3. y - Orlando Magic (59-23) | Win%: .720 | GB: 7 GB | Conf.: 37-15 | Div.: 14-2 | Home: 32-9 | Road: 27-14 (Southeast Division champions)
4. x - Atlanta Hawks (47-35) | Win%: .573 | GB: 19 GB | Conf.: 30-22 | Div.: 11-5 | Home: 31-10 | Road: 16-25
5. x - Miami Heat (43-39) | Win%: .524 | GB: 23 GB | Conf.: 28-24 | Div.: 9-7 | Home: 28-13 | Road: 15-26
6. x - Philadelphia 76ers (41-41) | Win%: .500 | GB: 25 GB | Conf.: 25-27 | Div.: 6-10 | Home: 24-17 | Road: 17-24
7. x - Chicago Bulls (41-41) | Win%: .500 | GB: 25 GB | Conf.: 24-28 | Div.: 9-7 | Home: 28-13 | Road: 13-28
8. x - Detroit Pistons (39-43) | Win%: .476 | GB: 27 GB | Conf.: 26-26 | Div.: 7-9 | Home: 21-20 | Road: 18-23
==========================================================================
9. e - Indiana Pacers (36-46) | Win%: .439 | GB: 30 GB | Conf.: 23-29 | Div.: 7-9 | Home: 25-16 | Road: 11-30
10. e - Charlotte Bobcats (35-47) | Win%: .427 | GB: 31 GB | Conf.: 20-32 | Div.: 5-11 | Home: 23-18 | Road: 12-29
11. e - New Jersey Nets (34-48) | Win%: .415 | GB: 32 GB | Conf.: 23-29 | Div.: 8-8 | Home: 19-22 | Road: 15-26
12. e - Milwaukee Bucks (34-48) | Win%: .415 | GB: 32 GB | Conf.: 21-31 | Div.: 4-12 | Home: 22-19 | Road: 12-29
13. e - Toronto Raptors (33-49) | Win%: .402 | GB: 33 GB | Conf.: 22-30 | Div.: 6-10 | Home: 18-23 | Road: 15-26
14. e - New York Knicks (32-50) | Win%: .390 | GB: 34 GB | Conf.: 20-32 | Div.: 5-11 | Home: 20-21 | Road: 12-29
15. e - Washington Wizards (19-63) | Win%: .232 | GB: 47 GB | Conf.: 10-42 | Div.: 1-15 | Home: 13-28 | Road: 6-35

|| Western Conference:
1. z - Los Angeles Lakers (65-17) | Win%: .793 | GB: -- | Conf.: 44-8 | Div.: 14-2 | Home: 36-5 | Road: 29-12 (best record in the Western Conference; Pacific Division champions)
2. y - Denver Nuggets (54-28) | Win%: .659 | GB: 11 GB | Conf.: 35-17 | Div.: 12-4 | Home: 33-8 | Road: 21-20 (Northwest Division champions)
3. y - San Antonio Spurs (54-28) | Win%: .659 | GB: 11 GB | Conf.: 36-16 | Div.: 10-6 | Home: 28-13 | Road: 26-15 (Southwest Division champions)
4. x - Portland Trail Blazers (54-28) | Win%: .659 | GB: 11 GB | Conf.: 32-20 | Div.: 11-5 | Home: 34-7 | Road: 20-21
5. x - Houston Rockets (53-29) | Win%: .646 | GB: 12 GB | Conf.: 35-17 | Div.: 9-7 | Home: 33-8 | Road: 20-21
6. x - Dallas Mavericks (50-32) | Win%: .610 | GB: 15 GB | Conf.: 29-23 | Div.: 7-9 | Home: 32-9 | Road: 18-23
7. x - New Orleans Hornets (49-33) | Win%: .598 | GB: 16 GB | Conf.: 30-22 | Div.: 9-7 | Home: 28-13 | Road: 21-20
8. x - Utah Jazz (48-34) | Win%: .585 | GB: 17 GB | Conf.: 33-19 | Div.: 10-6 | Home: 33-8 | Road: 15-26
==========================================================================
9. e - Phoenix Suns (46-36) | Win%: .561 | GB: 19 GB | Conf.: 30-22 | Div.: 11-5 | Home: 28-13 | Road: 18-23
10. e - Golden State Warriors (29-53) | Win%: .354 | GB: 36 GB | Conf.: 18-34 | Div.: 6-10 | Home: 21-20 | Road: 8-33
11. e - Minnesota Timberwolves (24-58) | Win%: .293 | GB: 41 GB | Conf.: 13-39 | Div.: 3-13 | Home: 11-30 | Road: 13-28
12. e - Memphis Grizzlies (24-58) | Win%: .293 | GB: 41 GB | Conf.: 14-38 | Div.: 5-11 | Home: 16-25 | Road: 8-33
13. e - Oklahoma City Thunder (23-59) | Win%: .280 | GB: 42 GB | Conf.: 15-37 | Div.: 4-12 | Home: 15-26 | Road: 8-33
14. e - Los Angeles Clippers (19-63) | Win%: .232 | GB: 46 GB | Conf.: 10-42 | Div.: 2-14 | Home: 11-30 | Road: 8-33
15. e - Sacramento Kings (17-65) | Win%: .207 | GB: 48 GB | Conf.: 16-36 | Div.: 7-9 | Home: 11-30 | Road: 6-35

2008:
|| Eastern Conference:
1. * - Boston Celtics (66-16) | Win%: .805 | GB: -- | Conf.: 41-11 | Div.: 14-2 | Home: 35-6 | Road: 31-10 (Atlantic Division champions, best record in the Eastern Conference & best record in the NBA)
2. y - Detroit Pistons (59-23) | Win%: .720 | GB: 7 GB | Conf.: 37-15 | Div.: 11-5 | Home: 34-7 | Road: 25-16 (Central Division champions)
3. y - Orlando Magic (52-30) | Win%: .634 | GB: 14 GB | Conf.: 38-14 | Div.: 12-4 | Home: 25-16 | Road: 27-14 (Southeast Division champions)
4. x - Cleveland Cavaliers (45-37) | Win%: .549 | GB: 21 GB | Conf.: 28-24 | Div.: 7-9 | Home: 27-14 | Road: 18-23
5. x - Washington Wizards (43-39) | Win%: .524 | GB: 23 GB | Conf.: 29-23 | Div.: 10-6 | Home: 25-16 | Road: 18-23
6. x - Toronto Raptors (41-41) | Win%: .500 | GB: 25 GB | Conf.: 29-23 | Div.: 10-6 | Home: 25-16 | Road: 16-25
7. x - Philadelphia 76ers (40-42) | Win%: .488 | GB: 26 GB | Conf.: 25-27 | Div.: 7-9 | Home: 22-19 | Road: 18-23
8. x - Atlanta Hawks (37-45) | Win%: .451 | GB: 29 GB | Conf.: 24-28 | Div.: 9-7 | Home: 25-16 | Road: 12-29
==========================================================================
9. e - Indiana Pacers (36-46) | Win%: .439 | GB: 30 GB | Conf.: 24-28 | Div.: 5-11 | Home: 21-20 | Road: 15-26
10. e - New Jersey Nets (34-48) | Win%: .415 | GB: 32 GB | Conf.: 26-26 | Div.: 4-12 | Home: 21-20 | Road: 13-28
11. e - Chicago Bulls (33-49) | Win%: .402 | GB: 33 GB | Conf.: 24-28 | Div.: 11-5 | Home: 20-21 | Road: 13-28
12. e - Charlotte Bobcats (32-50) | Win%: .390 | GB: 34 GB | Conf.: 19-33 | Div.: 7-9 | Home: 21-20 | Road: 11-30
13. e - Milwaukee Bucks (26-56) | Win%: .317 | GB: 40 GB | Conf.: 18-34 | Div.: 6-10 | Home: 19-22 | Road: 7-34
14. e - New York Knicks (23-59) | Win%: .280 | GB: 43 GB | Conf.: 20-32 | Div.: 5-11 | Home: 15-26 | Road: 8-33
15. e - Miami Heat (15-67) | Win%: .183 | GB: 51 GB | Conf.: 8-44 | Div.: 2-14 | Home: 9-32 | Road: 6-35

|| Western Conference:
1. z - Los Angeles Lakers (57-25) | Win%: .695 | GB: -- | Conf.: 37-15 | Div.: 12-4 | Home: 30-11 | Road: 27-14 (Pacific Division champions & best record in the Western Conference)
2. y - New Orleans Hornets (56-26) | Win%: .683 | GB: 1 GB | Conf.: 34-18 | Div.: 10-6 | Home: 30-11 | Road: 26-15 (Southwest Division champions)
3. x - San Antonio Spurs (56-26) | Win%: .683 | GB: 1 GB | Conf.: 33-19 | Div.: 10-6 | Home: 34-7 | Road: 22-19
4. y - Utah Jazz (54-28) | Win%: .659 | GB: 3 GB | Conf.: 33-19 | Div.: 10-6 | Home: 37-4 | Road: 17-24 (Northwest Division champions)
5. x - Houston Rockets (55-27) | Win%: .671 | GB: 2 GB | Conf.: 33-19 | Div.: 8-8 | Home: 31-10 | Road: 24-17
6. x - Phoenix Suns (55-27) | Win%: .671 | GB: 2 GB | Conf.: 31-21 | Div.: 10-6 | Home: 30-11 | Road: 25-16
7. x - Dallas Mavericks (51-31) | Win%: .622 | GB: 6 GB | Conf.: 33-19 | Div.: 10-6 | Home: 34-7 | Road: 17-24
8. x - Denver Nuggets (50-32) | Win%: .610 | GB: 7 GB | Conf.: 31-21 | Div.: 10-6 | Home: 33-8 | Road: 17-24
==========================================================================
9. e - Golden State Warriors (48-34) | Win%: .585 | GB: 9 GB | Conf.: 28-24 | Div.: 10-6 | Home: 27-14 | Road: 21-20
10. e - Portland Trail Blazers (41-41) | Win%: .500 | GB: 16 GB | Conf.: 26-26 | Div.: 11-5 | Home: 28-13 | Road: 13-28
11. e - Sacramento Kings (38-44) | Win%: .463 | GB: 19 GB | Conf.: 21-31 | Div.: 3-13 | Home: 26-15 | Road: 12-29
12. e - Los Angeles Clippers (23-59) | Win%: .280 | GB: 34 GB | Conf.: 13-39 | Div.: 5-11 | Home: 13-28 | Road: 10-31
13. e - Minnesota Timberwolves (22-60) | Win%: .268 | GB: 35 GB | Conf.: 14-38 | Div.: 3-13 | Home: 15-26 | Road: 7-34
14. e - Memphis Grizzlies (22-60) | Win%: .268 | GB: 35 GB | Conf.: 11-41 | Div.: 2-14 | Home: 14-27 | Road: 8-33
15. e - Seattle SuperSonics (20-62) | Win%: .244 | GB: 37 GB | Conf.: 12-40 | Div.: 6-10 | Home: 13-28 | Road: 7-34

2007:
|| Eastern Conference:
1. z - Detroit Pistons (53-29) | Win%: .646 | GB: -- | Conf.: 36-16 | Div.: 9-7 | Home: 26-15 | Road: 27-14 (Central Division champions & best record in the Eastern Conference)
2. x - Cleveland Cavaliers (50-32) | Win%: .610 | GB: 3 GB | Conf.: 31-21 | Div.: 10-6 | Home: 30-11 | Road: 20-21
3. y - Toronto Raptors (47-35) | Win%: .573 | GB: 6 GB | Conf.: 33-19 | Div.: 11-5 | Home: 30-11 | Road: 17-24 (Atlantic Division champions)
4. y - Miami Heat (44-38) | Win%: .539 | GB: 9 GB | Conf.: 27-25 | Div.: 9-7 | Home: 27-14 | Road: 17-24 (Southeast Division champions)
5. x - Chicago Bulls (49-33) | Win%: .598 | GB: 4 GB | Conf.: 36-16 | Div.: 12-4 | Home: 31-10 | Road: 18-23
6. x - New Jersey Nets (41-41) | Win%: .500 | GB: 12 GB | Conf.: 31-21 | Div.: 10-6 | Home: 24-17 | Road: 17-24
7. x - Washington Wizards (41-41) | Win%: .550 | GB: 12 GB | Conf.: 27-25 | Div.: 8-8 | Home: 26-15 | Road: 15-26
8. x - Orlando Magic (40-42) | Win%: .488 | GB: 13 GB | Conf.: 26-26 | Div.: 9-7 | Home: 25-16 | Road: 15-26
==========================================================================
9. e - Indiana Pacers (35-47) | Win%: .427 | GB: 18 GB | Conf.: 25-27 | Div.: 8-8 | Home: 22-19 | Road: 13-28
10. e - Philadelphia 76ers (35-47) | Win%: .427 | GB: 18 GB | Conf.: 24-28 | Div.: 9-7 | Home: 21-20 | Road: 14-27
11. e - Charlotte Bobcats (33-49) | Win%: .402 | GB: 20 GB | Conf.: 24-28 | Div.: 9-7 | Home: 20-21 | Road: 13-28
12. e - New York Knicks (33-49) | Win%: .402 | GB: 20 GB | Conf.: 22-30 | Div.: 3-13 | Home: 19-22 | Road: 14-27
13. e - Atlanta Hawks (30-52) | Win%: .366 | GB: 23 GB | Conf.: 17-35 | Div.: 5-11 | Home: 18-23 | Road: 12-29
14. e - Milwaukee Bucks (28-54) | Win%: .341 | GB: 25 GB | Conf.: 15-37 | Div.: 1-15 | Home: 18-23 | Road: 10-31
15. e - Boston Celtics (24-58) | Win%: .293 | GB: 29 GB | Conf.: 16-36 | Div.: 7-9 | Home: 12-29 | Road: 12-29

|| Western Conference:
1. * - Dallas Mavericks (67-15) | Win%: .817 | GB: -- | Conf.: 40-12 | Div.: 14-2 | Home: 36-5 | Road: 31-10 (Southwest Division champions, best record in the Western Conference & best record in the NBA)
2. y - Phoenix Suns (61-21) | Win%: .744 | GB: 6 GB | Conf.: 36-16 | Div.: 11-5 | Home: 33-8 | Road: 28-13 (Pacific Division champions)
3. x - San Antonio Spurs (58-24) | Win%: .707 | GB: 9 GB | Conf.: 38-14 | Div.: 10-6 | Home: 31-10 | Road: 27-14
4. y - Utah Jazz (51-31) | Win%: .622 | GB: 16 GB | Conf.: 32-20 | Div.: 10-6 | Home: 31-10 | Road: 20-21 (Northwest Division champions)
5. x - Houston Rockets (52-30) | Win%: .634 | GB: 15 GB | Conf.: 28-24 | Div.: 8-8 | Home: 28-13 | Road: 24-17
6. x - Denver Nuggets (45-37) | Win%: .549 | GB: 22 GB | Conf.: 27-25 | Div.: 9-7 | Home: 23-18 | Road: 22-19
7. x - Los Angeles Lakers (42-40) | Win%: .512 | GB: 25 GB | Conf.: 28-24 | Div.: 10-6 | Home: 25-16 | Road: 17-24
8. x - Golden State Warriors (42-40) | Win%: .512 | GB: 25 GB | Conf.: 28-24 | Div.: 6-10 | Home: 30-11 | Road: 12-29
==========================================================================
9. e - Los Angeles Clippers (40-42) | Win%: .488 | GB: 27 GB | Conf.: 23-29 | Div.: 8-8 | Home: 25-16 | Road: 15-26
10. e - New Orleans/Oklahoma City Hornets (39-43) | Win%: .476 | GB: 28 GB | Conf.: 23-29 | Div.: 6-10 | Home: 24-17 | Road: 15-26
11. e - Sacramento Kings (33-49) | Win%: .402 | GB: 34 GB | Conf.: 18-34 | Div.: 5-11 | Home: 20-21 | Road: 13-28
12. e - Portland Trail Blazers (32-50) | Win%: .390 | GB: 35 GB | Conf.: 19-33 | Div.: 7-9 | Home: 18-23 | Road: 14-27
13. e - Minnesota Timberwolves (32-50) | Win%: .390 | GB: 35 GB | Conf.: 18-34 | Div.: 6-10 | Home: 20-21 | Road: 12-29
14. e - Seattle SuperSonics (31-51) | Win%: .378 | GB: 36 GB | Conf.: 18-34 | Div.: 8-8 | Home: 20-21 | Road: 11-30
15. e - Memphis Grizzlies (22-60) | Win%: .268 | GB: 45 GB | Conf.: 14-38 | Div.: 2-14 | Home: 14-27 | Road: 8-33

2006:
|| Eastern Conference:
1. * - Detroit Pistons (64-18) | Win%: .780 | GB: -- | Conf.: 39-13 | Div.: 13-3 | Home: 37-4 | Road: 27-14 (Central Division champions, best record in the Eastern Conference & best record in the NBA)
2. y - Miami Heat (52-30) | Win%: .634 | GB: 12 GB | Conf.: 35-17 | Div.: 13-3 | Home: 31-10 | Road: 21-20 (Southeast Division champions)
3. y - New Jersey Nets (49-33) | Win%: .598 | GB: 15 GB | Conf.: 33-19 | Div.: 10-6 | Home: 29-12 | Road: 20-21 (Atlantic Division champions)
4. x - Cleveland Cavaliers (50-32) | Win%: .610 | GB: 14 GB | Conf.: 34-18 | Div.: 11-5 | Home: 31-10 | Road: 19-22
5. x - Washington Wizards (42-40) | Win%: .512 | GB: 22 GB | Conf.: 29-23 | Div.: 8-8 | Home: 27-14 | Road: 15-26
6. x - Indiana Pacers (41-41) | Win%: .500 | GB: 23 GB | Conf.: 24-28 | Div.: 6-10 | Home: 27-14 | Road: 14-27
7. x - Chicago Bulls (41-41) | Win%: .500 | GB: 23 GB | Conf.: 30-22 | Div.: 4-12 | Home: 21-20 | Road: 20-21
8. x - Milwaukee Bucks (40-42) | Win%: .481 | GB: 24 GB | Conf.: 29-23 | Div.: 6-10 | Home: 25-16 | Road: 15-26
==========================================================================
9. e - Philadelphia 76ers (38-44) | Win%: .463 | GB: 26 GB | Conf.: 22-30 | Div.: 10-6 | Home: 23-18 | Road: 15-26
10. e - Orlando Magic (36-46) | Win%: .439 | GB: 28 GB | Conf.: 24-28 | Div.: 9-7 | Home: 26-15 | Road: 10-31
11. e - Boston Celtics (33-49) | Win%: .402 | GB: 31 GB | Conf.: 19-33 | Div.: 10-6 | Home: 21-20 | Road: 12-29
12. e - Toronto Raptors (27-55) | Win%: .329 | GB: 37 GB | Conf.: 20-32 | Div.: 6-10 | Home: 15-26 | Road: 12-29
13. e - Charlotte Bobcats (26-56) | Win%: .317 | GB: 38 GB | Conf.: 18-34 | Div.: 5-11 | Home: 17-24 | Road: 9-32
14. e - Atlanta Hawks (26-56) | Win%: .317 | GB: 38 GB | Conf.: 19-33 | Div.: 5-11 | Home: 18-23 | Road: 8-33
15. e - New York Knicks (23-59) | Win%: .280 | GB: 41 GB | Conf.: 15-37 | Div.: 4-12 | Home: 15-26 | Road: 8-33

|| Western Conference:
1. z - San Antonio Spurs (63-19) | Win%: .768 | GB: -- | Conf.: 42-10 | Div.: 13-3 | Home: 34-7 | Road: 29-12 (Southwest Division champions & best record in the Western Conference)
2. y - Phoenix Suns (54-28) | Win%: .659 | GB: 9 GB | Conf.: 32-20 | Div.: 10-6 | Home: 31-10 | Road: 23-18 (Pacific Division champions)
3. y - Denver Nuggets (44-38) | Win%: .537 | GB: 19 GB | Conf.: 25-27 | Div.: 10-6 | Home: 26-15 | Road: 18-23 (Northwest Division champions)
4. x - Dallas Mavericks (60-22) | Win%: .732 | GB: 3 GB | Conf.: 37-15 | Div.: 13-3 | Home: 34-7 | Road: 26-15
5. x - Memphis Grizzlies (49-33) | Win%: .598 | GB: 14 GB | Conf.: 31-21 | Div.: 6-10 | Home: 30-11 | Road: 19-22
6. x - Los Angeles Clippers (47-35) | Win%: .573 | GB: 16 GB | Conf.: 27-25 | Div.: 7-9 | Home: 27-14 | Road: 20-21
7. x - Los Angeles Lakers (45-37) | Win%: .549 | GB: 18 GB | Conf.: 27-25 | Div.: 9-7 | Home: 27-14 | Road: 18-23
8. x - Sacramento Kings (44-38) | Win%: .537 | GB: 19 GB | Conf.: 30-22 | Div.: 10-6 | Home: 27-14 | Road: 17-24
==========================================================================
9. e - Utah Jazz (41-41) | Win%: .500 | GB: 22 GB | Conf.: 26-26 | Div.: 11-5 | Home: 22-19 | Road: 19-22
10. e - New Orleans/Oklahoma City Hornets (38-44) | Win%: .463 | GB: 25 GB | Conf.: 25-27 | Div.: 7-9 | Home: 24-17 | Road: 14-27
11. e - Seattle SuperSonics (35-47) | Win%: .427 | GB: 28 GB | Conf.: 20-32 | Div.: 10-6 | Home: 22-19 | Road: 13-28
12. e - Houston Rockets (34-48) | Win%: .415 | GB: 29 GB | Conf.: 19-33 | Div.: 1-15 | Home: 15-26 | Road: 19-22
13. e - Golden State Warriors (34-48) | Win%: .415 | GB: 29 GB | Conf.: 19-33 | Div.: 4-12 | Home: 21-20 | Road: 13-28
14. e - Minnesota Timberwolves (33-49) | Win%: .402 | GB: 30 GB | Conf.: 20-32 | Div.: 6-10 | Home: 24-17 | Road: 9-32
15. e - Portland Trail Blazers (21-61) | Win%: .256 | GB: 42 GB | Conf.: 10-42 | Div.: 3-13 | Home: 15-26 | Road: 6-35

2005:
|| Eastern Conference:
1. z - Miami Heat (59-23) | Win%: .720 | GB: -- | Conf.: 41-11 | Div.: 15-1 | Home: 35-6 | Road: 24-17 (Southeast Division champions & best record in the Eastern Conference)
2. y - Detroit Pistons (54-28) | Win%: .659 | GB: 5 GB | Conf.: 35-17 | Div.: 8-8 | Home: 32-9 | Road: 22-19 (Central Division champions)
3. y - Boston Celtics (45-37) | Win%: .549 | GB: 14 GB | Conf.: 30-22 | Div.: 8-8 | Home: 27-14 | Road: 18-23 (Atlantic Division champions)
4. x - Chicago Bulls (47-35) | Win%: .573 | GB: 12 GB | Conf.: 32-20 | Div.: 8-8 | Home: 27-14 | Road: 20-21
5. x - Washington Wizards (45-37) | Win%: .549 | GB: 14 GB | Conf.: 28-24 | Div.: 10-6 | Home: 29-12 | Road: 16-25
6. x - Indiana Pacers (44-38) | Win%: .537 | GB: 15 GB | Conf.: 29-23 | Div.: 9-7 | Home: 25-16 | Road: 19-22
7. x - Philadelphia 76ers (43-39) | Win%: .524 | GB: 16 GB | Conf.: 33-19 | Div.: 8-8 | Home: 25-16 | Road: 18-23
8. x - New Jersey Nets (42-40) | Win%: .512 | GB: 17 GB | Conf.: 31-21 | Div.: 11-5 | Home: 24-17 | Road: 18-23
==========================================================================
9. e - Cleveland Cavaliers (42-40) | Win%: .512 | GB: 17 GB | Conf.: 26-26 | Div.: 7-9 | Home: 29-12 | Road: 13-28
10. e - Orlando Magic (36-46) | Win%: .439 | GB: 23 GB | Conf.: 21-31 | Div.: 6-10 | Home: 24-17 | Road: 12-29
11. e - Toronto Raptors (33-49) | Win%: .402 | GB: 26 GB | Conf.: 20-32 | Div.: 7-9 | Home: 22-19 | Road: 11-30
12. e - New York Knicks (33-49) | Win%: .402 | GB: 26 GB | Conf.: 21-31 | Div.: 6-10 | Home: 22-19 | Road: 11-30
13. e - Milwaukee Bucks (30-52) | Win%: .366 | GB: 29 GB | Conf.: 24-28 | Div.: 8-8 | Home: 23-18 | Road: 7-34
14. e - Charlotte Bobcats (18-64) | Win%: .220 | GB: 41 GB | Conf.: 11-41 | Div.: 7-9 | Home: 14-27 | Road: 4-37
15. e - Atlanta Hawks (13-69) | Win%: .159 | GB: 46 GB | Conf.: 8-44 | Div.: 2-14 | Home: 9-32 | Road: 4-37

|| Western Conference:
1. * - Phoenix Suns (62-20) | Win%: .756 | GB: -- | Conf.: 38-14 | Div.: 12-4 | Home: 31-10 | Road: 31-10 (Pacific Division champions, best record in the Western Conference & best record in the NBA)
2. y - San Antonio Spurs (59-23) | Win%: .720 | GB: 3 GB | Conf.: 36-16 | Div.: 10-6 | Home: 38-3 | Road: 21-20 (Southwest Division champions)
3. y - Seattle SuperSonics (52-30) | Win%: .634 | GB: 10 GB | Conf.: 31-21 | Div.: 11-5 | Home: 26-15 | Road: 26-15 (Northwest Division champions)
4. x - Dallas Mavericks (58-24) | Win%: .707 | GB: 4 GB | Conf.: 35-17 | Div.: 11-5 | Home: 29-12 | Road: 29-12
5. x - Houston Rockets (51-31) | Win%: .622 | GB: 11 GB | Conf.: 33-19 | Div.: 10-6 | Home: 26-15 | Road: 25-16
6. x - Sacramento Kings (50-32) | Win%: .610 | GB: 12 GB | Conf.: 28-24 | Div.: 10-6 | Home: 30-11 | Road: 20-21
7. x - Denver Nuggets (49-33) | Win%: .598 | GB: 13 GB | Conf.: 28-24 | Div.: 9-7 | Home: 31-10 | Road: 18-23
8. x - Memphis Grizzlies (45-37) | Win%: .549 | GB: 17 GB | Conf.: 27-25 | Div.: 7-9 | Home: 26-15 | Road: 19-22
==========================================================================
9. e - Minnesota Timberwolves (44-38) | Win%: .537 | GB: 18 GB | Conf.: 30-22 | Div.: 10-6 | Home: 24-17 | Road: 20-21
10. e - Los Angeles Clippers (37-45) | Win%: .451 | GB: 25 GB | Conf.: 20-32 | Div.: 6-10 | Home: 27-14 | Road: 10-31
11. e - Los Angeles Lakers (34-48) | Win%: .415 | GB: 28 GB | Conf.: 21-31 | Div.: 6-10 | Home: 22-19 | Road: 12-29
12. e - Golden State Warriors (34-48) | Win%: .415 | GB: 28 GB | Conf.: 20-32 | Div.: 6-10 | Home: 20-21 | Road: 14-27
13. e - Portland Trail Blazers (27-55) | Win%: .329 | GB: 35 GB | Conf.: 13-39 | Div.: 4-12 | Home: 18-23 | Road: 9-32
14. e - Utah Jazz (26-56) | Win%: .317 | GB: 36 GB | Conf.: 20-32 | Div.: 6-10 | Home: 18-23 | Road: 8-33
15. e - New Orleans Hornets (18-64) | Win%: .220 | GB: 44 GB | Conf.: 10-42 | Div.: 2-14 | Home: 11-30 | Road: 7-34

2004:
|| Eastern Conference:
1. * - Indiana Pacers (61-21) | Win%: .744 | GB: -- | Conf.: 41-13 | Div.: 20-8 | Home: 34-7 | Road: 27-14 (Central Division champions, best record in the Eastern Conference & best record in the NBA)
2. y - New Jersey Nets (47-35) | Win%: .573 | GB: 14 GB | Conf.: 34-20 | Div.: 18-7 | Home: 28-13 | Road: 19-22 (Atlantic Division champions)
3. x - Detroit Pistons (54-28) | Win%: .659 | GB: 7 GB | Conf.: 37-17 | Div.: 17-11 | Home: 31-10 | Road: 23-18
4. x - Miami Heat (42-40) | Win%: .512 | GB: 19 GB | Conf.: 30-24 | Div.: 15-10 | Home: 29-12 | Road: 13-28
5. x - New Orleans Hornets (41-41) | Win%: .500 | GB: 20 GB | Conf.: 30-24 | Div.: 14-14 | Home: 25-16 | Road: 16-25
6. x - Milwaukee Bucks (41-41) | Win%: .500 | GB: 20 GB | Conf.: 33-21 | Div.: 15-13 | Home: 27-14 | Road: 14-27
7. x - New York Knicks (39-43) | Win%: .476 | GB: 22 GB | Conf.: 31-23 | Div.: 17-7 | Home: 23-18 | Road: 16-25
8. x - Boston Celtics (36-46) | Win%: .439 | GB: 25 GB | Conf.: 24-30 | Div.: 14-10 | Home: 19-22 | Road: 17-24
==========================================================================
9. e - Cleveland Cavaliers (35-47) | Win%: .427 | GB: 26 GB | Conf.: 29-25 | Div.: 14-14 | Home: 23-18 | Road: 12-29
10. e - Toronto Raptors (33-49) | Win%: .402 | GB: 28 GB | Conf.: 22-32 | Div.: 11-17 | Home: 18-23 | Road: 15-26
11. e - Philadelphia 76ers (33-49) | Win%: .402 | GB: 28 GB | Conf.: 23-31 | Div.: 10-14 | Home: 21-20 | Road: 12-29
12. e - Atlanta Hawks (28-54) | Win%: .341 | GB: 33 GB | Conf.: 19-35 | Div.: 10-18 | Home: 18-23 | Road: 10-31
13. e - Washington Wizards (25-57) | Win%: .305 | GB: 36 GB | Conf.: 16-38 | Div.: 3-21 | Home: 17-24 | Road: 8-33
14. e - Chicago Bulls (23-59) | Win%: .280 | GB: 38 GB | Conf.: 19-35 | Div.: 11-17 | Home: 14-27 | Road: 9-32
15. e - Orlando Magic (21-61) | Win%: .256 | GB: 40 GB | Conf.: 17-37 | Div.: 8-16 | Home: 11-30 | Road: 10-31

|| Western Conference:
1. z - Minnesota Timberwolves (58-24) | Win%: .707 | GB: -- | Conf.: 34-18 | Div.: 14-10 | Home: 31-10 | Road: 27-14 (Midwest Division champions & best record in the Western Conference)
2. y - Los Angeles Lakers (56-26) | Win%: .683 | GB: 2 GB | Conf.: 31-21 | Div.: 15-9 | Home: 34-7 | Road: 22-19 (Pacific Division champions)
3. x - San Antonio Spurs (57-25) | Win%: .695 | GB: 1 GB | Conf.: 35-17 | Div.: 15-9 | Home: 33-8 | Road: 24-17
4. x - Sacramento Kings (55-27) | Win%: .671 | GB: 3 GB | Conf.: 31-21 | Div.: 16-8 | Home: 34-7 | Road: 21-20
5. x - Dallas Mavericks (52-30) | Win%: .634 | GB: 6 GB | Conf.: 33-19 | Div.: 14-10 | Home: 36-5 | Road: 16-25
6. x - Memphis Grizzlies (50-32) | Win%: .610 | GB: 8 GB | Conf.: 28-24 | Div.: 12-12 | Home: 31-10 | Road: 19-22
7. x - Houston Rockets (45-37) | Win%: .549 | GB: 13 GB | Conf.: 21-31 | Div.: 8-16 | Home: 27-14 | Road: 18-23
8. x - Denver Nuggets (43-39) | Win%: .524 | GB: 15 GB | Conf.: 29-23 | Div.: 11-13 | Home: 29-12 | Road: 14-27
==========================================================================
9. e - Utah Jazz (42-40) | Win%: .512 | GB: 16 GB | Conf.: 25-27 | Div.: 10-14 | Home: 28-13 | Road: 14-27
10. e - Portland Trail Blazers (41-41) | Win%: .500 | GB: 17 GB | Conf.: 22-30 | Div.: 13-11 | Home: 25-16 | Road: 16-25
11. e - Golden State Warriors (37-45) | Win%: .451 | GB: 21 GB | Conf.: 23-29 | Div.: 12-12 | Home: 27-14 | Road: 10-31
12. e - Seattle SuperSonics (37-45) | Win%: .451 | GB: 21 GB | Conf.: 22-30 | Div.: 11-13 | Home: 21-20 | Road: 16-25
