NBA: Summer Series Standings Update | Yearly 1980's Standings: Descending Order (most recent to oldest) | (1980-1989)

The current logo that is used for the NBA: Summer Series (2025-present). (Tamir Moore)

Saturday, November 16, 2024

The following page will keep track of the NBA: Summer Series Standings during the series' second decade in operation, 1980-1989.

For more information about the NBA: Summer Series standings history, please follow this link below.

  • 1980's (1980-1989):
1989:
|| Eastern Conference:
1. * - Detroit Pistons (63-19) | Win%: .768 | GB: -- | Conf.: 41-15 | Div.: 20-10 | Home: 37-4 | Road: 26-15 (Central Division champions, best record in the Eastern Conference & best record in the NBA)
2. y - New York Knicks (52-30) | Win%: .634 | GB: 11 GB | Conf.: 36-20 | Div.: 18-22 | Home: 35-6 | Road: 17-24 (Atlantic Division champions)
3. x - Cleveland Cavaliers (57-25) | Win%: .695 | GB: 6 GB | Conf.: 38-18 | Div.: 19-11 | Home: 37-4 | Road: 20-21
4. x - Atlanta Hawks (52-30) | Win%: .634 | GB: 11 GB | Conf.: 38-18 | Div.: 20-10 | Home: 33-8 | Road: 19-22
5. x - Milwaukee Bucks (49-33) | Win%: .598 | GB: 14 GB | Conf.: 29-27 | Div.: 11-19 | Home: 31-10 | Road: 18-23
6. x - Chicago Bulls (47-35) | Win%: .573 | GB: 16 GB | Conf.: 28-28 | Div.: 12-18 | Home: 30-11 | Road: 17-24
7. x - Philadelphia 76ers (46-36) | Win%: .561 | GB: 17 GB | Conf.: 31-25 | Div.: 19-11 | Home: 30-11 | Road: 16-25
8. x - Boston Celtics (42-40) | Win%: .512 | GB: 21 GB | Conf.: 27-29 | Div.: 19-11 | Home: 32-9 | Road: 10-31
==========================================================================
9. e - Washington Bullets (40-42) | Win%: .488 | GB: 23 GB | Conf.: 25-31 | Div.: 17-13 | Home: 30-11 | Road: 10-31
10. e - Indiana Pacers (28-54) | Win%: .341 | GB: 35 GB | Conf.: 15-41 | Div.: 8-22 | Home: 20-21 | Road: 8-33
11. e - New Jersey Nets (26-56) | Win%: .317 | GB: 37 GB | Conf.: 16-40 | Div.: 9-21 | Home: 17-24 | Road: 9-32
12. e - Charlotte Hornets (20-62) | Win%: .244 | GB: 43 GB | Conf.: 12-44 | Div.: 8-22 | Home: 12-29 | Road: 8-33

|| Western Conference:
1. z - Los Angeles Lakers (57-25) | Win%: .695 | GB: -- | Conf.: 43-15 | Div.: 25-9 | Home: 35-6 | Road: 22-19 (Pacific Division champions & best record in the Western Conference)
2. y - Utah Jazz (51-31) | Win%: .622 | GB: 6 GB | Conf.: 37-21 | Div.: 19-11 | Home: 34-7 | Road: 17-24 (Midwest Division champions)
3. x - Phoenix Suns (55-27) | Win%: .671 | GB: 2 GB | Conf.: 41-17 | Div.: 23-11 | Home: 35-6 | Road: 20-21
4. x - Seattle SuperSonics (47-35) | Win%: .573 | GB: 10 GB | Conf.: 37-21 | Div.: 20-14 | Home: 31-10 | Road: 16-25
5. x - Houston Rockets (45-37) | Win%: .549 | GB: 12 GB | Conf.: 33-25 | Div.: 19-11 | Home: 31-10 | Road: 14-27
6. x - Denver Nuggets (44-38) | Win%: .537 | GB: 13 GB | Conf.: 32-26 | Div.: 18-12 | Home: 35-6 | Road: 9-32
7. x - Golden State Warriors (43-39) | Win%: .524 | GB: 14 GB | Conf.: 29-29 | Div.: 15-19 | Home: 29-12 | Road: 14-27
8. x - Portland Trail Blazers (39-43) | Win%: .476 | GB: 18 GB | Conf.: 30-28 | Div.: 17-17 | Home: 28-13 | Road: 11-30
==========================================================================
9. e - Dallas Mavericks (38-44) | Win%: .463 | GB: 19 GB | Conf.: 30-28 | Div.: 19-11 | Home: 24-17 | Road: 24-17
10. e - Sacramento Kings (27-55) | Win%: .329 | GB: 30 GB | Conf.: 23-35 | Div.: 12-22 | Home: 21-20 | Road: 6-35
11. e - Los Angeles Clippers (21-61) | Win%: .256 | GB: 36 GB | Conf.: 17-41 | Div.: 7-27 | Home: 17-24 | Road: 4-37
12. e - San Antonio Spurs (21-61) | Win%: .256 | GB: 36 GB | Conf.: 15-43 | Div.: 9-21 | Home: 18-23 | Road: 3-38
13. e - Miami Heat (15-67) | Win%: .183 | GB: 42 GB | Conf.: 10-48 | Div.: 6-24 | Home: 12-29 | Road: 3-38

1988:
|| Eastern Conference:
1. z - Boston Celtics (57-25) | Win%: .695 | GB: -- | Conf.: 39-19 | Div.: 19-5 | Home: 36-5 | Road: 21-20 (Atlantic Division champions & best record in the Eastern Conference)
2. y - Detroit Pistons (54-28) | Win%: .659 | GB: 3 GB | Conf.: 39-19 | Div.: 20-10 | Home: 34-7 | Road: 20-21 (Central Division champions)
3. x - Chicago Bulls (50-32) | Win%: .610 | GB: 7 GB | Conf.: 34-24 | Div.: 16-13 | Home: 30-11 | Road: 20-21
4. x - Atlanta Hawks (50-32) | Win%: .610 | GB: 7 GB | Conf.: 35-23 | Div.: 16-13 | Home: 30-11 | Road: 20-21
5. x - Milwaukee Bucks (42-40) | Win%: .512 | GB: 15 GB | Conf.: 28-30 | Div.: 13-17 | Home: 30-11 | Road: 12-29
6. x - Cleveland Cavaliers (42-40) | Win%: .512 | GB: 15 GB | Conf.: 30-28 | Div.: 11-19 | Home: 31-10 | Road: 11-30
7. x - Washington Bullets (38-44) | Win%: .463 | GB: 19 GB | Conf.: 26-32 | Div.: 13-11 | Home: 25-16 | Road: 13-28
8. x - New York Knicks (38-44) | Win%: .463 | GB: 19 GB | Conf.: 27-31 | Div.: 10-14 | Home: 29-12 | Road: 9-32
==========================================================================
9. e - Indiana Pacers (38-44) | Win%: .463 | GB: 19 GB | Conf.: 25-33 | Div.: 13-17 | Home: 25-16 | Road: 13-28
10. e - Philadelphia 76ers (36-46) | Win%: .439 | GB: 21 GB | Conf.: 25-33 | Div.: 12-12 | Home: 27-14 | Road: 9-32
11. e - New Jersey Nets (19-63) | Win%: .232 | GB: 38 GB | Conf.: 11-47 | Div.: 6-18 | Home: 16-25 | Road: 3-38

|| Western Conference:
1. * - Los Angeles Lakers (62-20) | Win%: .756 | GB: -- | Conf.: 46-14 | Div.: 23-7 | Home: 36-5 | Road: 26-15 (Pacific Division champions, best record in the Western Conference & best record in the NBA)
2. y - Denver Nuggets (54-28) | Win%: .659 | GB: 8 GB | Conf.: 39-21 | Div.: 18-12 | Home: 35-6 | Road: 19-22 (Midwest Division champions)
3. x - Dallas Mavericks (53-29) | Win%: .646 | GB: 9 GB | Conf.: 41-19 | Div.: 20-10 | Home: 33-8 | Road: 20-21
4. x - Portland Trail Blazers (53-29) | Win%: .646 | GB: 9 GB | Conf.: 39-21 | Div.: 23-7 | Home: 33-8 | Road: 20-21
5. x - Utah Jazz (47-35) | Win%: .573 | GB: 15 GB | Conf.: 38-22 | Div.: 18-12 | Home: 33-8 | Road: 14-27
6. x - Houston Rockets (46-36) | Win%: .561 | GB: 16 GB | Conf.: 33-27 | Div.: 13-17 | Home: 31-10 | Road: 15-26
7. x - Seattle SuperSonics (44-38) | Win%: .537 | GB: 18 GB | Conf.: 31-29 | Div.: 19-11 | Home: 32-9 | Road: 12-29
8. x - San Antonio Spurs (31-51) | Win%: .378 | GB: 31 GB | Conf.: 25-35 | Div.: 12-18 | Home: 23-18 | Road: 8-33
==========================================================================
9. e - Phoenix Suns (28-54) | Win%: .341 | GB: 34 GB | Conf.: 21-39 | Div.: 11-19 | Home: 22-19 | Road: 6-35
10. e - Sacramento Kings (24-58) | Win%: .293 | GB: 38 GB | Conf.: 19-41 | Div.: 9-21 | Home: 19-22 | Road: 5-36
11. e - Golden State Warriors (20-62) | Win%: .244 | GB: 42 GB | Conf.: 15-45 | Div.: 7-23 | Home: 16-25 | Road: 4-37
12. e - Los Angeles Clippers (17-65) | Win%: .207 | GB: 45 GB | Conf.: 13-47 | Div.: 7-23 | Home: 14-27 | Road: 3-38

1987:
|| Eastern Conference:
1. z - Boston Celtics (59-23) | Win%: .720 | GB: -- | Conf.: 38-20 | Div.: 15-9 | Home: 39-2 | Road: 20-21 (Atlantic Division champions & best record in the Eastern Conference)
2. y - Atlanta Hawks (57-25)  | Win%: .695 | GB: 2 GB | Conf.: 38-20 | Div.: 17-13 | Home: 35-6 | Road: 22-19 (Central Division champions)
3. x - Detroit Pistons (52-30) | Win%: .634 | GB: 7 GB | Conf.: 38-20 | Div.: 17-13 | Home: 32-9 | Road: 20-21
4. x - Milwaukee Bucks (50-32) | Win%: .610 | GB: 9 GB | Conf.: 34-24 | Div.: 17-13 | Home: 32-9 | Road: 18-23
5. x - Philadelphia 76ers (45-37) | Win%: .549 | GB: 14 GB | Conf.: 29-29 | Div.: 12-12 | Home: 28-13 | Road: 17-24
6. x - Washington Bullets (42-40) | Win%: .512 | GB: 17 GB | Conf.: 26-32 | Div.: 13-11 | Home: 27-14 | Road: 15-26
7. x - Indiana Pacers (41-41) | Win%: .500 | GB: 18 GB | Conf.: 28-30 | Div.: 13-16 | Home: 28-13 | Road: 13-28
8. x - Chicago Bulls (40-42) | Win%: .488 | GB: 19 GB | Conf.: 30-28 | Div.: 17-22 | Home: 29-12 | Road: 11-30
==========================================================================
9. e - Cleveland Cavaliers (31-51) | Win%: .378 | GB: 28 GB | Conf.: 22-36 | Div.: 8-22 | Home: 25-16 | Road: 6-35
10. e - New Jersey Nets (24-58)  | Win%: .293 | GB: 35 GB | Conf.: 20-38 | Div.: 12-22 | Home: 19-22 | Road: 5-36
11. e - New York Knicks (24-58)  | Win%: .293 | GB: 35 GB | Conf.: 16-42 | Div.: 8-16 | Home: 18-23 | Road: 6-35

|| Western Conference:
1. * - Los Angeles Lakers (65-17) | Win%: .793 | GB: -- | Conf.: 47-13 | Div.: 24-6 | Home: 37-4 | Road: 28-13 (Pacific Division champions, best record in the Western Conference & best record in the NBA
2. y - Dallas Mavericks (55-27) | Win%: .671 | GB: 10 GB | Conf.: 42-18 | Div.: 19-11 | Home: 35-6 | Road: 20-21 (Midwest Division champions)
3. x - Portland Trail Blazers (49-33) | Win%: .598 | GB: 16 GB | Conf.: 35-25 | Div.: 17-13 | Home: 34-7 | Road: 15-26
4. x - Utah Jazz (44-38) | Win%: .537 | GB: 21 GB | Conf.: 32-28 | Div.: 19-11 | Home: 31-10 | Road: 13-28
5. x - Golden State Warriors (42-40) | Win%: .512 | GB: 23 GB | Conf.: 32-28 | Div.: 17-13 | Home: 25-16 | Road: 17-24
6. x - Houston Rockets (42-40) | Win%: .512 | GB: 23 GB | Conf.: 31-29 | Div.: 19-11 | Home: 25-16 | Road: 17-24
7. x - Seattle SuperSonics (39-43) | Win%: .476 | GB: 26 GB | Conf.: 32-28 | Div.: 15-15 | Home: 25-16 | Road: 14-27
8. x - Denver Nuggets (37-45) | Win%: .451 | GB: 28 GB | Conf.: 28-32 | Div.: 14-16 | Home: 27-14 | Road: 10-31
==========================================================================
9. e - Phoenix Suns (36-46) | Win%: .439 | GB: 29 GB | Conf.: 28-32 | Div.: 14-16 | Home: 26-15 | Road: 10-31
10. e - Sacramento Kings (29-53) | Win%: .354 | GB: 36 GB | Conf.: 22-38 | Div.: 10-20 | Home: 20-21 | Road: 9-32
11. e - San Antonio Spurs (28-54) | Win%: .341 | GB: 37 GB | Conf.: 20-40 | Div.: 9-21 | Home: 21-20 | Road: 7-24
12. e - Los Angeles Clippers (12-70) | Win%: .146 | GB: 53 GB | Conf.: 11-49 | Div.: 3-27 | Home: 9-32 | Road: 3-38

1986:
|| Eastern Conference:
1. * - Boston Celtics (67-15) | Win%: .817 | GB: -- | Conf.: 48-10 | Div.: 18-6 | Home: 40-1 | Road: 27-14 (Atlantic Division champions, best record in the Eastern Conference & best record in the NBA)
2. y - Milwaukee Bucks (57-25) | Win%: .695 | GB: 10 GB | Conf.: 39-19 | Div.: 21-9 | Home: 33-8 | Road: 24-17 (Central Division champions)
3. x - Philadelphia 76ers (54-28) | Win%: .659 | GB: 13 GB | Conf.: 38-20 | Div.: 15-9 | Home: 31-10 | Road: 23-18
4. x - Atlanta Hawks (50-32) | Win%: .610 | GB: 17 GB | Conf.: 35-23 | Div.: 21-9 | Home: 34-7 | Road: 16-25
5. x - Detroit Pistons (46-36) | Win%: .561 | GB: 21 GB | Conf.: 33-25 | Div.: 18-12 | Home: 31-10 | Road: 15-26
6. x - Washington Bullets (39-43) | Win%: .476 | GB: 28 GB | Conf.: 29-29 | Div.: 11-13 | Home: 26-15 | Road: 13-28
7. x - New Jersey Nets (39-43) | Win%: .476 | GB: 28 GB | Conf.: 26-32 | Div.: 11-13 | Home: 26-15 | Road: 13-28
8. x - Chicago Bulls (30-52) | Win%: .366 | GB: 37 GB | Conf.: 19-39 | Div.: 10-20 | Home: 22-19 | Road: 8-33
==========================================================================
9. e - Cleveland Cavaliers (29-53) | Win%: .354 | GB: 38 GB | Conf.: 19-39 | Div.: 10-19 | Home: 16-25 | Road: 13-28
10. e - Indiana Pacers (26-56) | Win%: .317 | GB: 41 GB | Conf.: 19-39 | Div.: 9-20 | Home: 19-22 | Road: 7-34
11. e - New York Knicks (23-59) | Win%: .280 | GB: 44 GB | Conf.: 14-44 | Div.: 5-19 | Home: 15-26 | Road: 8-33

|| Western Conference:
1. z - Los Angeles Lakers (62-20) | Win%: .756 | GB: -- | Conf.: 47-13 | Div.: 23-7 | Home: 35-6 | Road: 27-14 (Pacific Division champions & best record in the Western Conference)
2. y - Houston Rockets (51-31) | Win%: .622 | GB: 11 GB | Conf.: 38-22 | Div.: 20-10 | Home: 36-5 | Road: 15-26 (Midwest Division champions)
3. x - Denver Nuggets (47-35) | Win%: .573 | GB: 15 GB | Conf.: 34-26 | Div.: 15-15 | Home: 34-7 | Road: 13-28
4. x - Dallas Mavericks (44-38) | Win%: .537 | GB: 18 GB | Conf.: 33-27 | Div.: 16-14 | Home: 26-15 | Road: 18-23
5. x - Utah Jazz (42-40) | Win%: .512 | GB: 20 GB | Conf.: 30-30 | Div.: 15-15 | Home: 27-14 | Road: 15-26
6. x - Portland Trail Blazers (40-42) | Win%: .488 | GB: 22 GB | Conf.: 31-29 | Div.: 18-12 | Home: 27-14 | Road: 13-28
7. x - Sacramento Kings (37-45) | Win%: .451 | GB: 25 GB | Conf.: 28-32 | Div.: 15-15 | Home: 25-16 | Road: 12-29 
8. x - San Antonio Spurs (35-47) | Win%: .427 | GB: 27 GB | Conf.: 25-35 | Div.: 9-21 | Home: 21-20 | Road: 14-27
==========================================================================
9. e - Los Angeles Clippers (32-50) | Win%: .390 | GB: 30 GB | Conf.: 25-35 | Div.: 10-20 | Home: 22-19 | Road: 10-31
10. e - Phoenix Suns (32-50) | Win%: .390 | GB: 30 GB | Conf.: 25-35 | Div.: 16-14 | Home: 23-18 | Road: 9-32
11. e - Seattle SuperSonics (31-51) | Win%: .378 | GB: 31 GB | Conf.: 23-37 | Div.: 11-19 | Home: 24-17 | Road: 7-34
12. e - Golden State Warriors (30-52) | Win%: .366 | GB: 32 GB | Conf.: 21-39 | Div.: 12-18 | Home: 24-17 | Road: 6-35

1985:
|| Eastern Conference:
1. * - Boston Celtics (63-19) | Win%: .768 | GB: -- | Conf.: 43-15 | Div.: 19-5 | Home: 35-6 | Road: 28-13 (Atlantic Division champions, best record in the Eastern Conference & best record in the NBA)
2. y - Milwaukee Bucks (59-23) | Win%: .720 | GB: 4 GB | Conf.: 39-29 | Div.: 20-10 | Home: 36-5 | Road: 23-18 (Central Division champions)
3. x - Philadelphia 76ers (58-24) | Win%: .707 | GB: 5 GB | Conf.: 40-18 | Div.: 15-9 | Home: 34-7 | Road: 24-17
4. x - Detroit Pistons (46-36) | Win%: .561 | GB: 17 GB | Conf.: 31-27 | Div.: 21-8 | Home: 26-15 | Road: 20-21
5. x - New Jersey Nets (42-40) | Win%: .512 | GB: 21 GB | Conf.: 34-24 | Div.: 13-11 | Home: 27-14 | Road: 15-26
6. x - Washington Bullets (40-42) | Win%: .488 | GB: 23 GB | Conf.: 28-30 | Div.: 11-13 | Home: 28-13 | Road: 12-29
7. x - Chicago Bulls (38-44) | Win%: .463 | GB: 25 GB | Conf.: 24-34 | Div.: 13-17 | Home: 26-15 | Road: 12-29
8. x - Cleveland Cavaliers (36-46) | Win%: .439 | GB: 27 GB | Conf.: 25-33 | Div.: 13-16 | Home: 20-21 | Road: 16-25
==========================================================================
9. e - Atlanta Hawks (34-48) | Win%: .415 | GB: 29 GB | Conf.: 25-33 | Div.: 15-15 | Home: 19-22 | Road: 15-26
10. e - New York Knicks (24-58)  | Win%: .293 | GB: 39 GB | Conf.: 16-42 | Div.: 2-22 | Home: 19-22 | Road: 5-36
11. e - Indiana Pacers (22-60)  | Win%: .268 | GB: 41 GB | Conf.: 14-44 | Div.: 7-23 | Home: 16-25 | Road: 6-35

|| Western Conference:
1. z - Los Angeles Lakers (62-20) | Win%: .786 | GB: -- | Conf.: 47-13 | Div.: 24-6 | Home: 36-5 | Road: 26-15 (Pacific Division champions, best record in the Western Conference)
2. y - Denver Nuggets (52-30) | Win%: .634 | GB: 10 GB | Conf.: 37-23 | Div.: 17-13 | Home: 34-7 | Road: 18-23 (Midwest Division champions)
3. x - Houston Rockets (48-34) | Win%: .585 | GB: 14 GB | Conf.: 36-24 | Div.: 20-10 | Home: 29-12 | Road: 19-22 
4. x - Dallas Mavericks (44-38) | Win%: .537 | GB: 18 GB | Conf.: 33-27 | Div.: 14-16 | Home: 24-17 | Road: 20-21
5. x - Portland Trail Blazers (42-40) | Win%: .512 | GB: 20 GB | Conf.: 29-31 | Div.: 17-13 | Home: 30-11 | Road: 12-29
6. x - Utah Jazz (41-41) | Win%: .500 | GB: 21 GB | Conf.: 32-28 | Div.: 19-11 | Home: 26-15 | Road: 15-26
7. x - San Antonio Spurs (41-41) | Win%: .500 | GB: 21 GB | Conf.: 31-29 | Div.: 12-18 | Home: 30-11 | Road: 11-30
8. x - Phoenix Suns (36-46) | Win%: .439 | GB: 26 GB | Conf.: 27-33 | Div.: 15-15 | Home: 26-15 | Road: 10-31
==========================================================================
9. e - Los Angeles Clippers (31-51) | Win%: .378 | GB: 31 GB | Conf.: 26-34 | Div.: 11-19 | Home: 20-21 | Road: 11-30
10. e - Kansas City Kings (31-51) | Win%: .378 | GB: 31 GB | Conf.: 22-38 | Div.: 8-22 | Home: 23-18 | Road: 8-33
11. e - Seattle SuperSonics (31-51)  | Win%: .378 | GB: 31 GB | Conf.: 23-37 | Div.: 13-17 | Home: 20-21 | Road: 11-30
12. e - Golden State Warriors (22-60) | Win%: .268 | GB: 40 GB | Conf.: 17-43 | Div.: 10-20 | Home: 17-24 | Road: 5-36

1984:
|| Eastern Conference:
1. * - Boston Celtics (62-20) | Win%: .756 | GB: -- | Conf.: 43-15 | Div.: 13-11 | Home: 33-8 | Road: 29-12 (Atlantic Division champions, best record in the Eastern Conference & best record in the NBA)
2. y - Milwaukee Bucks (50-32) | Win%: .610 | GB: 12 GB | Conf.: 35-23 | Div.: 19-10 | Home: 30-11 | Road: 20-21
(Central Division champions)
3. x - Philadelphia 76ers (52-30) | Win%: .634 | GB: 10 GB | Conf.: 35-23 | Div.: 15-9 | Home: 32-9 | Road: 20-21
4. x - Detroit Pistons (49-33) | Win%: .598 | GB: 13 GB | Conf.: 34-24 | Div.: 21-8 | Home: 30-11 | Road: 19-12
5. x - New York Knicks (47-35) | Win%: .573 | GB: 15 GB | Conf.: 29-29 | Div.: 12-12 | Home: 29-12 | Road: 18-23
6. x - New Jersey Nets (45-37) | Win%: .549 | GB: 17 GB | Conf.: 33-25 | Div.: 12-12 | Home: 29-12 | Road: 16-25
7. x - Atlanta Hawks (40-42) | Win%: .488 | GB: 22 GB | Conf.: 32-26 | Div.: 16-14 | Home: 31-10 | Road: 9-32
8. x - Washington Bullets (35-47) | Win%: .427 | GB: 27 GB | Conf.: 23-35 | Div.: 8-16 | Home: 25-16 | Road: 10-31
==========================================================================
9. e - Cleveland Cavaliers (28-54) | Win%: .341 | GB: 34 GB | Conf.: 20-38 | Div.: 11-19 | Home: 23-18 | Road: 5-36
10. e - Chicago Bulls (27-55)  | Win%: .329 | GB: 35 GB | Conf.: 18-40 | Div.: 10-20 | Home: 18-23 | Road: 9-32
11. e - Indiana Pacers (26-56) | Win%: .317 | GB: 36 GB | Conf.: 17-41 | Div.: 12-18 | Home: 20-21 | Road: 6-35

|| Western Conference:
1. z - Los Angeles Lakers (54-28) | Win%: .659 | GB: -- | Conf.: 39-21 | Div.: 18-12 | Home: 28-13 | Road: 26-15 (Pacific Division champions & best record in the Western Conference)
2. y - Utah Jazz (45-37) | Win%: .549 | GB: 9 GB | Conf.: 35-25 | Div.: 15-15 | Home: 31-10 | Road: 14-27 (Midwest Division champions)
3. x - Portland Trail Blazers (48-34) | Win%: .585 | GB: 6 GB | Conf.: 36-24 | Div.: 17-13 | Home: 33-8 | Road: 15-26 
4. x - Dallas Mavericks (43-39) | Win%: .524 | GB: 11 GB | Conf.: 36-24 | Div.: 19-11 | Home: 31-10 | Road: 12-29
5. x - Seattle SuperSonics (42-40) | Win%: .512 | GB: 12 GB | Conf.: 31-29 | Div.: 14-16 | Home: 32-9 | Road: 10-31
6. x - Phoenix Suns (41-41) | Win%: .500 | GB: 13 GB | Conf.: 33-27 | Div.: 16-14 | Home: 31-10 | Road: 10-31
7. x - Denver Nuggets (38-44) | Win%: .463 | GB: 16 GB | Conf.: 27-33 | Div.: 16-14 | Home: 27-14 | Road: 11-30
8. x - Kansas City Kings (38-44) | Win%: .463 | GB: 16 GB | Conf.: 26-34 | Div.: 17-13 | Home: 26-15 | Road: 12-29
==========================================================================
9. e - Golden State Warriors (37-45) | Win%: .451 | GB: 17 GB | Conf.: 27-33 | Div.: 13-17 | Home: 27-14 | Road: 10-31
10. e - San Antonio Spurs (37-45) | Win%: .451 | GB: 17 GB | Conf.: 26-34 | Div.: 14-16 | Home: 28-13 | Road: 9-32
11. e - San Diego Clippers (30-52) | Win%: .366 | GB: 24 GB | Conf.: 23-37 | Div.: 12-18 | Home: 25-16 | Road: 5-36 
12. e - Houston Rockets (29-53) | Win%: .354 | GB: 25 GB | Conf.: 21-39 | Div.: 9-21 | Home: 21-20 | Road: 8-33

- * Note: The NBA Playoffs expanded to 16 teams, beginning with this season (up from 12 teams in prior seasons). Plus, the first round series are now a best-of-five (instead of the best-of-three series format that was used from 1977 through 1983). The first-round bye that the top two playoff teams (#1 and #2 seed in each conference) enjoyed are eliminated.

1983:
|| Eastern Conference:
1. * - Philadelphia 76ers (65-17) | Win%: .793 | GB: -- | Conf.: 44-14 | Div.: 15-9 | Home: 35-6 | Road: 30-11 (Atlantic Division champions, best record in the Eastern Conference & best record in the NBA)
2. y - Milwaukee Bucks (51-31) | Win%: .622 | GB: 14 GB | Conf.: 36-22 | Div.: 22-7 | Home: 31-10 | Road: 20-21 (Central Division champions)
3. w - Boston Celtics (56-26) | Win%: .683 | GB: 9 GB | Conf.: 37-21 | Div.: 14-10 | Home: 33-8 | Road: 23-18 (Wild Card)
4. w - New Jersey Nets (49-33) | Win%: .598 | GB: 16 GB | Conf.: 35-23 | Div.: 11-13 | Home: 30-11 | Road: 19-22 (Wild Card)
5. w - New York Knicks (44-38) | Win%: .537 | GB: 21 GB | Conf.: 31-27 | Div.: 10-14 | Home: 26-15 | Road: 18-23 (Wild Card)
6. w - Atlanta Hawks (43-39) | Win%: .524 | GB: 22 GB | Conf.: 33-25 | Div.: 21-8 | Home: 26-15 | Road: 17-24 (Wild Card)
==========================================================================
7. e - Washington Bullets (42-40) | Win%: .512 | GB: 23 GB | Conf.: 29-29 | Div.: 10-14 | Home: 27-14 | Road: 15-26
8. e - Detroit Pistons (37-45) | Win%: .451 | GB: 28 GB | Conf.: 29-29 | Div.: 19-11 | Home: 23-18 | Road: 14-27
9. e - Chicago Bulls (28-54) | Win%: .341 | GB: 37 GB | Conf.: 20-38 | Div.: 13-17 | Home: 18-23 | Road: 10-31
10. e - Cleveland Cavaliers (23-59) | Win%: .280 | GB: 42 GB | Conf.: 13-45 | Div.: 8-22 | Home: 15-26 | Road: 8-33
11. e - Indiana Pacers (20-62) | Win%: .244 | GB: 45 GB | Conf.: 12-46 | Div.: 6-24 | Home: 14-27 | Road: 6-35

|| Western Conference:
1. z - Los Angeles Lakers (58-24) | Win%: .707 | GB: -- | Conf.: 42-18 | Div.: 21-9 | Home: 33-8 | Road: 22-15 (Pacific Division champions & best record in the Western Conference)
2. y - San Antonio Spurs (53-29) | Win%: .646 | GB: 5 GB | Conf.: 39-21 | Div.: 21-9 | Home: 31-10 | Road: 22-19 (Midwest Division champions)
3. w - Phoenix Suns (53-29) | Win%: .646 | GB: 5 GB | Conf.: 42-18 | Div.: 21-9 | Home: 32-9 | Road: 21-20 (Wild Card)
4. w - Seattle SuperSonics (48-34) | Win%: .585 | GB: 10 GB | Conf.: 36-24 | Div.: 14-16 | Home: 29-22 | Road: 19-22 (Wild Card)
5. w - Portland Trail Blazers (46-36) | Win%: .561 | GB: 12 GB | Conf.: 34-26 | Div.: 16-14 | Home: 31-10 | Road: 15-26 (Wild Card)
6. w - Denver Nuggets (45-37)| Win%: .549 | GB: 13 GB | Conf.: 34-26 | Div.: 17-13 | Home: 29-12 | Road: 16-25 (Wild Card)
==========================================================================
7. e - Kansas City Kings (45-37) | Win%: .549 | GB: 13 GB | Conf.: 31-29 | Div.: 18-12 | Home: 30-11 | Road: 15-26
8. e - Dallas Mavericks (38-44) | Win%: .463 | GB: 20 GB | Conf.: 32-28 | Div.: 15-15 | Home: 23-18 | Road: 15-26
9. e - Golden State Warriors (30-52) | Win%: .366 | GB: 28 GB | Conf.: 22-38 | Div.: 11-19 | Home: 21-20 | Road: 9-32
10. e - Utah Jazz (30-52) | Win%: .366 | GB: 28 GB | Conf.: 23-37 | Div.: 15-15 | Home: 21-20 | Road: 9-32
11. e - San Diego Clippers (25-57) | Win%: .305 | GB: 33 GB | Conf.: 16-44 | Div.: 7-23 | Home: 18-23 | Road: 7-34
12. e - Houston Rockets (14-68) | Win%: .171 | GB: 44 GB | Conf.: 9-51 | Div.: 4-26 | Home: 9-32 | Road: 5-36

1982:
|| Eastern Conference:
1. * - Boston Celtics (63-19) | Win%: .768 | GB: -- | Conf.: 47-11 | Div.: 20-4 | Home: 35-6 | Road: 28-13 (Atlantic Division champions, best record in the Eastern Conference & best record in the NBA)
2. y - Milwaukee Bucks (55-27) | Win%: .671 | GB: 8 GB | Conf.: 41-17 | Div.: 24-6 | Home: 31-10 | Road: 24-17 (Central Division champions)
3. w - Philadelphia 76ers (58-24) | Win%: .707 | GB: 5 GB | Conf.: 40-18 | Div.: 16-8 | Home: 32-9 | Road: 26-15 (Wild Card)
4. w - New Jersey Nets (44-38) | Win%: .537 | GB: 19 GB | Conf.: 31-27 | Div.: 12-12 | Home: 25-16 | Road: 19-22 (Wild Card)
5. w - Washington Bullets (43-39) | Win%: .524 | GB: 20 GB | Conf.: 31-27 | Div.: 7-17 | Home: 22-19 | Road: 21-20 (Wild Card)
6. w - Atlanta Hawks (42-40) | Win%: .512 | GB: 21 GB | Conf.: 29-29 | Div.: 15-14 | Home: 24-17 | Road: 18-23 (Wild Card)
==========================================================================
7. e - Detroit Pistons (39-43) | Win%: .476 | GB: 24 GB | Conf.: 27-31 | Div.: 19-11 | Home: 23-18 | Road: 16-25
8. e - Indiana Pacers (35-47) | Win%: .427 | GB: 28 GB | Conf.: 23-35 | Div.: 14-16 | Home: 25-16 | Road: 10-31
9. e - Chicago Bulls (34-48) | Win%: .415 | GB: 29 GB | Conf.: 22-36 | Div.: 12-17 | Home: 22-19 | Road: 12-29
10. e - New York Knicks (33-49) | Win%: .402 | GB: 30 GB | Conf.: 22-36 | Div.: 5-19 | Home: 19-22 | Road: 14-27
