NBA: Summer Series Standings Update | Yearly 1970's Standings: Descending Order (most recent to least) | (1977-1979)

The current logo that is used for the NBA: Summer Series (2025-present). (Tamir Moore)

Saturday, November 16, 2024

The following page will keep track of the NBA: Summer Series Standings during the series' first decade in operation, 1977-1979.

For more information about the NBA: Summer Series standings history, please follow this link below.

  • 1970's (1977-1979):
1979:
|| Eastern Conference:
1. * - Washington Bullets (54-28) | Win%: .659 | GB: -- | Conf.: 29-11 | Div.: 11-5 | Home: 31-10 | Road: 23-18 (Atlantic Division championsbest record in the Eastern Conference & NBA)
2. y - San Antonio Spurs (48-34) | Win%: .585 | GB: 6 GB | Conf.: 24-16 | Div.: 11-9 | Home: 29-12 | Road: 19-22 (Central Division champions)
3. w - Houston Rockets (47-35) | Win%: .573 | GB: 7 GB | Conf.: 24-16 | Div.: 12-8 | Home: 30-11 | Road: 17-24 (Wild Card)
4. w - Philadelphia 76ers (47-35) | Win%: .573 | GB: 7 GB | Conf.: 25-15 | Div.: 9-7 | Home: 31-10 | Road: 16-25 (Wild Card)
5. w - Atlanta Hawks (46-36) | Win%: .561 | GB: 8 GB | Conf.: 24-16 | Div.: 14-6 | Home: 34-7 | Road: 12-29 (Wild Card)
6. w - New Jersey Nets (37-45) | Win%: .451 | GB: 17 GB | Conf.: 18-22 | Div.: 7-9 | Home: 25-16 | Road: 12-29 (Wild Card)
==========================================================================
7. e - New York Knicks (31-51) | Win%: .378 | GB: 23 GB | Conf.: 17-23 | Div.: 7-9 | Home: 23-18 | Road: 8-33
8. e - Cleveland Cavaliers (30-52) | Win%: .366 | GB: 24 GB | Conf.: 15-25 | Div.: 6-14 | Home: 20-21 | Road: 10-31
9. e - Detroit Pistons (30-52) | Win%: .366 | GB: 24 GB | Conf.: 14-26 | Div.: 9-11 | Home: 22-19 | Road: 8-33
10. e - Boston Celtics (29-53) | Win%: .354 | GB: 25 GB | Conf.: 15-25 | Div.: 6-10 | Home: 21-20 | Road: 8-33
11. e - New Orleans Jazz (26-56) | Win%: .317 | GB: 28 GB | Conf.: 15-25 | Div.: 8-12 | Home: 22-19 | Road: 4-37

|| Western Conference:
1. z - Seattle SuperSonics (52-30) | Win%: .634 | GB: -- | Conf.: 24-16 | Div.: 11-9 | Home: 31-10 | Road: 21-20 (Pacific Division champions best record in the Western Conference)
2. y - Kansas City Kings (48-34) | Win%: .585 | GB: 4 GB | Conf.: 23-17 | Div.: 12-4 | Home: 32-9 | Road: 16-25 (Midwest Division champions)
3. w - Phoenix Suns (50-32) | Win%: .610 | GB: 2 GB | Conf.: 21-19 | Div.: 11-9 | Home: 32-9 | Road: 18-23 (Wild Card)
4. w - Denver Nuggets (47-35) | Win%: .573 | GB: 5 GB | Conf.: 24-16 | Div.: 8-8 | Home: 29-12 | Road: 18-23 (Wild Card)
5. w - Los Angeles Lakers (47-35) | Win%: .573 | GB: 5 GB | Conf.: 24-16 | Div.: 11-9 | Home: 31-10 | Road: 16-25 (Wild Card)
6. w - Portland Trail Blazers (45-37) | Win%: .549 | GB: 7 GB | Conf.: 17-23 | Div.: 8-12 | Home: 33-8 | Road: 12-29 (Wild Card)
==========================================================================
7. e - San Diego Clippers (43-39) | Win%: .524 | GB: 9 GB | Conf.: 25-15 | Div.: 11-9 | Home: 29-12 | Road: 14-27
8. e - Golden State Warriors (38-44) | Win%: .463 | GB: 14 GB | Conf.: 15-25 | Div.: 8-12 | Home: 23-18 | Road: 15-26
9. e - Milwaukee Bucks (38-44) | Win%: .463 | GB: 14 GB | Conf.: 19-21 | Div.: 9-7 | Home: 28-13 | Road: 10-31
10. e - Indiana Pacers (38-44) | Win%: .463 | GB: 14 GB | Conf.: 14-26 | Div.: 6-10 | Home: 25-16 | Road: 13-28
11. e - Chicago Bulls (31-51) | Win%: .378 | GB: 21 GB | Conf.: 14-26 | Div.: 5-11 | Home: 19-22 | Road: 12-29

1978:
|| Eastern Conference:
1. z - Philadelphia 76ers (55-27) | Win%: .671 | GB: -- | Conf.: 28-12 | Div.: 14-2 | Home: 37-4 | Road: 18-23
2. y - San Antonio Spurs (52-30) | Win%: .634 | GB: 3 GB | Conf.: 29-11 | Div.: 15-5 | Home: 32-9 | Road: 20-21
3. w - Washington Bullets (44-38) | Win%: .537 | GB: 11 GB | Conf.: 26-14 | Div.: 14-6 | Home: 29-12 | Road: 15-26 (Wild Card)
4. w - Cleveland Cavaliers (43-39) | Win%: .524 | GB: 12 GB | Conf.: 22-18 | Div.: 9-11 | Home: 27-14 | Road: 16-25 (Wild Card)
5. w - New York Knicks (43-39) | Win%: .524 | GB: 12 GB | Conf.: 19-21 | Div.: 7-9 | Home: 29-12 | Road: 14-27 (Wild Card)
6. w - Atlanta Hawks (41-41) | Win%: .500 | GB: 14 GB | Conf.: 20-20 | Div.: 8-12 | Home: 29-12 | Road: 12-29 (Wild Card)
==========================================================================
7. e - New Orleans Jazz (39-43) | Win%: .476 | GB: 16 GB | Conf.: 19-21 | Div.: 8-12 | Home: 27-14 | Road: 12-29
8. e - Boston Celtics (32-50) | Win%: .390 | GB: 23 GB | Conf.: 16-24 | Div.: 8-8 | Home: 24-17 | Road: 8-33
9. e - Houston Rockets (28-54) | Win%: .341 | GB: 27 GB | Conf.: 15-25 | Div.: 6-14 | Home: 21-20 | Road: 7-34
10. e - Buffalo Braves (27-55) | Win%: .329 | GB: 28 GB | Conf.: 16-24 | Div.: 7-9 | Home: 20-21 | Road: 7-34
11. e - New Jersey Nets (24-58) | Win%: .293 | GB: 31 GB | Conf.: 10-30 | Div.: 4-12 | Home: 18-23 | Road: 6-35

|| Western Conference:
1. * - Portland Trail Blazers (58-24) | Win%: .707 | GB: -- | Conf.: 30-10 | Div.: 13-3 | Home: 36-5 | Road: 22-19
2. y - Denver Nuggets (48-34) | Win%: .585 | GB: 10 GB | Conf.: 22-18 | Div.: 11-9 | Home: 33-8 | Road: 15-26
3. w - Phoenix Suns (49-33) | Win%: .598 | GB: 9 GB | Conf.: 24-16 | Div.: 8-8 | Home: 34-7 | Road: 15-26 (Wild Card)
4. w - Seattle SuperSonics (47-35) | Win%: .573 | GB: 11 GB | Conf.: 25-15 | Div.: 8-8 | Home: 31-10 | Road: 16-25 (Wild Card)
5. w - Los Angeles Lakers (45-37) | Win%: .549 | GB: 13 GB | Conf.: 19-21 | Div.: 6-10 | Home: 29-12 | Road: 16-25 (Wild Card)
6. w - Milwaukee Bucks (44-38) | Win%: .537 | GB: 14 GB | Conf.: 20-20 | Div.: 14-6 | Home: 28-13 | Road: 16-25 (Wild Card)
==========================================================================
7. e - Golden State Warriors (43-39) | Win%: .524 | GB: 15 GB | Conf.: 20-20 | Div.: 5-11 | Home: 30-11 | Road: 13-28
8. e - Chicago Bulls (40-42) | Win%: .488 | GB: 18 GB | Conf.: 16-24 | Div.: 8-12 | Home: 29-12 | Road: 11-30
9. e - Detroit Pistons (38-44) | Win%: .463 | GB: 20 GB | Conf.: 16-24 | Div.: 8-12 | Home: 24-17 | Road: 14-27
10. e - Indiana Pacers (31-51) | Win%: .378 | GB: 27 GB | Conf.: 13-27 | Div.: 8-12 | Home: 21-20 | Road: 10-31
11. e - Kansas City Kings (31-51) | Win%: .378 | GB: 27 GB | Conf.: 15-25 | Div.: 11-9 | Home: 22-19 | Road: 9-32

1977:
|| Eastern Conference:
1. z - Philadelphia 76ers (50-32) | Win%: .610 | GB: ----- | Conf.: 28-12 | Div.: 11-5 | Home: 32-9 | Road: 18-23 (Atlantic Division champions & best record in the Eastern Conference)
2. y - Houston Rockets (49-33) | Win%: .598 | GB: 1 GB | Conf.: 23-17 | Div.: 13-7 | Home: 34-7 | Road: 15-26 (Central Division champions)
3. w - Washington Bullets (48-34) | Win%: .585 | GB: 2 GB | Conf.: 25-15 | Div.: 11-9 | Home: 32-9 | Road: 16-25 (Wild Card)
4. w - Boston Celtics (44-38) | Win%: .537 | GB: 6 GB | Conf.: 22-18 | Div.: 9-7 | Home: 28-13 | Road: 16-25 (Wild Card)
5. w - San Antonio Spurs (44-38) | Win%: .537 | GB: 6 GB | Conf.: 22-18 | Div.: 9-11 | Home: 31-10 | Road: 13-28 (Wild Card)
6. w - Cleveland Cavaliers (43-39) | Win%: .524 | GB: 7 GB | Conf.: 19-21 | Div.: 8-12 | Home: 29-12 | Road: 14-27 (Wild Card)
==========================================================================
7. e - New York Knicks (40-42) | Win%: .488 | GB: 10 GB | Conf.: 19-21 | Div.: 8-8 | Home: 26-15 | Road: 14-27
8. e - New Orleans Jazz (35-47) | Win%: .427 | GB: 15 GB | Conf.: 18-22 | Div.: 10-10 | Home: 26-15 | Road: 9-32
9. e - Atlanta Hawks (31-51) | Win%: .378 | GB: 19 GB | Conf.: 18-22 | Div.: 9-11 | Home: 19-22 | Road: 12-29
10. e - Buffalo Braves (30-52) | Win%: .366 | GB: 20 GB | Conf.: 12-28 | Div.: 6-10 | Home: 23-18 | Road: 7-34
11. e - New York Nets (22-60) | Win%: .268 | GB: 28 GB | Conf.: 14-26 | Div.: 6-10 | Home: 10-31 | Road: 12-29

|| Western Conference:
1. * - Los Angeles Lakers (53-29) | Win%: .646 | GB: -- | Conf.: 26-14 | Div.: 11-5 | Home: 37-4 | Road: 16-25 (Pacific Division championsbest record in the Western Conference & best record in the NBA)
2. y - Denver Nuggets (50-32) | Win%: .610 | GB: 3 GB | Conf.: 28-12 | Div.: 15-5 | Home: 36-5 | Road: 14-27 (Midwest Division champions)
3. w - Portland Trail Blazers (49-33) | Win%: .598 | GB: 4 GB | Conf.: 26-14 | Div.: 10-6 | Home: 35-6 | Road: 14-27 (Wild Card)
4. w - Golden State Warriors (46-36) | Win%: .561 | GB: 7 GB  | Conf.: 19-21 | Div.: 8-8 | Home: 29-12 | Road: 17-24 (Wild Card)
5. w - Chicago Bulls (44-38) | Win%: .537 | GB: 9 GB | Conf.: 19-21 | Div.: 10-10 | Home: 31-10 | Road: 13-28 (Wild Card)
6. w - Detroit Pistons (44-38) | Win%: .537 | GB: 9 GB | Conf.: 21-19 | Div.: 12-8 | Home: 30-11 | Road: 14-27 (Wild Card)
==========================================================================
7. e - Kansas City Kings (40-42) | Win%: .488 | GB: 13 GB | Conf.: 17-23 | Div.: 7-13 | Home: 28-13 | Road: 12-29
8. e - Seattle SuperSonics (40-42) | Win%: .488 | GB: 13 GB | Conf.: 19-21 | Div.: 6-10 | Home: 27-14 | Road: 13-28
9. e - Indiana Pacers (36-46) | Win%: .439 | GB: 17 GB | Conf.: 14-26 | Div.: 9-11 | Home: 25-16 | Road: 11-30
10. e - Phoenix Suns (34-48) | Win%: .415 | GB: 19 GB | Conf.: 16-24 | Div.: 5-11 | Home: 26-15 | Road: 8-33
11. e - Milwaukee Bucks (30-52) | Win%: .366 | GB: 23 GB | Conf.: 15-25 | Div.: 7-13 | Home: 24-17 | Road: 6-35

=== ### ===

No comments:

Post a Comment