2025 NBA: Summer Series | Regular Season Standings: Week #8 | Monday, July 21, 2025 - Sunday, July 27, 2025

The current logo that is used during game and studio events for the NBA: Summer Series (2025-present). (πŸ“Έ Photo courtesy of Tamir Moore/Canva)

Sunday, June 1, 2025

The standings page for Week #8 of the 2025 NBA: Summer Series regular season. Standings will be updated with the completion of each game.

This week, the 2025 Emirates NBA Cup heads for the Knockout Round stage. Quarterfinal games will be played on Tuesday, July 22, and Wednesday, July 23, at the NBA local team markets. Following that, four teams will advance to the Emirates NBA Cup Semifinals at T-Mobile Arena, which will be played on Saturday, July 26.

For the 22 NBA teams that do not qualify for the Knockout Rounds, they will receive two additional regular-season games (one home game & one road game) to be played on Thursday, July 24, or Friday, July 25, and Sunday, July 27, or Monday, July 28. The teams that lose in the Quarterfinals in each conference will face each other in a regular-season game on Thursday, July 24Friday, July 25Sunday, July 27, or Wednesday, July 28.

We are halfway through the 2025 NBA: Summer Series regular season! I can't believe it, damn! 

Before we get started with this week's standings page (Week #8), here is a link to last week's standings page (Week #7) as a point of reference: https://tamirmoore.blogspot.com/p/2025-nba-summer-series-regular-season_11.html

  • NBA: Summer Series 2025 Regular Season Standings: Week #8 | Monday, July 21, 2025 - Sunday, July 27, 2025 (Subject to Change)
Monday, July 21, 2025:

Eastern Conference:
1. Cleveland Cavaliers (21-4) | Win%: .840 | GB: == | Conf.: 16-4 | Div.: 5-0 | Home: 13-1 | Road: 8-3
2. Boston Celtics (19-5) | Win%: .792 | GB: 1.5 | Conf.: 17-3 | Div.: 4-0 | Home: 10-3 | Road: 9-2
3. Orlando Magic (17-9) | Win%: .654 | GB: 4.5 | Conf.: 13-5 | Div.: 4-0 | Home: 10-0 | Road: 7-9
4. New York Knicks (15-9) | Win%: .625 | GB: 5.5 | Conf.: 12-6 | Div.: 4-1 | Home: 8-3 | Road: 7-6
5. Miami Heat (12-10) | Win%: .545 | GB: 7.5 | Conf.: 8-7 | Div.: 3-1 | Home: 7-4 | Road: 5-6
6. Milwaukee Bucks (12-11) | Win%: .522 | GB: 8 | Conf.: 10-10 | Div.: 4-3 | Home: 8-4 | Road: 4-7
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. Atlanta Hawks (13-12) | Win%: .520 | GB: 8 | Conf.: 9-6 | Div.: 3-2 | Home: 7-6 | Road: 6-6
8. Brooklyn Nets (10-14) | Win%: .417 | GB: 10.5 | Conf.: 4-13 | Div.: 0-5 | Home: 5-6 | Road: 5-8
9. Indiana Pacers (10-15) | Win%: .400 | GB: 11 | Conf.: 7-12 | Div.: 2-2 | Home: 7-4 | Road: 3-11
10. Chicago Bulls (10-15) | Win%: .400 | GB: 11 | Conf.: 8-8 | Div.: 2-4 | Home: 3-9 | Road: 7-6
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. Detroit Pistons (10-15) | Win%: .400 | GB: 11 | Conf.: 9-13 | Div.: 1-5 | Home: 4-7 | Road: 6-8
12. Philadelphia 76ers (7-15) | Win%: .318 | GB: 12.5 | Conf.: 7-8 | Div.: 1-2 | Home: 3-8 | Road: 4-7
13. Charlotte Hornets (7-17) | Win%: .292 | GB: 13.5 | Conf.: 6-16 | Div.: 0-6 | Home: 5-9 | Road: 2-8
14. Toronto Raptors (7-18) | Win%: .280 | GB: 14 | Conf.: 4-9 | Div.: 1-2 | Home: 6-7 | Road: 1-11
15. Washington Wizards (3-19) | Win%: .136 | GB: 16.5 | Conf.: 2-12 | Div.: 2-3 | Home: 2-10 | Road: 1-9

| Western Conference:
1. Oklahoma City Thunder (18-5) | Win%: .783 | GB: == | Conf.: 14-5 | Div.: 4-1 | Home: 9-2 | Road: 9-3
2. Memphis Grizzlies (17-8) | Win%: .680 | GB: 2 | Conf.: 7-5 | Div.: 1-2 | Home: 11-3 | Road: 6-5
3. Houston Rockets (16-8) | Win%: .667 | GB: 2.5 | Conf.: 10-6 | Div.: 4-1 | Home: 9-3 | Road: 7-5
4. Dallas Mavericks (16-8) | Win%: .667 | GB: 2.5 | Conf.: 10-6 | Div.: 4-1 | Home: 8-3 | Road: 8-5
5. Golden State Warriors (14-9) | Win%: .609 | GB: 4 | Conf.: 11-7 | Div.: 0-3 | Home: 7-4 | Road: 7-5
6. Los Angeles Clippers (14-11) | Win%: .560 | GB: 5 | Conf.: 9-10 | Div.: 4-2 | Home: 9-6 | Road: 5-5
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. Denver Nuggets (12-10) | Win%: .545 | GB: 5.5 | Conf.: 7-7 | Div.: 3-2 | Home: 6-4 | Road: 6-6
8. Los Angeles Lakers (13-11) | Win%: .542 | GB: 5.5 | Conf.: 10-6 | Div.: 2-2 | Home: 8-3 | Road: 5-8
9. Minnesota Timberwolves (12-11) | Win%: .522 | GB: 6 | Conf.: 9-8 | Div.: 2-2 | Home: 7-4 | Road: 5-7
10. Phoenix Suns (12-11) | Win%: .522 | GB: 6 | Conf.: 10-6 | Div.: 5-3 | Home: 8-4 | Road: 4-7
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. San Antonio Spurs (12-12) | Win%: .500 | GB: 6.5 | Conf.: 11-11 | Div.: 2-4 | Home: 9-6 | Road: 3-6
12. Sacramento Kings (12-13) | Win%: .480 | GB: 7 | Conf.: 9-10 | Div.: 2-3 | Home: 6-7 | Road: 6-6
13. Portland Trail Blazers (8-16) | Win%: .333 | GB: 10.5 | Conf.: 7-15 | Div.: 2-4 | Home: 5-6 | Road: 3-10
14. Utah Jazz (5-18) | Win%: .217 | GB: 13 | Conf.: 3-17 | Div.: 1-3 | Home: 2-9 | Road: 3-9
15. New Orleans Pelicans (5-20) | Win%: .200 | GB: 14 | Conf.: 3-11 | Div.: 0-3 | Home: 4-8 | Road: 1-12

Tuesday, July 22, 2025 (Emirates NBA Cup πŸ† Knockout Rounds):

Eastern Conference:
1. Cleveland Cavaliers (21-4) | Win%: .840 | GB: == | Conf.: 16-4 | Div.: 5-0 | Home: 13-1 | Road: 8-3
2. Boston Celtics (19-5) | Win%: .792 | GB: 1.5 | Conf.: 17-3 | Div.: 4-0 | Home: 10-3 | Road: 9-2
3. Orlando Magic (17-10) | Win%: .630 | GB: 5 | Conf.: 13-6 | Div.: 4-0 | Home: 10-0 | Road: 7-10
4. New York Knicks (15-9) | Win%: .625 | GB: 5.5 | Conf.: 12-6 | Div.: 4-1 | Home: 8-3 | Road: 7-6
5. Miami Heat (12-10) | Win%: .545 | GB: 7.5 | Conf.: 8-7 | Div.: 3-1 | Home: 7-4 | Road: 5-6
6. Milwaukee Bucks (13-11) | Win%: .542 | GB: 7.5 | Conf.: 11-10 | Div.: 4-3 | Home: 9-4 | Road: 4-7
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. Atlanta Hawks (13-12) | Win%: .520 | GB: 8 | Conf.: 9-6 | Div.: 3-2 | Home: 7-6 | Road: 6-6
8. Brooklyn Nets (10-14) | Win%: .417 | GB: 10.5 | Conf.: 4-13 | Div.: 0-5 | Home: 5-6 | Road: 5-8
9. Indiana Pacers (10-15) | Win%: .400 | GB: 11 | Conf.: 7-12 | Div.: 2-2 | Home: 7-4 | Road: 3-11
10. Chicago Bulls (10-15) | Win%: .400 | GB: 11 | Conf.: 8-8 | Div.: 2-4 | Home: 3-9 | Road: 7-6
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. Detroit Pistons (10-15) | Win%: .400 | GB: 11 | Conf.: 9-13 | Div.: 1-5 | Home: 4-7 | Road: 6-8
12. Philadelphia 76ers (7-15) | Win%: .318 | GB: 12.5 | Conf.: 7-8 | Div.: 1-2 | Home: 3-8 | Road: 4-7
13. Charlotte Hornets (7-17) | Win%: .292 | GB: 13.5 | Conf.: 6-16 | Div.: 0-6 | Home: 5-9 | Road: 2-8
14. Toronto Raptors (7-18) | Win%: .280 | GB: 14 | Conf.: 4-9 | Div.: 1-2 | Home: 6-7 | Road: 1-11
15. Washington Wizards (3-19) | Win%: .136 | GB: 16.5 | Conf.: 2-12 | Div.: 2-3 | Home: 2-10 | Road: 1-9

| Western Conference:
1. Oklahoma City Thunder (19-5) | Win%: .792 | GB: == | Conf.: 15-5 | Div.: 4-1 | Home: 10-2 | Road: 9-3
2. Memphis Grizzlies (17-8) | Win%: .680 | GB: 2.5 | Conf.: 7-5 | Div.: 1-2 | Home: 11-3 | Road: 6-5
3. Houston Rockets (16-8) | Win%: .667 | GB: 3 | Conf.: 10-6 | Div.: 4-1 | Home: 9-3 | Road: 7-5
4. Dallas Mavericks (16-9) | Win%: .640 | GB: 3.5 | Conf.: 10-7 | Div.: 4-1 | Home: 8-3 | Road: 8-6
5. Golden State Warriors (14-9) | Win%: .609 | GB: 4.5 | Conf.: 11-7 | Div.: 0-3 | Home: 7-4 | Road: 7-5
6. Los Angeles Clippers (14-11) | Win%: .560 | GB: 5.5 | Conf.: 9-10 | Div.: 4-2 | Home: 9-6 | Road: 5-5
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. Denver Nuggets (12-10) | Win%: .545 | GB: 6 | Conf.: 7-7 | Div.: 3-2 | Home: 6-4 | Road: 6-6
8. Los Angeles Lakers (13-11) | Win%: .542 | GB: 6 | Conf.: 10-6 | Div.: 2-2 | Home: 8-3 | Road: 5-8
9. Minnesota Timberwolves (12-11) | Win%: .522 | GB: 6.5 | Conf.: 9-8 | Div.: 2-2 | Home: 7-4 | Road: 5-7
10. Phoenix Suns (12-11) | Win%: .522 | GB: 6.5 | Conf.: 10-6 | Div.: 5-3 | Home: 8-4 | Road: 4-7
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. San Antonio Spurs (12-12) | Win%: .500 | GB: 7 | Conf.: 11-11 | Div.: 2-4 | Home: 9-6 | Road: 3-6
12. Sacramento Kings (12-13) | Win%: .480 | GB: 7.5 | Conf.: 9-10 | Div.: 2-3 | Home: 6-7 | Road: 6-6
13. Portland Trail Blazers (8-16) | Win%: .333 | GB: 11 | Conf.: 7-15 | Div.: 2-4 | Home: 5-6 | Road: 3-10
14. Utah Jazz (5-18) | Win%: .217 | GB: 13.5 | Conf.: 3-17 | Div.: 1-3 | Home: 2-9 | Road: 3-9
15. New Orleans Pelicans (5-20) | Win%: .200 | GB: 14.5 | Conf.: 3-11 | Div.: 0-3 | Home: 4-8 | Road: 1-12

Wednesday, July 23, 2025 (Emirates NBA Cup πŸ† Knockout Rounds):

| Eastern Conference:
1. Cleveland Cavaliers (21-4) | Win%: .840 | GB: == | Conf.: 16-4 | Div.: 5-0 | Home: 13-1 | Road: 8-3
2. Boston Celtics (19-5) | Win%: .792 | GB: 1.5 | Conf.: 17-3 | Div.: 4-0 | Home: 10-3 | Road: 9-2
3. Orlando Magic (17-10) | Win%: .630 | GB: 5 | Conf.: 13-6 | Div.: 4-0 | Home: 10-0 | Road: 7-10
4. New York Knicks (15-10) | Win%: .600 | GB: 6 | Conf.: 12-7 | Div.: 4-1 | Home: 8-4 | Road: 7-6
5. Miami Heat (12-10) | Win%: .545 | GB: 7.5 | Conf.: 8-7 | Div.: 3-1 | Home: 7-4 | Road: 5-6
6. Milwaukee Bucks (13-11) | Win%: .542 | GB: 7.5 | Conf.: 11-10 | Div.: 4-3 | Home: 9-4 | Road: 4-7
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. Atlanta Hawks (14-12) | Win%: .538 | GB: 7.5 | Conf.: 10-6 | Div.: 3-2 | Home: 7-6 | Road: 7-6
8. Brooklyn Nets (10-14) | Win%: .417 | GB: 10.5 | Conf.: 4-13 | Div.: 0-5 | Home: 5-6 | Road: 5-8
9. Indiana Pacers (10-15) | Win%: .400 | GB: 11 | Conf.: 7-12 | Div.: 2-2 | Home: 7-4 | Road: 3-11
10. Chicago Bulls (10-15) | Win%: .400 | GB: 11 | Conf.: 8-8 | Div.: 2-4 | Home: 3-9 | Road: 7-6
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. Detroit Pistons (10-15) | Win%: .400 | GB: 11 | Conf.: 9-13 | Div.: 1-5 | Home: 4-7 | Road: 6-8
12. Philadelphia 76ers (7-15) | Win%: .318 | GB: 12.5 | Conf.: 7-8 | Div.: 1-2 | Home: 3-8 | Road: 4-7
13. Charlotte Hornets (7-17) | Win%: .292 | GB: 13.5 | Conf.: 6-16 | Div.: 0-6 | Home: 5-9 | Road: 2-8
14. Toronto Raptors (7-18) | Win%: .280 | GB: 14 | Conf.: 4-9 | Div.: 1-2 | Home: 6-7 | Road: 1-11
15. Washington Wizards (3-19) | Win%: .136 | GB: 16.5 | Conf.: 2-12 | Div.: 2-3 | Home: 2-10 | Road: 1-9

| Western Conference:
1. Oklahoma City Thunder (19-5) | Win%: .792 | GB: == | Conf.: 15-5 | Div.: 4-1 | Home: 10-2 | Road: 9-3
2. Houston Rockets (17-8) | Win%: .680 | GB: 2.5 | Conf.: 11-6 | Div.: 4-1 | Home: 10-3 | Road: 7-5
3. Memphis Grizzlies (17-8) | Win%: .680 | GB: 2.5 | Conf.: 7-5 | Div.: 1-2 | Home: 11-3 | Road: 6-5
4. Dallas Mavericks (16-9) | Win%: .640 | GB: 3.5 | Conf.: 10-7 | Div.: 4-1 | Home: 8-3 | Road: 8-6
5. Golden State Warriors (14-10) | Win%: .583 | GB: 5 | Conf.: 11-8 | Div.: 0-3 | Home: 7-4 | Road: 7-6
6. Los Angeles Clippers (14-11) | Win%: .560 | GB: 5.5 | Conf.: 9-10 | Div.: 4-2 | Home: 9-6 | Road: 5-5
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. Denver Nuggets (12-10) | Win%: .545 | GB: 6 | Conf.: 7-7 | Div.: 3-2 | Home: 6-4 | Road: 6-6
8. Los Angeles Lakers (13-11) | Win%: .542 | GB: 6 | Conf.: 10-6 | Div.: 2-2 | Home: 8-3 | Road: 5-8
9. Minnesota Timberwolves (12-11) | Win%: .522 | GB: 6.5 | Conf.: 9-8 | Div.: 2-2 | Home: 7-4 | Road: 5-7
10. Phoenix Suns (12-11) | Win%: .522 | GB: 6.5 | Conf.: 10-6 | Div.: 5-3 | Home: 8-4 | Road: 4-7
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. San Antonio Spurs (12-12) | Win%: .500 | GB: 7 | Conf.: 11-11 | Div.: 2-4 | Home: 9-6 | Road: 3-6
12. Sacramento Kings (12-13) | Win%: .480 | GB: 7.5 | Conf.: 9-10 | Div.: 2-3 | Home: 6-7 | Road: 6-6
13. Portland Trail Blazers (8-16) | Win%: .333 | GB: 11 | Conf.: 7-15 | Div.: 2-4 | Home: 5-6 | Road: 3-10
14. Utah Jazz (5-18) | Win%: .217 | GB: 13.5 | Conf.: 3-17 | Div.: 1-3 | Home: 2-9 | Road: 3-9
15. New Orleans Pelicans (5-20) | Win%: .200 | GB: 14.5 | Conf.: 3-11 | Div.: 0-3 | Home: 4-8 | Road: 1-12

Thursday, July 24, 2025:

| Eastern Conference:
1. Cleveland Cavaliers (21-4) | Win%: .840 | GB: == | Conf.: 16-4 | Div.: 5-0 | Home: 13-1 | Road: 8-3
2. Boston Celtics (20-5) | Win%: .800 | GB: 1 | Conf.: 18-3 | Div.: 4-0 | Home: 11-3 | Road: 9-2
3. Orlando Magic (17-10) | Win%: .630 | GB: 5 | Conf.: 13-6 | Div.: 4-0 | Home: 10-0 | Road: 7-10
4. New York Knicks (15-10) | Win%: .600 | GB: 6 | Conf.: 12-7 | Div.: 4-1 | Home: 8-4 | Road: 7-6
5. Miami Heat (13-10) | Win%: .565 | GB: 7 | Conf.: 9-7 | Div.: 3-1 | Home: 8-4 | Road: 5-6
6. Milwaukee Bucks (13-11) | Win%: .542 | GB: 7.5 | Conf.: 11-10 | Div.: 4-3 | Home: 9-4 | Road: 4-7
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. Atlanta Hawks (14-12) | Win%: .538 | GB: 7.5 | Conf.: 10-6 | Div.: 3-2 | Home: 7-6 | Road: 7-6
8. Brooklyn Nets (10-14) | Win%: .417 | GB: 10.5 | Conf.: 4-13 | Div.: 0-5 | Home: 5-6 | Road: 5-8
9. Indiana Pacers (10-15) | Win%: .400 | GB: 11 | Conf.: 7-12 | Div.: 2-2 | Home: 7-4 | Road: 3-11
10. Chicago Bulls (10-15) | Win%: .400 | GB: 11 | Conf.: 8-8 | Div.: 2-4 | Home: 3-9 | Road: 7-6
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. Detroit Pistons (10-16) | Win%: .385 | GB: 11.5 | Conf.: 9-14 | Div.: 1-5 | Home: 4-7 | Road: 6-9
12. Philadelphia 76ers (7-15) | Win%: .318 | GB: 12.5 | Conf.: 7-8 | Div.: 1-2 | Home: 3-8 | Road: 4-7
13. Charlotte Hornets (7-17) | Win%: .292 | GB: 13.5 | Conf.: 6-16 | Div.: 0-6 | Home: 5-9 | Road: 2-8
14. Toronto Raptors (7-19) | Win%: .269 | GB: 14.5 | Conf.: 4-10 | Div.: 1-2 | Home: 6-7 | Road: 1-12
15. Washington Wizards (3-19) | Win%: .136 | GB: 16.5 | Conf.: 2-12 | Div.: 2-3 | Home: 2-10 | Road: 1-9

| Western Conference:
1. Oklahoma City Thunder (19-5) | Win%: .792 | GB: == | Conf.: 15-5 | Div.: 4-1 | Home: 10-2 | Road: 9-3
2. Houston Rockets (17-8) | Win%: .680 | GB: 2.5 | Conf.: 11-6 | Div.: 4-1 | Home: 10-3 | Road: 7-5
3. Memphis Grizzlies (17-8) | Win%: .680 | GB: 2.5 | Conf.: 7-5 | Div.: 1-2 | Home: 11-3 | Road: 6-5
4. Dallas Mavericks (16-9) | Win%: .640 | GB: 3.5 | Conf.: 10-7 | Div.: 4-1 | Home: 8-3 | Road: 8-6
5. Golden State Warriors (14-10) | Win%: .583 | GB: 5 | Conf.: 11-8 | Div.: 0-3 | Home: 7-4 | Road: 7-6
6. Los Angeles Clippers (14-11) | Win%: .560 | GB: 5.5 | Conf.: 9-10 | Div.: 4-2 | Home: 9-6 | Road: 5-5
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. Denver Nuggets (12-10) | Win%: .545 | GB: 6 | Conf.: 7-7 | Div.: 3-2 | Home: 6-4 | Road: 6-6
8. Los Angeles Lakers (13-11) | Win%: .542 | GB: 6 | Conf.: 10-6 | Div.: 2-2 | Home: 8-3 | Road: 5-8
9. Minnesota Timberwolves (12-11) | Win%: .522 | GB: 6.5 | Conf.: 9-8 | Div.: 2-2 | Home: 7-4 | Road: 5-7
10. Phoenix Suns (12-11) | Win%: .522 | GB: 6.5 | Conf.: 10-6 | Div.: 5-3 | Home: 8-4 | Road: 4-7
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. San Antonio Spurs (12-12) | Win%: .500 | GB: 7 | Conf.: 11-11 | Div.: 2-4 | Home: 9-6 | Road: 3-6
12. Sacramento Kings (13-13) | Win%: .500 | GB: 7 | Conf.: 10-10 | Div.: 2-3 | Home: 6-7 | Road: 7-6
13. Portland Trail Blazers (8-16) | Win%: .333 | GB: 11 | Conf.: 7-15 | Div.: 2-4 | Home: 5-6 | Road: 3-10
14. Utah Jazz (5-18) | Win%: .217 | GB: 13.5 | Conf.: 3-17 | Div.: 1-3 | Home: 2-9 | Road: 3-9
15. New Orleans Pelicans (5-21) | Win%: .192 | GB: 15 | Conf.: 3-12 | Div.: 0-3 | Home: 4-9 | Road: 1-12

Friday, July 25, 2025:

| Eastern Conference:
1. Cleveland Cavaliers (22-4) | Win%: .846 | GB: == | Conf.: 17-4 | Div.: 5-0 | Home: 14-1 | Road: 8-3
2. Boston Celtics (20-5) | Win%: .800 | GB: 1.5 | Conf.: 18-3 | Div.: 4-0 | Home: 11-3 | Road: 9-2
3. Orlando Magic (17-10) | Win%: .630 | GB: 5.5 | Conf.: 13-6 | Div.: 4-0 | Home: 10-0 | Road: 7-10
4. New York Knicks (15-10) | Win%: .600 | GB: 6.5 | Conf.: 12-7 | Div.: 4-1 | Home: 8-4 | Road: 7-6
5. Miami Heat (13-10) | Win%: .565 | GB: 7.5 | Conf.: 9-7 | Div.: 3-1 | Home: 8-4 | Road: 5-6
6. Milwaukee Bucks (13-11) | Win%: .542 | GB: 8 | Conf.: 11-10 | Div.: 4-3 | Home: 9-4 | Road: 4-7
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. Atlanta Hawks (14-12) | Win%: .538 | GB: 8 | Conf.: 10-6 | Div.: 3-2 | Home: 7-6 | Road: 7-6
8. Indiana Pacers (11-15) | Win%: .423 | GB: 11 | Conf.: 8-12 | Div.: 2-2 | Home: 7-4 | Road: 4-11
9. Chicago Bulls (11-15) | Win%: .423 | GB: 11 | Conf.: 9-8 | Div.: 2-4 | Home: 4-9 | Road: 7-6
10. Brooklyn Nets (10-15) | Win%: .400 | GB: 11.5 | Conf.: 4-13 | Div.: 0-5 | Home: 5-6 | Road: 5-9
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. Detroit Pistons (10-16) | Win%: .385 | GB: 12 | Conf.: 9-14 | Div.: 1-5 | Home: 4-7 | Road: 6-9
12. Philadelphia 76ers (7-16) | Win%: .304 | GB: 13.5 | Conf.: 7-9 | Div.: 1-2 | Home: 3-9 | Road: 4-7
13. Charlotte Hornets (7-18) | Win%: .280 | GB: 14.5 | Conf.: 6-17 | Div.: 0-6 | Home: 5-9 | Road: 2-9
14. Toronto Raptors (7-19) | Win%: .269 | GB: 15 | Conf.: 4-10 | Div.: 1-2 | Home: 6-7 | Road: 1-12
15. Washington Wizards (3-20) | Win%: .130 | GB: 17.5 | Conf.: 2-13 | Div.: 2-3 | Home: 2-10 | Road: 1-10

Western Conference:
1. Oklahoma City Thunder (19-5) | Win%: .792 | GB: == | Conf.: 15-5 | Div.: 4-1 | Home: 10-2 | Road: 9-3
2. Memphis Grizzlies (18-8) | Win%: .692 | GB: 2 | Conf.: 7-5 | Div.: 1-2 | Home: 12-3 | Road: 6-5
3. Houston Rockets (17-8) | Win%: .680 | GB: 2.5 | Conf.: 11-6 | Div.: 4-1 | Home: 10-3 | Road: 7-5
4. Dallas Mavericks (16-9) | Win%: .640 | GB: 3.5 | Conf.: 10-7 | Div.: 4-1 | Home: 8-3 | Road: 8-6
5. Golden State Warriors (14-10) | Win%: .583 | GB: 5 | Conf.: 11-8 | Div.: 0-3 | Home: 7-4 | Road: 7-6
6. Denver Nuggets (13-10) | Win%: .565 | GB: 5.5 | Conf.: 8-7 | Div.: 3-2 | Home: 7-4 | Road: 6-6
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. Minnesota Timberwolves (13-11) | Win%: .542 | GB: 6 | Conf.: 10-8 | Div.: 2-2 | Home: 8-4 | Road: 5-7
8. Phoenix Suns (13-11) | Win%: .542 | GB: 6 | Conf.: 11-6 | Div.: 5-3 | Home: 8-4 | Road: 5-7
9. Los Angeles Clippers (14-12) | Win%: .538 | GB: 6 | Conf.: 9-11 | Div.: 4-2 | Home: 9-6 | Road: 5-6
10. Los Angeles Lakers (13-12) | Win%: .520 | GB: 6.5 | Conf.: 10-7 | Div.: 2-2 | Home: 8-3 | Road: 5-9
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. San Antonio Spurs (13-12) | Win%: .520 | GB: 6.5 | Conf.: 12-11 | Div.: 2-4 | Home: 9-6 | Road: 4-6
12. Sacramento Kings (13-13) | Win%: .500 | GB: 7 | Conf.: 10-10 | Div.: 2-3 | Home: 6-7 | Road: 7-6
13. Portland Trail Blazers (8-17) | Win%: .320 | GB: 11.5 | Conf.: 7-16 | Div.: 2-4 | Home: 5-7 | Road: 3-10
14. Utah Jazz (5-19) | Win%: .208 | GB: 14 | Conf.: 3-18 | Div.: 1-3 | Home: 2-10 | Road: 3-9
15. New Orleans Pelicans (5-21) | Win%: .192 | GB: 15 | Conf.: 3-12 | Div.: 0-3 | Home: 4-9 | Road: 1-12

Saturday, July 26, 2025 (Emirates NBA Cup πŸ† Knockout Rounds):

| Eastern Conference:
1. Cleveland Cavaliers (22-4) | Win%: .846 | GB: == | Conf.: 17-4 | Div.: 5-0 | Home: 14-1 | Road: 8-3
2. Boston Celtics (20-5) | Win%: .800 | GB: 1.5 | Conf.: 18-3 | Div.: 4-0 | Home: 11-3 | Road: 9-2
3. Orlando Magic (17-10) | Win%: .630 | GB: 5.5 | Conf.: 13-6 | Div.: 4-0 | Home: 10-0 | Road: 7-10
4. New York Knicks (15-10) | Win%: .600 | GB: 6.5 | Conf.: 12-7 | Div.: 4-1 | Home: 8-4 | Road: 7-6
5. Miami Heat (13-10) | Win%: .565 | GB: 7.5 | Conf.: 9-7 | Div.: 3-1 | Home: 8-4 | Road: 5-6
6. Milwaukee Bucks (14-11) | Win%: .560 | GB: 7.5 | Conf.: 12-10 | Div.: 4-3 | Home: 10-4 | Road: 4-7
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. Atlanta Hawks (14-13) | Win%: .519 | GB: 8.5 | Conf.: 10-7 | Div.: 3-2 | Home: 7-6 | Road: 7-7
8. Indiana Pacers (11-15) | Win%: .423 | GB: 11 | Conf.: 8-12 | Div.: 2-2 | Home: 7-4 | Road: 4-11
9. Chicago Bulls (11-15) | Win%: .423 | GB: 11 | Conf.: 9-8 | Div.: 2-4 | Home: 4-9 | Road: 7-6
10. Brooklyn Nets (10-15) | Win%: .400 | GB: 11.5 | Conf.: 4-13 | Div.: 0-5 | Home: 5-6 | Road: 5-9
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. Detroit Pistons (10-16) | Win%: .385 | GB: 12 | Conf.: 9-14 | Div.: 1-5 | Home: 4-7 | Road: 6-9
12. Philadelphia 76ers (7-16) | Win%: .304 | GB: 13.5 | Conf.: 7-9 | Div.: 1-2 | Home: 3-9 | Road: 4-7
13. Charlotte Hornets (7-18) | Win%: .280 | GB: 14.5 | Conf.: 6-17 | Div.: 0-6 | Home: 5-9 | Road: 2-9
