NBA: Summer Series | 2024 Daily Live Standings | Regular Season: Week 4 | Monday, June 10 - Sunday, June 16

Caption: The current NBA on ESPN logo (2023-present). Photo credit: SportsVideo.org

Welcome to the 2024 NBA: Summer Series live daily standings page!

As the 2024 season of the Summer Series quickly approaches, we are launching a page dedicated to the daily standings for the league! The 2024 season is the 48th season of the Summer Series.

Every single day, this page will hopefully serve as a vehicle for the standings tracking for every single team in the league.

For the purposes of this page, ONLY regular season games will be tracked.

Alright, here we go! The standings tracker will go live on Tuesday, May 21, when the regular season opens up (Lakers vs. Nuggets, 8:00 PM ET; Suns vs. Warriors, 10:30 PM ET; both games live on ESPN).

Check out the links for other 2024 Summer Series information and resources below:

Links Mentioned:

For this article, we will cover the daily standings during Week 4 of the regular season only (Monday, June 10 - Sunday, June 16):

NBA: Summer Series | 2024 Daily Live Standings | Regular Season, Week 4 - Monday, June 10 - Sunday, June 16

* Monday, June 10:

|| Eastern Conference:
1. Philadelphia 76ers (8-1) | Win%: .889 | GB: --- | Conf.: 6-1 | Div.: 3-0 | Home: 6-0 | Road: 2-1
2. Boston Celtics (8-2) | Win%: .800 | GB: 0.5 GB | Conf.: 8-1 | Div.: 5-1 | Home: 5-0 | Road: 3-2
3. Indiana Pacers (6-4) | Win%: .600 | GB: 2.5 GB | Conf.: 4-4 | Div.: 3-1 | Home: 5-2 | Road: 1-2
4. Miami Heat (6-4) | Win%: .600 | GB: 2.5 GB | Conf.: 3-3 | Div.: 2-0 | Home: 3-1 | Road: 3-3
5. Milwaukee Bucks (6-4) | Win%: .600 | GB: 2.5 GB | Conf.: 6-4 | Div.: 2-1 | Home: 5-1 | Road: 1-3
6. Atlanta Hawks (5-4) | Win%: .556 | GB: 3 GB | Conf.: 3-3 | Div.: 2-2 | Home: 2-2 | Road: 3-2
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. Orlando Magic (5-4) | Win%: .556 | GB: 3 GB | Conf.: 1-1 | Div.: 0-1 | Home: 3-2 | Road: 2-2
8. Brooklyn Nets (5-5) | Win%: .500 | GB: 3.5 GB | Conf.: 4-4 | Div.: 0-2 | Home: 2-3 | Road: 3-2
9. New York Knicks (5-5) | Win%: .500 | GB: 3.5 GB | Conf.: 3-4 | Div.: 0-2 | Home: 3-2 | Road: 2-3
10. Toronto Raptors (5-5) | Win%: .500 | GB: 3.5 GB | Conf.: 2-4 | Div.: 0-3 | Home: 3-2 | Road: 2-3
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. Cleveland Cavaliers (4-6) | Win%: .400 | GB: 4 GB | Conf.: 2-3 | Div.: 0-2 | Home: 1-3 | Road: 3-3
12. Chicago Bulls (4-7) | Win%: .364 | GB: 5 GB | Conf.: 3-3 | Div.: 2-2 | Home: 3-3 | Road: 1-4
13. Charlotte Hornets (3-6) | Win%: .333 | GB: 5 GB | Conf.: 3-4 | Div.: 2-1 | Home: 1-3 | Road: 2-3
14. Washington Wizards (2-8) | Win%: .200 | GB: 6.5 GB | Conf.: 1-8 | Div.: 1-3 | Home: 1-2 | Road: 1-6
15. Detroit Pistons (2-9) | Win%: .182 | GB: 7 GB | Conf.: 2-4 | Div.: 1-2 | Home: 1-4 | Road: 1-5

|| Western Conference:
1. Denver Nuggets (8-2) | Win%: .800 | GB: --- | Conf.: 7-2 | Div.: 2-1 | Home: 6-0 | Road: 2-2
2. Dallas Mavericks (8-2) | Win%: .800 | GB: --- | Conf.: 4-1 | Div.: 3-0 | Home: 4-1 | Road: 4-1
3. Minnesota Timberwolves (7-2) | Win%: .778 | GB: 0.5 GB | Conf.: 5-0 | Div.: 2-0 | Home: 5-0 | Road: 2-2
4. Houston Rockets (6-3) | Win%: .667 | GB: 1.5 GB | Conf.: 5-2 | Div.: 1-1 | Home: 6-1 | Road: 0-2
5. Oklahoma City Thunder (6-4) | Win%: .600 | GB: 2 GB | Conf.: 1-4 | Div.: 0-1 | Home: 3-3 | Road: 3-1
6. Sacramento Kings (5-4) | Win%: .556 | GB: 2.5 GB | Conf.: 4-4 | Div.: 1-2 | Home: 4-1 | Road: 1-3
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. Golden State Warriors (6-5) | Win%: .545 | GB: 2.5 GB | Conf.: 5-3 | Div.: 2-1 | Home: 1-3 | Road: 5-2
8. Los Angeles Lakers (5-5) | Win%: .500 | GB: 3 GB | Conf.: 4-3 | Div.: 3-1 | Home: 4-0 | Road: 1-5
9. New Orleans Pelicans (4-6) | Win%: .400 | GB: 4 GB | Conf.: 2-5 | Div.: 1-2 | Home: 2-3 | Road: 2-3
10. Phoenix Suns (4-6) | Win%: .400 | GB: 4 GB | Conf.: 2-5 | Div.: 1-2 | Home: 1-4 | Road: 3-2
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. Los Angeles Clippers (3-6) | Win%: .333 | GB: 4.5 GB | Conf.: 2-4 | Div.: 0-1 | Home: 3-1 | Road: 0-5
12. Portland Trail Blazers (3-6) | Win%: .333 | GB: 4.5 GB | Conf.: 1-4 | Div.: 0-0 | Home: 1-2 | Road: 2-4
13. San Antonio Spurs (3-7) | Win%: .300 | GB: 5 GB | Conf.: 3-3 | Div.: 1-1 | Home: 1-4 | Road: 2-3
14. Utah Jazz (3-7) | Win%: .300 | GB: 5 GB | Conf.: 3-4 | Div.: 0-2 | Home: 2-2 | Road: 1-5
15. Memphis Grizzlies (2-8) | Win%: .200 | GB: 6 GB | Conf.: 2-6 | Div.: 0-2 | Home: 0-5 | Road: 2-3

* Tuesday, June 11:

|| Eastern Conference:
1. Philadelphia 76ers (8-2) | Win%: .800 | GB: --- | Conf.: 6-2 | Div.: 3-0 | Home: 6-1 | Road: 2-1
2. Boston Celtics (8-2) | Win%: .800 | GB: --- | Conf.: 8-1 | Div.: 5-1 | Home: 5-0 | Road: 3-2
3. Miami Heat (7-4) | Win%: .636 | GB: 1.5 GB | Conf.: 4-3 | Div.: 3-0 | Home: 3-1 | Road: 4-3
4. Indiana Pacers (7-4) | Win%: .636 | GB: 1.5 GB | Conf.: 5-4 | Div.: 3-1 | Home: 5-2 | Road: 2-2
5. Atlanta Hawks (6-4) | Win%: .600 | GB: 2 GB | Conf.: 4-3 | Div.: 2-2 | Home: 2-2 | Road: 4-2
6. Milwaukee Bucks (6-4) | Win%: .600 | GB: 2 GB | Conf.: 6-4 | Div.: 2-1 | Home: 5-1 | Road: 1-3
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. Brooklyn Nets (6-5) | Win%: .545 | GB: 2.5 GB | Conf.: 5-4 | Div.: 0-2 | Home: 3-3 | Road: 3-2
8. New York Knicks (5-5) | Win%: .500 | GB: 3 GB | Conf.: 3-4 | Div.: 0-2 | Home: 3-2 | Road: 2-3
9. Orlando Magic (5-5) | Win%: .500 | GB: 3 GB | Conf.: 1-2 | Div.: 0-1 | Home: 3-2 | Road: 2-3
10. Toronto Raptors (5-5) | Win%: .500 | GB: 3 GB | Conf.: 2-4 | Div.: 0-3 | Home: 3-2 | Road: 2-3
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. Cleveland Cavaliers (4-6) | Win%: .400 | GB: 4 GB | Conf.: 2-3 | Div.: 0-2 | Home: 1-3 | Road: 3-3
12. Chicago Bulls (4-7) | Win%: .364 | GB: 4.5 GB | Conf.: 3-3 | Div.: 2-2 | Home: 3-3 | Road: 1-4
13. Charlotte Hornets (3-7) | Win%: .300 | GB: 5 GB | Conf.: 3-5 | Div.: 2-2 | Home: 1-4 | Road: 2-3
14. Washington Wizards (2-8) | Win%: .200 | GB: 6 GB | Conf.: 1-8 | Div.: 1-3 | Home: 1-2 | Road: 1-6
15. Detroit Pistons (2-10) | Win%: .167 | GB: 7 GB | Conf.: 2-5 | Div.: 1-2 | Home: 1-5 | Road: 1-5

|| Western Conference:
1. Denver Nuggets (9-2) | Win%: .818 | GB: --- | Conf.: 8-2 | Div.: 2-1 | Home: 7-0 | Road: 2-2
2. Minnesota Timberwolves (8-2) | Win%: .800 | GB: 0.5 GB | Conf.: 6-0 | Div.: 2-0 | Home: 5-0 | Road: 3-2
3. Dallas Mavericks (8-3) | Win%: .727 | GB: 1 GB | Conf.: 4-2 | Div.: 3-1 | Home: 4-1 | Road: 4-2
4. Houston Rockets (6-3) | Win%: .667 | GB: 2 GB | Conf.: 5-2 | Div.: 1-1 | Home: 6-1 | Road: 0-2
5. Oklahoma City Thunder (7-4) | Win%: .636 | GB: 2 GB | Conf.: 2-4 | Div.: 0-1 | Home: 4-3 | Road: 3-1
6. Sacramento Kings (5-4) | Win%: .556 | GB: 3 GB | Conf.: 4-4 | Div.: 1-2 | Home: 4-1 | Road: 1-3
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. Los Angeles Lakers (6-5) | Win%: .545 | GB: 3 GB | Conf.: 5-3 | Div.: 3-1 | Home: 5-0 | Road: 1-5
8. Golden State Warriors (6-6) | Win%: .500 | GB: 3.5 GB | Conf.: 5-4 | Div.: 2-1 | Home: 1-4 | Road: 5-2
9. New Orleans Pelicans (5-6) | Win%: .455 | GB: 4 GB | Conf.: 3-5 | Div.: 2-2 | Home: 3-3 | Road: 2-3
10. Phoenix Suns (4-6) | Win%: .440 | GB: 4.5 GB | Conf.: 2-5 | Div.: 1-2 | Home: 1-4 | Road: 3-2
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. Utah Jazz (4-7) | Win%: .364 | GB: 5 GB | Conf.: 4-4 | Div.: 1-2 | Home: 3-2 | Road: 1-5
12. Los Angeles Clippers (3-7) | Win%: .300 | GB: 5.5 GB | Conf.: 2-5 | Div.: 0-1 | Home: 3-1 | Road: 0-6
13. Portland Trail Blazers (3-7) | Win%: .300 | GB: 5.5 GB | Conf.: 1-5 | Div.: 0-1 | Home: 1-2 | Road: 2-5
14. San Antonio Spurs (3-8) | Win%: .273 | GB: 6 GB | Conf.: 3-4 | Div.: 1-1 | Home: 1-4 | Road: 2-4
15. Memphis Grizzlies (2-9) | Win%: .182 | GB: 7 GB | Conf.: 2-7 | Div.: 0-2 | Home: 0-5 | Road: 2-4

* Wednesday, June 12:

|| Eastern Conference:
1. Boston Celtics (9-2) | Win%: .818 | GB: --- | Conf.: 9-1 | Div.: 6-1 | Home: 5-0 | Road: 4-2
2. Philadelphia 76ers (8-3) | Win%: .727 | GB: 1 GB | Conf.: 6-3 | Div.: 3-1 | Home: 6-2 | Road: 2-1
3. Miami Heat (7-4) | Win%: .636 | GB: 2 GB | Conf.: 4-3 | Div.: 3-0 | Home: 3-1 | Road: 4-3
4. Indiana Pacers (7-4) | Win%: .636 | GB: 2 GB | Conf.: 5-4 | Div.: 3-1 | Home: 5-2 | Road: 2-2
5. Milwaukee Bucks (7-4) | Win%: .636 | GB: 2 GB | Conf.: 7-4 | Div.: 2-1 | Home: 5-1 | Road: 2-3
6. Brooklyn Nets (6-5) | Win%: .545 | GB: 3 GB | Conf.: 5-4 | Div.: 0-2 | Home: 3-3 | Road: 3-2
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. New York Knicks (6-5) | Win%: .545 | GB: 3 GB | Conf.: 4-4 | Div.: 0-2 | Home: 3-2 | Road: 3-3
8. Atlanta Hawks (6-5) | Win%: .545 | GB: 3 GB | Conf.: 4-4 | Div.: 2-2 | Home: 2-3 | Road: 4-2
9. Orlando Magic (6-5) | Win%: .545 | GB: 3 GB | Conf.: 2-2 | Div.: 0-1 | Home: 3-2 | Road: 3-3
10. Cleveland Cavaliers (5-6) | Win%: .455 | GB: 4 GB | Conf.: 2-3 | Div.: 0-2 | Home: 1-3 | Road: 4-3
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. Toronto Raptors (5-6) | Win%: .455 | GB: 4 GB | Conf.: 2-5 | Div.: 0-3 | Home: 3-3 | Road: 2-3
12. Chicago Bulls (4-8) | Win%: .333 | GB: 5.5 GB | Conf.: 3-4 | Div.: 2-2 | Home: 3-4 | Road: 1-4
13. Charlotte Hornets (3-7) | Win%: .300 | GB: 5.5 GB | Conf.: 3-5 | Div.: 2-2 | Home: 1-4 | Road: 2-3
14. Washington Wizards (2-9) | Win%: .182 | GB: 7 GB | Conf.: 1-8 | Div.: 1-3 | Home: 1-3 | Road: 1-6
15. Detroit Pistons (2-10) | Win%: .167 | GB: 7.5 GB | Conf.: 2-5 | Div.: 1-2 | Home: 1-5 | Road: 1-5

|| Western Conference:
1. Denver Nuggets (9-2) | Win%: .818 | GB: --- | Conf.: 8-2 | Div.: 2-1 | Home: 7-0 | Road: 2-2
2. Dallas Mavericks (9-3) | Win%: .750 | GB: 0.5 GB | Conf.: 4-2 | Div.: 3-1 | Home: 4-1 | Road: 5-2
3. Minnesota Timberwolves (8-3) | Win%: .727 | GB: 1 GB | Conf.: 6-1 | Div.: 2-0 | Home: 5-0 | Road: 3-3
4. Houston Rockets (6-3) | Win%: .667 | GB: 2 GB | Conf.: 5-2 | Div.: 1-1 | Home: 6-1 | Road: 0-2
5. Oklahoma City Thunder (7-4) | Win%: .636 | GB: 2 GB | Conf.: 2-4 | Div.: 0-1 | Home: 4-3 | Road: 3-1
6. Sacramento Kings (6-4) | Win%: .600 | GB: 2.5 GB | Conf.: 5-4 | Div.: 2-2 | Home: 4-1 | Road: 2-3
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. Golden State Warriors (6-6) | Win%: .500 | GB: 3.5 GB | Conf.: 5-4 | Div.: 2-1 | Home: 1-4 | Road: 5-2
8. Los Angeles Lakers (6-6) | Win%: .500 | GB: 3.5 GB | Conf.: 5-4 | Div.: 3-2 | Home: 5-1 | Road: 1-5
9. New Orleans Pelicans (5-6) | Win%: .455 | GB: 4 GB | Conf.: 3-5 | Div.: 2-2 | Home: 3-3 | Road: 2-3
10. Phoenix Suns (5-6) | Win%: .455 | GB: 4 GB | Conf.: 3-5 | Div.: 1-2 | Home: 2-4 | Road: 3-2
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. Utah Jazz (4-7) | Win%: .364 | GB: 5 GB | Conf.: 4-4 | Div.: 1-2 | Home: 3-2 | Road: 1-5
12. Los Angeles Clippers (3-7) | Win%: .300 | GB: 5.5 GB | Conf.: 2-5 | Div.: 0-1 | Home: 3-1 | Road: 0-6
13. San Antonio Spurs (3-8) | Win%: .273 | GB: 6 GB | Conf.: 3-4 | Div.: 1-1 | Home: 1-4 | Road: 2-4
14. Portland Trail Blazers (3-8) | Win%: .273 | GB: 6 GB | Conf.: 1-5 | Div.: 0-1 | Home: 1-3 | Road: 2-5
15. Memphis Grizzlies (2-9) | Win%: .182 | GB: 7 GB | Conf.: 2-7 | Div.: 0-2 | Home: 0-5 | Road: 2-4

* Thursday, June 13:

|| Eastern Conference:
1. Boston Celtics (9-2) | Win%: .818 | GB: --- | Conf.: 9-1 | Div.: 6-1 | Home: 5-0 | Road: 4-2
2. Philadelphia 76ers (8-3) | Win%: .727 | GB: 1 GB | Conf.: 6-3 | Div.: 3-1 | Home: 6-2 | Road: 2-1
3. Miami Heat (8-4) | Win%: .667 | GB: 1.5 GB | Conf.: 5-3 | Div.: 3-0 | Home: 4-1 | Road: 4-3
4. Indiana Pacers (7-4) | Win%: .636 | GB: 2 GB | Conf.: 5-4 | Div.: 3-1 | Home: 5-2 | Road: 2-2
5. Milwaukee Bucks (7-4) | Win%: .636 | GB: 2 GB | Conf.: 7-4 | Div.: 2-1 | Home: 5-1 | Road: 2-3
6. New York Knicks (6-5) | Win%: .545 | GB: 3 GB | Conf.: 4-4 | Div.: 0-2 | Home: 3-2 | Road: 3-3
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. Atlanta Hawks (6-5) | Win%: .545 | GB: 3 GB | Conf.: 4-4 | Div.: 2-2 | Home: 2-3 | Road: 4-2
8. Orlando Magic (6-5) | Win%: .545 | GB: 3 GB | Conf.: 2-2 | Div.: 0-1 | Home: 3-2 | Road: 3-3
9. Brooklyn Nets (6-6) | Win%: .500 | GB: 3.5 GB | Conf.: 5-5 | Div.: 0-2 | Home: 3-3 | Road: 3-3
10. Cleveland Cavaliers (5-6) | Win%: .455 | GB: 4 GB | Conf.: 2-3 | Div.: 0-2 | Home: 1-3 | Road: 4-3
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. Toronto Raptors (5-6) | Win%: .455 | GB: 4 GB | Conf.: 2-5 | Div.: 0-3 | Home: 3-3 | Road: 2-3
12. Chicago Bulls (4-8) | Win%: .333 | GB: 5.5 GB | Conf.: 3-4 | Div.: 2-2 | Home: 3-4 | Road: 1-4
13. Charlotte Hornets (3-7) | Win%: .300 | GB: 5.5 GB | Conf.: 3-5 | Div.: 2-2 | Home: 1-4 | Road: 2-3
14. Washington Wizards (2-9) | Win%: .182 | GB: 7 GB | Conf.: 1-8 | Div.: 1-3 | Home: 1-3 | Road: 1-6
15. Detroit Pistons (2-10) | Win%: .167 | GB: 7.5 GB | Conf.: 2-5 | Div.: 1-2 | Home: 1-5 | Road: 1-5

|| Western Conference:
1. Denver Nuggets (9-2) | Win%: .818 | GB: --- | Conf.: 8-2 | Div.: 2-1 | Home: 7-0 | Road: 2-2
2. Dallas Mavericks (9-3) | Win%: .750 | GB: 0.5 GB | Conf.: 4-2 | Div.: 3-1 | Home: 4-1 | Road: 5-2
3. Minnesota Timberwolves (8-3) | Win%: .727 | GB: 1 GB | Conf.: 6-1 | Div.: 2-0 | Home: 5-0 | Road: 3-3
4. Oklahoma City Thunder (8-4) | Win%: .667 | GB: 1.5 GB | Conf.: 3-4 | Div.: 0-1 | Home: 4-3 | Road: 4-1
5. Houston Rockets (6-3) | Win%: .667 | GB: 2 GB | Conf.: 5-2 | Div.: 1-1 | Home: 6-1 | Road: 0-2
6. Sacramento Kings (6-4) | Win%: .600 | GB: 2.5 GB | Conf.: 5-4 | Div.: 2-2 | Home: 4-1 | Road: 2-3
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. Los Angeles Lakers (6-6) | Win%: .500 | GB: 3.5 GB | Conf.: 5-4 | Div.: 3-2 | Home: 5-1 | Road: 1-5
8. Golden State Warriors (6-7) | Win%: .462 | GB: 4 GB | Conf.: 5-5 | Div.: 2-1 | Home: 1-5 | Road: 5-2
9. New Orleans Pelicans (5-6) | Win%: .455 | GB: 4 GB | Conf.: 3-5 | Div.: 2-2 | Home: 3-3 | Road: 2-3
10. Phoenix Suns (5-6) | Win%: .455 | GB: 4 GB | Conf.: 3-5 | Div.: 1-2 | Home: 2-4 | Road: 3-2
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. Utah Jazz (4-7) | Win%: .364 | GB: 5 GB | Conf.: 4-4 | Div.: 1-2 | Home: 3-2 | Road: 1-5
12. Los Angeles Clippers (3-7) | Win%: .300 | GB: 5.5 GB | Conf.: 2-5 | Div.: 0-1 | Home: 3-1 | Road: 0-6
13. San Antonio Spurs (3-8) | Win%: .273 | GB: 6 GB | Conf.: 3-4 | Div.: 1-1 | Home: 1-4 | Road: 2-4
14. Portland Trail Blazers (3-8) | Win%: .273 | GB: 6 GB | Conf.: 1-5 | Div.: 0-1 | Home: 1-3 | Road: 2-5
15. Memphis Grizzlies (2-9) | Win%: .182 | GB: 7 GB | Conf.: 2-7 | Div.: 0-2 | Home: 0-5 | Road: 2-4

* Friday, June 14:

|| Eastern Conference:
1. Boston Celtics (10-2) | Win%: .833 | GB: --- | Conf.: 10-1 | Div.: 7-1 | Home: 5-0 | Road: 5-2
2. Philadelphia 76ers (9-3) | Win%: .750 | GB: 1 GB | Conf.: 7-3 | Div.: 3-1 | Home: 6-2 | Road: 3-1
3. Milwaukee Bucks (8-4) | Win%: .667 | GB: 2 GB | Conf.: 8-4 | Div.: 2-1 | Home: 5-1 | Road: 3-3
4. Miami Heat (8-4) | Win%: .667 | GB: 2 GB | Conf.: 5-3 | Div.: 3-0 | Home: 4-1 | Road: 4-3
5. Indiana Pacers (7-4) | Win%: .636 | GB: 2.5 GB | Conf.: 5-4 | Div.: 3-1 | Home: 5-2 | Road: 2-2
6. Orlando Magic (7-5) | Win%: .583 | GB: 3 GB | Conf.: 3-2 | Div.: 0-1 | Home: 3-2 | Road: 4-3
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. New York Knicks (7-5) | Win%: .583 | GB: 3 GB | Conf.: 5-4 | Div.: 0-2 | Home: 3-2 | Road: 4-3
8. Cleveland Cavaliers (6-6) | Win%: .500 | GB: 4 GB | Conf.: 3-3 | Div.: 1-2 | Home: 2-3 | Road: 4-3
9. Brooklyn Nets (6-6) | Win%: .500 | GB: 4 GB | Conf.: 5-5 | Div.: 0-2 | Home: 3-3 | Road: 3-3
10. Atlanta Hawks (6-6) | Win%: .500 | GB: 4 GB | Conf.: 4-5 | Div.: 2-2 | Home: 2-4 | Road: 4-2
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. Toronto Raptors (5-7) | Win%: .417 | GB: 5 GB | Conf.: 2-6 | Div.: 0-4 | Home: 3-4 | Road: 2-3
12. Chicago Bulls (4-9) | Win%: .308 | GB: 6.5 GB | Conf.: 3-5 | Div.: 2-2 | Home: 3-5 | Road: 1-4
13. Charlotte Hornets (3-8) | Win%: .273 | GB: 6.5 GB | Conf.: 3-6 | Div.: 2-2 | Home: 1-5 | Road: 2-3
14. Washington Wizards (2-10) | Win%: .167 | GB: 8 GB | Conf.: 1-9 | Div.: 1-3 | Home: 1-4 | Road: 1-6
15. Detroit Pistons (2-11) | Win%: .154 | GB: 8.5 GB | Conf.: 2-6 | Div.: 1-3 | Home: 1-5 | Road: 1-6

|| Western Conference:
1. Denver Nuggets (9-3) | Win%: .750 | GB: --- | Conf.: 8-3 | Div.: 2-1 | Home: 7-0 | Road: 2-3
2. Dallas Mavericks (9-3) | Win%: .750 | GB: --- | Conf.: 4-2 | Div.: 3-1 | Home: 4-1 | Road: 5-2
3. Minnesota Timberwolves (8-3) | Win%: .727 | GB: 0.5 GB | Conf.: 6-1 | Div.: 2-0 | Home: 5-0 | Road: 3-3
4. Oklahoma City Thunder (8-4) | Win%: .667 | GB: 1 GB | Conf.: 3-4 | Div.: 0-1 | Home: 4-3 | Road: 4-1
5. Sacramento Kings (7-4) | Win%: .636 | GB: 1.5 GB | Conf.: 6-4 | Div.: 2-2 | Home: 4-1 | Road: 3-3
6. Houston Rockets (6-4) | Win%: .600 | GB: 2 GB | Conf.: 5-3 | Div.: 1-1 | Home: 6-1 | Road: 0-3
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. Los Angeles Lakers (7-6) | Win%: .538 | GB: 2.5 GB | Conf.: 6-4 | Div.: 3-2 | Home: 5-1 | Road: 2-5
8. New Orleans Pelicans (6-6) | Win%: .500 | GB: 3 GB | Conf.: 4-5 | Div.: 2-2 | Home: 4-3 | Road: 2-3
9. Phoenix Suns (6-6) | Win%: .500 | GB: 3 GB | Conf.: 4-5 | Div.: 1-2 | Home: 2-4 | Road: 4-2
10. Golden State Warriors (6-7) | Win%: .462 | GB: 3.5 GB | Conf.: 5-5 | Div.: 2-1 | Home: 1-5 | Road: 5-2
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. Los Angeles Clippers (4-7) | Win%: .364 | GB: 4.5 GB | Conf.: 3-5 | Div.: 0-1 | Home: 4-1 | Road: 0-6
12. Utah Jazz (4-8) | Win%: .333 | GB: 5 GB | Conf.: 4-5 | Div.: 1-2 | Home: 3-3 | Road: 1-5
13. San Antonio Spurs (3-9) | Win%: .250 | GB: 6 GB | Conf.: 3-5 | Div.: 1-1 | Home: 1-5 | Road: 2-4
14. Portland Trail Blazers (3-9) | Win%: .250 | GB: 6 GB | Conf.: 1-6 | Div.: 0-1 | Home: 1-4 | Road: 2-5
15. Memphis Grizzlies (2-9) | Win%: .182 | GB: 6.5 GB | Conf.: 2-7 | Div.: 0-2 | Home: 0-5 | Road: 2-4

* Saturday, June 15:

|| Eastern Conference:
1. Boston Celtics (10-2) | Win%: .833 | GB: --- | Conf.: 10-1 | Div.: 7-1 | Home: 5-0 | Road: 5-2
2. Philadelphia 76ers (9-3) | Win%: .750 | GB: 1 GB | Conf.: 7-3 | Div.: 3-1 | Home: 6-2 | Road: 3-1
3. Milwaukee Bucks (9-4) | Win%: .692 | GB: 1.5 GB | Conf.: 8-4 | Div.: 2-1 | Home: 6-1 | Road: 3-3
4. Indiana Pacers (7-4) | Win%: .636 | GB: 2.5 GB | Conf.: 5-4 | Div.: 3-1 | Home: 5-2 | Road: 2-2
5. Miami Heat (8-5) | Win%: .615 | GB: 2.5 GB | Conf.: 5-4 | Div.: 3-0 | Home: 4-1 | Road: 4-4
6. New York Knicks (8-5) | Win%: .615 | GB: 2.5 GB | Conf.: 6-4 | Div.: 0-2 | Home: 3-2 | Road: 5-3
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. Orlando Magic (7-5) | Win%: .583 | GB: 3 GB | Conf.: 3-2 | Div.: 0-1 | Home: 3-2 | Road: 4-3
8. Cleveland Cavaliers (6-6) | Win%: .500 | GB: 4 GB | Conf.: 3-3 | Div.: 1-2 | Home: 2-3 | Road: 4-3
9. Brooklyn Nets (6-6) | Win%: .500 | GB: 4 GB | Conf.: 5-5 | Div.: 0-2 | Home: 3-3 | Road: 3-3
10. Atlanta Hawks (6-6) | Win%: .500 | GB: 4 GB | Conf.: 4-5 | Div.: 2-2 | Home: 2-4 | Road: 4-2
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. Toronto Raptors (5-7) | Win%: .417 | GB: 5 GB | Conf.: 2-6 | Div.: 0-4 | Home: 3-4 | Road: 2-3
12. Chicago Bulls (5-9) | Win%: .357 | GB: 6 GB | Conf.: 4-5 | Div.: 2-2 | Home: 4-5 | Road: 1-4
13. Charlotte Hornets (3-9) | Win%: .250 | GB: 7 GB | Conf.: 3-7 | Div.: 2-2 | Home: 1-6 | Road: 2-3
14. Washington Wizards (2-10) | Win%: .167 | GB: 8 GB | Conf.: 1-9 | Div.: 1-3 | Home: 1-4 | Road: 1-6
15. Detroit Pistons (2-11) | Win%: .154 | GB: 8.5 GB | Conf.: 2-6 | Div.: 1-3 | Home: 1-5 | Road: 1-6

|| Western Conference:
1. Minnesota Timberwolves (9-3) | Win%: .750 | GB: --- | Conf.: 7-1 | Div.: 2-0 | Home: 5-0 | Road: 4-3
