NBA: Summer Series | 2024 Daily Live Standings | Regular Season: Week 3

Caption: The current NBA on ESPN logo (2023-present). Photo credit: SportsVideo.org

Welcome to the 2024 NBA: Summer Series live daily standings page!

As the 2024 season of the Summer Series quickly approaches, we are launching a page dedicated to the daily standings for the league! The 2024 season is the 48th season of the Summer Series.

Every single day, this page will hopefully serve as a vehicle for the standings tracking for every single team in the league.

For the purposes of this page, ONLY regular season games will be tracked.

Alright, here we go! The standings tracker will go live on Tuesday, May 21, when the regular season opens up (Lakers vs. Nuggets, 8:00 PM ET; Suns vs. Warriors, 10:30 PM ET; both games live on ESPN).

Check out the links for other 2024 Summer Series information and resources below:

Links Mentioned:

For this article, we will cover the daily standings during Week 3 of the regular season only (Monday, June 3 - Sunday, June 9):

| NBA: Summer Series | 2024 Daily Live Standings | Regular Season, Week 3 - Monday, June 3 - Sunday, June 9

* Monday, June 3:

|| Eastern Conference:
1. Boston Celtics (5-1) | Win%: .833 | GB: - | Conf.: 5-0 | Div.: 2-0 | Home: 2-0 | Road: 3-1
2. Philadelphia 76ers (5-1) | Win%: .833 | GB: - | Conf.: 3-1 | Div.: 2-0 | Home: 4-0 | Road: 1-1
3. Milwaukee Bucks (4-2) | Win%: .667 | GB: 1 GB | Conf.: 4-2 | Div.: 0-0 | Home: 3-1 | Road: 1-1
4. Atlanta Hawks (4-3) | Win%: .571 | GB: 1.5 GB | Conf.: 2-2 | Div.: 1-1 | Home: 2-1 | Road: 2-2
5. Indiana Pacers (4-3) | Win%: .571 | GB: 1.5 GB | Conf.: 3-3 | Div.: 2-1 | Home: 3-2 | Road: 1-1
6. Orlando Magic (4-3) | Win%: .571 | GB: 1.5 GB | Conf.: 0-0 | Div.: 0-0 | Home: 2-1 | Road: 2-2
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. Cleveland Cavaliers (3-4) | Win%: .429 | GB: 2.5 GB | Conf.: 2-3 | Div.: 0-2 | Home: 1-3 | Road: 2-1
8. Brooklyn Nets (3-4) | Win%: .429 | GB: 2.5 GB | Conf.: 3-3 | Div.: 0-1 | Home: 0-3 | Road: 3-1
9. New York Knicks (3-4) | Win%: .429 | GB: 2.5 GB | Conf.: 2-3 | Div.: 0-1 | Home: 1-2 | Road: 2-2
10. Miami Heat (3-4) | Win%: .429 | GB: 2.5 GB | Conf.: 2-3 | Div.: 1-0 | Home: 3-1 | Road: 0-3
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. Toronto Raptors (3-4) | Win%: .429 | GB: 2.5 GB | Conf.: 1-3 | Div.: 0-2 | Home: 2-2 | Road: 1-2
12. Chicago Bulls (3-5) | Win%: .375 | GB: 3 GB | Conf.: 2-2 | Div.: 1-1 | Home: 2-2 | Road: 1-3
13. Charlotte Hornets (2-4) | Win%: .333 | GB: 3 GB | Conf.: 2-2 | Div.: 1-0 | Home: 1-2 | Road: 1-2
14. Detroit Pistons (2-6) | Win%: .250 | GB: 4 GB | Conf.: 2-1 | Div.: 1-0 | Home: 1-3 | Road: 1-3
15. Washington Wizards (1-5) | Win%: .167 | GB: 4 GB | Conf.: 0-5 | Div.: 0-2 | Home: 1-1 | Road: 0-4

|| Western Conference:
1. Denver Nuggets (7-1) | Win%: .875 | GB: - | Conf.: 6-1 | Div.: 2-1 | Home: 5-0 | Road: 2-1
2. Dallas Mavericks (6-1) | Win%: .857 | GB: 0.5 GB | Conf.: 2-1 | Div.: 2-0 | Home: 3-0 | Road: 3-1
3. Golden State Warriors (6-2) | Win%: .750 | GB: 1 GB | Conf.: 5-1 | Div.: 2-1 | Home: 1-1 | Road: 5-1
4. Minnesota Timberwolves (4-2) | Win%: .667 | GB: 2 GB | Conf.: 2-0 | Div.: 2-0 | Home: 4-0 | Road: 0-2
5. New Orleans Pelicans (4-3) | Win%: .571 | GB: 2.5 GB | Conf.: 2-2 | Div.: 1-0 | Home: 2-2 | Road: 2-1
6. Oklahoma City Thunder (4-3) | Win%: .571 | GB: 2.5 GB | Conf.: 0-3 | Div.: 0-1 | Home: 2-3 | Road: 2-0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. Los Angeles Clippers (3-3) | Win%: .500 | GB: 3 GB | Conf.: 2-2 | Div.: 0-1 | Home: 3-0 | Road: 0-3
8. Houston Rockets (3-3) | Win%: .500 | GB: 3 GB | Conf.: 2-2 | Div.: 0-1 | Home: 3-1 | Road: 0-2
9. San Antonio Spurs (3-4) | Win%: .429 | GB: 3.5 GB | Conf.: 3-2 | Div.: 1-1 | Home: 1-2 | Road: 2-2
10. Los Angeles Lakers (3-4) | Win%: .429 | GB: 3.5 GB | Conf.: 2-2 | Div.: 2-1 | Home: 3-0 | Road: 0-4
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. Phoenix Suns (3-4) | Win%: .429 | GB: 3.5 GB | Conf.: 2-3 | Div.: 1-1 | Home: 1-2 | Road: 2-2
12. Portland Trail Blazers (3-4) | Win%: .429 | GB: 3.5 GB | Conf.: 1-2 | Div.: 0-0 | Home: 1-2 | Road: 2-2
13. Sacramento Kings (2-4) | Win%: .333 | GB: 4 GB | Conf.: 2-4 | Div.: 1-2 | Home: 1-1 | Road: 1-3
14. Utah Jazz (2-6) | Win%: .250 | GB: 5 GB | Conf.: 2-4 | Div.: 0-2 | Home: 2-2 | Road: 0-4
15. Memphis Grizzlies (1-6) | Win%: .143 | GB: 5.5 GB | Conf.: 1-5 | Div.: 0-2 | Home: 0-3 | Road: 1-3

* Tuesday, June 4 - No games scheduled (use Monday, June 3 standings):
|| Eastern Conference:
1. Boston Celtics (5-1) | Win%: .833 | GB: - | Conf.: 5-0 | Div.: 2-0 | Home: 2-0 | Road: 3-1
2. Philadelphia 76ers (5-1) | Win%: .833 | GB: - | Conf.: 3-1 | Div.: 2-0 | Home: 4-0 | Road: 1-1
3. Milwaukee Bucks (4-2) | Win%: .667 | GB: 1 GB | Conf.: 4-2 | Div.: 0-0 | Home: 3-1 | Road: 1-1
4. Atlanta Hawks (4-3) | Win%: .571 | GB: 1.5 GB | Conf.: 2-2 | Div.: 1-1 | Home: 2-1 | Road: 2-2
5. Indiana Pacers (4-3) | Win%: .571 | GB: 1.5 GB | Conf.: 3-3 | Div.: 2-1 | Home: 3-2 | Road: 1-1
6. Orlando Magic (4-3) | Win%: .571 | GB: 1.5 GB | Conf.: 0-0 | Div.: 0-0 | Home: 2-1 | Road: 2-2
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. Cleveland Cavaliers (3-4) | Win%: .429 | GB: 2.5 GB | Conf.: 2-3 | Div.: 0-2 | Home: 1-3 | Road: 2-1
8. Brooklyn Nets (3-4) | Win%: .429 | GB: 2.5 GB | Conf.: 3-3 | Div.: 0-1 | Home: 0-3 | Road: 3-1
9. New York Knicks (3-4) | Win%: .429 | GB: 2.5 GB | Conf.: 2-3 | Div.: 0-1 | Home: 1-2 | Road: 2-2
10. Miami Heat (3-4) | Win%: .429 | GB: 2.5 GB | Conf.: 2-3 | Div.: 1-0 | Home: 3-1 | Road: 0-3
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. Toronto Raptors (3-4) | Win%: .429 | GB: 2.5 GB | Conf.: 1-3 | Div.: 0-2 | Home: 2-2 | Road: 1-2
12. Chicago Bulls (3-5) | Win%: .375 | GB: 3 GB | Conf.: 2-2 | Div.: 1-1 | Home: 2-2 | Road: 1-3
13. Charlotte Hornets (2-4) | Win%: .333 | GB: 3 GB | Conf.: 2-2 | Div.: 1-0 | Home: 1-2 | Road: 1-2
14. Detroit Pistons (2-6) | Win%: .250 | GB: 4 GB | Conf.: 2-1 | Div.: 1-0 | Home: 1-3 | Road: 1-3
15. Washington Wizards (1-5) | Win%: .167 | GB: 4 GB | Conf.: 0-5 | Div.: 0-2 | Home: 1-1 | Road: 0-4

|| Western Conference:
1. Denver Nuggets (7-1) | Win%: .875 | GB: - | Conf.: 6-1 | Div.: 2-1 | Home: 5-0 | Road: 2-1
2. Dallas Mavericks (6-1) | Win%: .857 | GB: 0.5 GB | Conf.: 2-1 | Div.: 2-0 | Home: 3-0 | Road: 3-1
3. Golden State Warriors (6-2) | Win%: .750 | GB: 1 GB | Conf.: 5-1 | Div.: 2-1 | Home: 1-1 | Road: 5-1
4. Minnesota Timberwolves (4-2) | Win%: .667 | GB: 2 GB | Conf.: 2-0 | Div.: 2-0 | Home: 4-0 | Road: 0-2
5. New Orleans Pelicans (4-3) | Win%: .571 | GB: 2.5 GB | Conf.: 2-2 | Div.: 1-0 | Home: 2-2 | Road: 2-1
6. Oklahoma City Thunder (4-3) | Win%: .571 | GB: 2.5 GB | Conf.: 0-3 | Div.: 0-1 | Home: 2-3 | Road: 2-0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. Los Angeles Clippers (3-3) | Win%: .500 | GB: 3 GB | Conf.: 2-2 | Div.: 0-1 | Home: 3-0 | Road: 0-3
8. Houston Rockets (3-3) | Win%: .500 | GB: 3 GB | Conf.: 2-2 | Div.: 0-1 | Home: 3-1 | Road: 0-2
9. San Antonio Spurs (3-4) | Win%: .429 | GB: 3.5 GB | Conf.: 3-2 | Div.: 1-1 | Home: 1-2 | Road: 2-2
10. Los Angeles Lakers (3-4) | Win%: .429 | GB: 3.5 GB | Conf.: 2-2 | Div.: 2-1 | Home: 3-0 | Road: 0-4
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. Phoenix Suns (3-4) | Win%: .429 | GB: 3.5 GB | Conf.: 2-3 | Div.: 1-1 | Home: 1-2 | Road: 2-2
12. Portland Trail Blazers (3-4) | Win%: .429 | GB: 3.5 GB | Conf.: 1-2 | Div.: 0-0 | Home: 1-2 | Road: 2-2
13. Sacramento Kings (2-4) | Win%: .333 | GB: 4 GB | Conf.: 2-4 | Div.: 1-2 | Home: 1-1 | Road: 1-3
14. Utah Jazz (2-6) | Win%: .250 | GB: 5 GB | Conf.: 2-4 | Div.: 0-2 | Home: 2-2 | Road: 0-4
15. Memphis Grizzlies (1-6) | Win%: .143 | GB: 5.5 GB | Conf.: 1-5 | Div.: 0-2 | Home: 0-3 | Road: 1-3

* Wednesday, June 5:

|| Eastern Conference:
1. Philadelphia 76ers (6-1) | Win%: .857 | GB: - | Conf.: 4-1 | Div.: 3-0 | Home: 5-0 | Road: 1-1
2. Milwaukee Bucks (5-2) | Win%: .714 | GB: 1 GB | Conf.: 5-2 | Div.: 1-0 | Home: 4-1 | Road: 1-1
3. Boston Celtics (5-2) | Win%: .714 | GB: 1 GB | Conf.: 5-1 | Div.: 2-1 | Home: 2-0 | Road: 3-2
4. Indiana Pacers (5-3) | Win%: .625 | GB: 1.5 GB | Conf.: 3-3 | Div.: 2-1 | Home: 4-2 | Road: 1-1
5. Atlanta Hawks (4-3) | Win%: .571 | GB: 2 GB | Conf.: 2-2 | Div.: 1-1 | Home: 2-1 | Road: 2-2
6. Orlando Magic (4-3) | Win%: .571 | GB: 2 GB | Conf.: 0-0 | Div.: 0-0 | Home: 2-1 | Road: 2-2
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. Brooklyn Nets (4-4) | Win%: .500 | GB: 2.5 GB | Conf.: 3-3 | Div.: 0-1 | Home: 1-3 | Road: 3-1
8. Miami Heat (4-4) | Win%: .500 | GB: 2.5 GB | Conf.: 2-3 | Div.: 1-0 | Home: 3-1 | Road: 1-3
9. New York Knicks (4-4) | Win%: .500 | GB: 2.5 GB | Conf.: 2-3 | Div.: 0-1 | Home: 2-2 | Road: 2-2
10. Toronto Raptors (4-4) | Win%: .500 | GB: 2.5 GB | Conf.: 1-3 | Div.: 0-2 | Home: 2-2 | Road: 2-2
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. Cleveland Cavaliers (3-5) | Win%: .375 | GB: 3.5 GB | Conf.: 2-3 | Div.: 0-2 | Home: 1-3 | Road: 2-2
12. Chicago Bulls (3-6) | Win%: .333 | GB: 4 GB | Conf.: 2-2 | Div.: 1-1 | Home: 2-3 | Road: 1-3
13. Washington Wizards (2-5) | Win%: .286 | GB: 4 GB | Conf.: 1-5 | Div.: 1-2 | Home: 1-1 | Road: 1-4
14. Charlotte Hornets (2-5) | Win%: .286 | GB: 4 GB | Conf.: 2-3 | Div.: 1-1 | Home: 1-3 | Road: 1-2
15. Detroit Pistons (2-7) | Win%: .222 | GB: 5 GB | Conf.: 2-2 | Div.: 1-1 | Home: 1-3 | Road: 1-4

|| Western Conference:
1. Denver Nuggets (8-1) | Win%: .889 | GB: - | Conf.: 7-1 | Div.: 2-1 | Home: 6-0 | Road: 2-1
2. Dallas Mavericks (6-2) | Win%: .750 | GB: 1.5 GB | Conf.: 2-1 | Div.: 2-0 | Home: 3-1 | Road: 3-1
3. Minnesota Timberwolves (5-2) | Win%: .714 | GB: 2 GB | Conf.: 3-0 | Div.: 2-0 | Home: 5-0 | Road: 0-2
4. Golden State Warriors (6-3) | Win%: .667 | GB: 2 GB | Conf.: 5-2 | Div.: 2-1 | Home: 1-1 | Road: 5-2
5. Oklahoma City Thunder (5-3) | Win%: .625 | GB: 2.5 GB | Conf.: 0-3 | Div.: 0-1 | Home: 3-3 | Road: 2-0
6. Houston Rockets (4-3) | Win%: .571 | GB: 3 GB | Conf.: 3-2 | Div.: 0-1 | Home: 4-1 | Road: 0-2
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. Phoenix Suns (4-4) | Win%: .500 | GB: 3.5 GB | Conf.: 2-3 | Div.: 1-1 | Home: 1-2 | Road: 3-2
8. New Orleans Pelicans (4-4) | Win%: .500 | GB: 3.5 GB | Conf.: 2-3 | Div.: 1-0 | Home: 2-2 | Road: 2-2
9. Sacramento Kings (3-4) | Win%: .429 | GB: 4 GB | Conf.: 3-4 | Div.: 1-2 | Home: 2-1 | Road: 1-3
10. Los Angeles Clippers (3-4) | Win%: .429 | GB: 4 GB | Conf.: 2-2 | Div.: 0-1 | Home: 3-0 | Road: 0-4
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. San Antonio Spurs (3-5) | Win%: .375 | GB: 4.5 GB | Conf.: 3-2 | Div.: 1-1 | Home: 1-2 | Road: 2-3
12. Los Angeles Lakers (3-5) | Win%: .375 | GB: 4.5 GB | Conf.: 2-3 | Div.: 2-1 | Home: 3-0 | Road: 0-5
13. Portland Trail Blazers (3-5) | Win%: .375 | GB: 4.5 GB | Conf.: 1-3 | Div.: 0-0 | Home: 1-2 | Road: 2-3
14. Utah Jazz (2-7) | Win%: .222 | GB: 6 GB | Conf.: 2-4 | Div.: 0-2 | Home: 2-2 | Road: 0-5
15. Memphis Grizzlies (1-7) | Win%: .125 | GB: 6.5 GB | Conf.: 1-5 | Div.: 0-2 | Home: 0-4 | Road: 1-3

* Thursday, June 6:

|| Eastern Conference:
1. Philadelphia 76ers (6-1) | Win%: .857 | GB: - | Conf.: 4-1 | Div.: 3-0 | Home: 5-0 | Road: 1-1
2. Boston Celtics (5-2) | Win%: .714 | GB: 1 GB | Conf.: 5-1 | Div.: 2-1 | Home: 2-0 | Road: 3-2
3. Indiana Pacers (6-3) | Win%: .667 | GB: 1 GB | Conf.: 4-3 | Div.: 3-1 | Home: 5-2 | Road: 1-1
4. Atlanta Hawks (5-3) | Win%: .625 | GB: 1.5 GB | Conf.: 3-2 | Div.: 2-1 | Home: 2-1 | Road: 3-2
5. Milwaukee Bucks (5-3) | Win%: .625 | GB: 1.5 GB | Conf.: 5-3 | Div.: 1-1 | Home: 4-1 | Road: 1-2
6. Brooklyn Nets (4-4) | Win%: .500 | GB: 2.5 GB | Conf.: 3-3 | Div.: 0-1 | Home: 1-3 | Road: 3-1
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. Miami Heat (4-4) | Win%: .500 | GB: 2.5 GB | Conf.: 2-3 | Div.: 1-0 | Home: 3-1 | Road: 1-3
8. New York Knicks (4-4) | Win%: .500 | GB: 2.5 GB | Conf.: 2-3 | Div.: 0-1 | Home: 2-2 | Road: 2-2
9. Toronto Raptors (4-4) | Win%: .500 | GB: 2.5 GB | Conf.: 1-3 | Div.: 0-2 | Home: 2-2 | Road: 2-2
10. Orlando Magic (4-4) | Win%: .500 | GB: 2.5 GB | Conf.: 0-1 | Div.: 0-1 | Home: 2-2 | Road: 2-2
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. Cleveland Cavaliers (3-5) | Win%: .375 | GB: 3.5 GB | Conf.: 2-3 | Div.: 0-2 | Home: 1-3 | Road: 2-2
12. Chicago Bulls (3-6) | Win%: .333 | GB: 4 GB | Conf.: 2-2 | Div.: 1-1 | Home: 2-3 | Road: 1-3
13. Washington Wizards (2-5) | Win%: .286 | GB: 4 GB | Conf.: 1-5 | Div.: 1-2 | Home: 1-1 | Road: 1-4
14. Charlotte Hornets (2-5) | Win%: .286 | GB: 4 GB | Conf.: 2-3 | Div.: 1-1 | Home: 1-3 | Road: 1-2
15. Detroit Pistons (2-7) | Win%: .222 | GB: 5 GB | Conf.: 2-2 | Div.: 1-1 | Home: 1-3 | Road: 1-4

|| Western Conference:
1. Denver Nuggets (8-1) | Win%: .889 | GB: - | Conf.: 7-1 | Div.: 2-1 | Home: 6-0 | Road: 2-1
2. Dallas Mavericks (6-2) | Win%: .750 | GB: 1.5 GB | Conf.: 2-1 | Div.: 2-0 | Home: 3-1 | Road: 3-1
3. Minnesota Timberwolves (5-2) | Win%: .714 | GB: 2 GB | Conf.: 3-0 | Div.: 2-0 | Home: 5-0 | Road: 0-2
4. Golden State Warriors (6-3) | Win%: .667 | GB: 2 GB | Conf.: 5-2 | Div.: 2-1 | Home: 1-1 | Road: 5-2
5. Oklahoma City Thunder (5-3) | Win%: .625 | GB: 2.5 GB | Conf.: 0-3 | Div.: 0-1 | Home: 3-3 | Road: 2-0
6. Houston Rockets (4-3) | Win%: .571 | GB: 3 GB | Conf.: 3-2 | Div.: 0-1 | Home: 4-1 | Road: 0-2
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. Phoenix Suns (4-4) | Win%: .500 | GB: 3.5 GB | Conf.: 2-3 | Div.: 1-1 | Home: 1-2 | Road: 3-2
8. New Orleans Pelicans (4-4) | Win%: .500 | GB: 3.5 GB | Conf.: 2-3 | Div.: 1-0 | Home: 2-2 | Road: 2-2
9. Sacramento Kings (3-4) | Win%: .429 | GB: 4 GB | Conf.: 3-4 | Div.: 1-2 | Home: 2-1 | Road: 1-3
10. Los Angeles Clippers (3-4) | Win%: .429 | GB: 4 GB | Conf.: 2-2 | Div.: 0-1 | Home: 3-0 | Road: 0-4
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. San Antonio Spurs (3-5) | Win%: .375 | GB: 4.5 GB | Conf.: 3-2 | Div.: 1-1 | Home: 1-2 | Road: 2-3
12. Los Angeles Lakers (3-5) | Win%: .375 | GB: 4.5 GB | Conf.: 2-3 | Div.: 2-1 | Home: 3-0 | Road: 0-5
13. Portland Trail Blazers (3-5) | Win%: .375 | GB: 4.5 GB | Conf.: 1-3 | Div.: 0-0 | Home: 1-2 | Road: 2-3
14. Utah Jazz (2-7) | Win%: .222 | GB: 6 GB | Conf.: 2-4 | Div.: 0-2 | Home: 2-2 | Road: 0-5
15. Memphis Grizzlies (1-7) | Win%: .125 | GB: 6.5 GB | Conf.: 1-5 | Div.: 0-2 | Home: 0-4 | Road: 1-3

* Friday, June 7:

|| Eastern Conference:
1. Philadelphia 76ers (7-1) | Win%: .875 | GB: --- | Conf.: 5-1 | Div.: 3-0 | Home: 5-0 | Road: 2-1
2. Boston Celtics (6-2) | Win%: .750 | GB: 1 GB | Conf.: 6-1 | Div.: 3-1 | Home: 3-0 | Road: 3-2
3. Indiana Pacers (6-3) | Win%: .667 | GB: 1.5 GB | Conf.: 4-3 | Div.: 3-1 | Home: 5-2 | Road: 1-1
4. Atlanta Hawks (5-3) | Win%: .625 | GB: 2 GB | Conf.: 3-2 | Div.: 2-1 | Home: 2-1 | Road: 3-2
5. Milwaukee Bucks (5-3) | Win%: .625 | GB: 2 GB | Conf.: 5-3 | Div.: 1-1 | Home: 4-1 | Road: 1-2
6. New York Knicks (4-4) | Win%: .500 | GB: 3 GB | Conf.: 2-3 | Div.: 0-1 | Home: 2-2 | Road: 2-2
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. Miami Heat (4-4) | Win%: .500 | GB: 3 GB | Conf.: 2-3 | Div.: 1-0 | Home: 3-1 | Road: 1-3
8. Toronto Raptors (4-4) | Win%: .500 | GB: 3 GB | Conf.: 1-3 | Div.: 0-2 | Home: 2-2 | Road: 2-2
9. Orlando Magic (4-4) | Win%: .500 | GB: 3 GB | Conf.: 0-1 | Div.: 0-1 | Home: 2-2 | Road: 2-2
10. Brooklyn Nets (4-5) | Win%: .444 | GB: 3.5 GB | Conf.: 3-4 | Div.: 0-2 | Home: 1-3 | Road: 3-2
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. Charlotte Hornets (3-5) | Win%: .375 | GB: 4 GB | Conf.: 3-3 | Div.: 2-1 | Home: 1-3 | Road: 2-2
12. Cleveland Cavaliers (3-5) | Win%: .375 | GB: 4 GB | Conf.: 2-3 | Div.: 0-2 | Home: 1-3 | Road: 2-2
13. Chicago Bulls (3-6) | Win%: .333 | GB: 4.5 GB | Conf.: 2-2 | Div.: 1-1 | Home: 2-3 | Road: 1-3
14. Washington Wizards (2-6) | Win%: .250 | GB: 5 GB | Conf.: 1-6 | Div.: 1-3 | Home: 1-2 | Road: 1-4
15. Detroit Pistons (2-8) | Win%: .200 | GB: 6 GB | Conf.: 2-3 | Div.: 1-1 | Home: 1-4 | Road: 1-4

|| Western Conference:
1. Denver Nuggets (8-1) | Win%: .889 | GB: --- | Conf.: 7-1 | Div.: 2-1 | Home: 6-0 | Road: 2-1
2. Dallas Mavericks (7-2) | Win%: .778 | GB: 1 GB | Conf.: 3-1 | Div.: 2-0 | Home: 4-1 | Road: 3-1
3. Minnesota Timberwolves (6-2) | Win%: .750 | GB: 1.5 GB | Conf.: 4-0 | Div.: 2-0 | Home: 5-0 | Road: 1-2
4. Golden State Warriors (6-3) | Win%: .667 | GB: 2 GB | Conf.: 5-2 | Div.: 2-1 | Home: 1-1 | Road: 5-2
5. Houston Rockets (5-3) | Win%: .625 | GB: 2.5 GB | Conf.: 4-2 | Div.: 1-1 | Home: 5-1 | Road: 0-2
6. Oklahoma City Thunder (5-4) | Win%: .556 | GB: 3 GB | Conf.: 0-4 | Div.: 0-1 | Home: 3-3 | Road: 2-1
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. Sacramento Kings (4-4) | Win%: .500 | GB: 3.5 GB | Conf.: 4-4 | Div.: 1-2 | Home: 3-1 | Road: 1-3
8. Los Angeles Lakers (4-5) | Win%: .444 | GB: 4 GB | Conf.: 3-3 | Div.: 3-1 | Home: 3-0 | Road: 1-5
9. Phoenix Suns (4-5) | Win%: .444 | GB: 4 GB | Conf.: 2-4 | Div.: 1-2 | Home: 1-3 | Road: 3-2
10. New Orleans Pelicans (4-5) | Win%: .444 | GB: 4 GB | Conf.: 2-4 | Div.: 1-1 | Home: 2-2 | Road: 2-3
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. Los Angeles Clippers (3-5) | Win%: .375 | GB: 4.5 GB | Conf.: 2-3 | Div.: 0-1 | Home: 3-0 | Road: 0-5
12. Portland Trail Blazers (3-5) | Win%: .375 | GB: 4.5 GB | Conf.: 1-3 | Div.: 0-0 | Home: 1-2 | Road: 2-3
13. San Antonio Spurs (3-6) | Win%: .333 | GB: 5 GB | Conf.: 3-3 | Div.: 1-1 | Home: 1-3 | Road: 2-3
14. Utah Jazz (3-7) | Win%: .300 | GB: 5.5 GB | Conf.: 3-4 | Div.: 0-2 | Home: 2-2 | Road: 1-5
15. Memphis Grizzlies (1-8) | Win%: .111 | GB: 7 GB | Conf.: 1-6 | Div.: 0-2 | Home: 0-5 | Road: 1-3

* Saturday, June 8:

|| Eastern Conference:
1. Philadelphia 76ers (7-1) | Win%: .875 | GB: --- | Conf.: 5-1 | Div.: 3-0 | Home: 5-0 | Road: 2-1
2. Boston Celtics (7-2) | Win%: .778 | GB: 0.5 GB | Conf.: 7-1 | Div.: 4-1 | Home: 4-0 | Road: 3-2
3. Indiana Pacers (6-3) | Win%: .667 | GB: 1.5 GB | Conf.: 4-3 | Div.: 3-1 | Home: 5-2 | Road: 1-1
4. Miami Heat (5-4) | Win%: .556 | GB: 2.5 GB | Conf.: 3-3 | Div.: 2-0 | Home: 3-1 | Road: 2-3
5. Atlanta Hawks (5-4) | Win%: .556 | GB: 2.5 GB | Conf.: 3-3 | Div.: 2-2 | Home: 2-2 | Road: 3-2
6. Orlando Magic (5-4) | Win%: .556 | GB: 2.5 GB | Conf.: 1-1 | Div.: 0-1 | Home: 3-2 | Road: 2-2
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7. Milwaukee Bucks (5-4) | Win%: .556 | GB: 2.5 GB | Conf.: 5-4 | Div.: 1-1 | Home: 4-1 | Road: 1-3
8. New York Knicks (4-4) | Win%: .500 | GB: 3 GB | Conf.: 2-3 | Div.: 0-1 | Home: 2-2 | Road: 2-2
9. Cleveland Cavaliers (4-5) | Win%: .444 | GB: 3.5 GB | Conf.: 2-3 | Div.: 0-2 | Home: 1-3 | Road: 3-2
10. Brooklyn Nets (4-5) | Win%: .444 | GB: 3.5 GB | Conf.: 3-4 | Div.: 0-2 | Home: 1-3 | Road: 3-2
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. Toronto Raptors (4-5) | Win%: .444 | GB: 3.5 GB | Conf.: 1-4 | Div.: 0-3 | Home: 2-2 | Road: 2-3
12. Charlotte Hornets (3-5) | Win%: .375 | GB: 4 GB | Conf.: 3-3 | Div.: 2-1 | Home: 1-3 | Road: 2-2
13. Chicago Bulls (3-6) | Win%: .333 | GB: 4.5 GB | Conf.: 2-2 | Div.: 1-1 | Home: 2-3 | Road: 1-3
14. Washington Wizards (2-6) | Win%: .250 | GB: 5 GB | Conf.: 1-6 | Div.: 1-3 | Home: 1-2 | Road: 1-4
15. Detroit Pistons (2-8) | Win%: .200 | GB: 6 GB | Conf.: 2-3 | Div.: 1-1 | Home: 1-4 | Road: 1-4

|| Western Conference:
1. Denver Nuggets (8-1) | Win%: .889 | GB: --- | Conf.: 7-1 | Div.: 2-1 | Home: 6-0 | Road: 2-1
